• Switch Edition
Follow

Team Span Mat Won Lost Draw % For Aga Diff
African Leopards 2005-2005 1 0 1 0 0.00 15 30 -15
Andorra 2000-2009 37 16 21 0 43.24 740 784 -44
Arabian Gulf 2000-2009 28 15 13 0 53.57 783 797 -14
Argentina 2000-2009 88 56 32 0 63.63 2971 1721 +1250
Armenia 2004-2009 23 17 6 0 73.91 599 303 +296
Australia 2000-2009 123 74 46 3 61.38 3443 2254 +1189
Austria 2000-2009 46 15 30 1 33.69 613 940 -327
Azerbaijan 2005-2009 15 1 14 0 6.66 111 460 -349
Bahamas 2001-2008 12 7 5 0 58.33 205 214 -9
Barbados 2001-2009 13 7 6 0 53.84 273 378 -105
Belgium 2000-2009 49 27 20 2 57.14 870 826 +44
Benin 2003-2009 19 4 13 2 26.31 141 358 -217
Bermuda 2001-2009 10 4 5 1 45.00 181 155 +26
Bosnia and Herzegovina 2000-2009 40 14 25 1 36.25 584 898 -314
Botswana 2001-2009 27 12 14 1 46.29 497 649 -152
Brazil 2000-2009 42 32 10 0 76.19 1370 626 +744
British and Irish Lions 2001-2009 10 2 7 1 25.00 205 272 -67
British Virgin Islands 2000-2000 1 1 0 0 100.00 62 5 +57
Brunei 2006-2009 10 3 7 0 30.00 131 367 -236
Bulgaria 2000-2009 42 15 27 0 35.71 667 1270 -603
Burkina Faso 2004-2009 19 14 5 0 73.68 352 168 +184
Burundi 2003-2008 11 2 9 0 18.18 103 458 -355
Cambodia 2005-2009 12 5 7 0 41.66 204 230 -26
Cameroon 2001-2009 25 8 17 0 32.00 509 438 +71
Canada 2000-2009 77 28 47 2 37.66 1549 2270 -721
Cayman Islands 2001-2008 16 11 5 0 68.75 304 220 +84
Chad 2006-2008 9 1 8 0 11.11 29 239 -210
Chile 2000-2009 43 13 30 0 30.23 1042 1299 -257
China 2000-2009 28 16 10 2 60.71 730 631 +99
Chinese Taipei 2000-2009 46 15 30 1 33.69 1068 1832 -764
Colombia 2001-2009 31 9 22 0 29.03 463 1018 -555
Cook Islands 2001-2009 19 12 7 0 63.15 638 408 +230
Costa Rica 2006-2009 8 0 8 0 0.00 44 396 -352
Croatia 2000-2009 44 23 18 3 55.68 787 773 +14
Cyprus 2007-2009 10 9 1 0 90.00 285 68 +217
Czech Republic 2000-2009 56 21 34 1 38.39 1067 1623 -556
Denmark 2000-2009 43 14 24 5 38.37 641 874 -233
Dominican Republic 2000-2002 2 1 1 0 50.00 25 72 -47
England 2000-2009 115 72 43 0 62.60 3320 2125 +1195
Fiji 2000-2009 64 35 29 0 54.68 1538 1792 -254
Finland 2001-2009 25 5 19 1 22.00 259 764 -505
France 2000-2009 119 73 44 2 62.18 3283 2403 +880
Georgia 2000-2009 85 48 33 4 58.82 2025 1720 +305
Germany 2000-2009 48 28 18 2 60.41 1240 897 +343
Ghana 2003-2009 18 6 10 2 38.88 186 267 -81
Greece 2005-2009 12 7 5 0 58.33 204 243 -39
Guam 2005-2009 11 3 7 1 31.81 177 278 -101
Guyana 2001-2008 8 4 4 0 50.00 230 154 +76
Hong Kong 2000-2009 51 25 25 1 50.00 1132 1429 -297
Hungary 2000-2009 41 20 21 0 48.78 872 887 -15
India 2001-2009 25 7 17 1 30.00 567 988 -421
Indonesia 2006-2009 10 7 3 0 70.00 223 175 +48
Iran 2007-2009 6 5 1 0 83.33 157 60 +97
Ireland 2000-2009 111 72 37 2 65.76 3076 2097 +979
Israel 2000-2009 39 16 23 0 41.02 802 829 -27
Italy 2000-2009 111 31 79 1 28.37 2218 3357 -1139
Ivory Coast 2001-2009 25 10 12 3 46.00 416 398 +18
Jamaica 2001-2008 12 2 9 1 20.83 117 271 -154
Japan 2000-2009 90 38 50 2 43.33 3094 2953 +141
Kazakhstan 2001-2009 35 21 14 0 60.00 1129 869 +260
Kendal 2007-2007 1 0 1 0 0.00 12 24 -12
Kenya 2001-2009 38 22 14 2 60.52 889 847 +42
Korea 2000-2009 42 23 18 1 55.95 1484 1439 +45
Kyrgyzstan 2008-2009 4 1 2 1 37.50 81 97 -16
Laos 2006-2009 11 4 7 0 36.36 149 204 -55
Latvia 2000-2009 41 19 22 0 46.34 754 873 -119
Lithuania 2000-2009 44 30 13 1 69.31 1318 616 +702
Luxembourg 2000-2009 42 19 23 0 45.23 715 996 -281
Macau 2005-2005 1 1 0 0 100.00 46 7 +39
Madagascar 2001-2009 26 14 11 1 55.76 609 819 -210
Malaysia 2000-2009 30 11 19 0 36.66 618 1020 -402
Mali 2003-2009 21 9 10 2 47.61 239 188 +51
Malta 2000-2009 40 19 20 1 48.75 619 867 -248
Martinique 2002-2005 2 1 1 0 50.00 47 52 -5
Mauritania 2003-2004 7 0 7 0 0.00 15 321 -306
Mauritius 2005-2009 15 11 4 0 73.33 341 189 +152
Mayotte 2006-2008 8 2 6 0 25.00 150 241 -91
Mexico 2001-2008 6 2 4 0 33.33 111 82 +29
Moldova 2000-2009 41 24 16 1 59.75 915 822 +93
Monaco 2000-2009 22 7 15 0 31.81 410 359 +51
Mongolia 2009-2009 1 0 1 0 0.00 21 38 -17
Morocco 2000-2009 41 28 12 1 69.51 877 604 +273
Namibia 2000-2009 46 24 21 1 53.26 1323 1347 -24
Netherlands 2000-2009 60 23 36 1 39.16 1102 1588 -486
New Caledonia 2003-2008 7 3 4 0 42.85 107 186 -79
New Zealand 2000-2009 122 100 21 1 82.37 4436 1920 +2516
Niger 2005-2009 16 10 3 3 71.87 237 84 +153
Nigeria 2001-2009 21 12 7 2 61.90 350 243 +107
Niue Island 2001-2009 15 8 7 0 53.33 399 326 +73
Norway 2000-2009 38 13 23 2 36.84 606 1028 -422
Pacific Islanders 2004-2008 9 1 8 0 11.11 178 339 -161
Pakistan 2004-2009 12 2 10 0 16.66 90 512 -422
Papua New Guinea 2001-2009 18 11 7 0 61.11 586 539 +47
Paraguay 2001-2009 27 13 14 0 48.14 809 1088 -279
Peru 2000-2009 33 12 21 0 36.36 472 1033 -561
Philippines 2006-2009 8 5 3 0 62.50 220 64 +156
Poland 2000-2009 45 27 17 1 61.11 980 839 +141
Portugal 2000-2009 81 34 43 4 44.44 1460 1961 -501
Reunion 2006-2009 13 8 5 0 61.53 357 148 +209
Romania 2000-2009 93 50 43 0 53.76 2259 2257 +2
Russia 2000-2009 71 36 33 2 52.11 2033 1583 +450
Rwanda 2003-2008 12 5 7 0 41.66 176 443 -267
Samoa 2000-2009 62 33 29 0 53.22 1568 1533 +35
Scotland 2000-2009 104 39 64 1 37.98 2139 2541 -402
Senegal 2003-2009 20 10 10 0 50.00 312 286 +26
Serbia and Montenegro 2000-2009 41 17 21 3 45.12 689 877 -188
Singapore 2000-2009 34 16 16 2 50.00 753 830 -77
Slovakia 2006-2009 8 3 5 0 37.50 127 179 -52
Slovenia 2000-2009 42 23 17 2 57.14 863 707 +156
Solomon Islands 2001-2007 6 2 4 0 33.33 59 159 -100
South Africa 2000-2009 125 76 47 2 61.60 3570 2663 +907
Spain 2000-2009 70 26 42 2 38.57 1615 1902 -287
Sri Lanka 2000-2009 36 14 21 1 40.27 928 1154 -226
St Lucia 2005-2005 4 1 3 0 25.00 36 291 -255
St Vincent and Grenadines 2005-2008 2 0 2 0 0.00 32 83 -51
Swaziland 2001-2008 12 2 9 1 20.83 163 341 -178
Sweden 2000-2009 42 22 20 0 52.38 926 728 +198
Switzerland 2000-2009 45 20 21 4 48.88 857 807 +50
Tahiti 2001-2006 9 2 7 0 22.22 139 473 -334
Tanzania 2004-2008 17 11 6 0 64.70 545 270 +275
Thailand 2000-2009 31 14 17 0 45.16 945 859 +86
Thanet Wanderers 2003-2003 1 0 1 0 0.00 8 64 -56
Togo 2001-2009 22 9 12 1 43.18 179 308 -129
Tonga 2000-2009 60 20 40 0 33.33 1541 1759 -218
Trinidad and Tobago 2001-2009 17 10 7 0 58.82 496 275 +221
Tunisia 2000-2009 37 16 20 1 44.59 703 682 +21
Turks and Caicos Islands 2002-2008 2 0 2 0 0.00 27 45 -18
Uganda 2001-2009 43 20 22 1 47.67 864 944 -80
Ukraine 2000-2009 46 22 23 1 48.91 698 1078 -380
United States of America 2000-2009 71 23 48 0 32.39 1536 2265 -729
Uruguay 2000-2009 67 27 40 0 40.29 1471 1844 -373
Uzbekistan 2008-2009 3 1 1 1 50.00 52 35 +17
Vanuatu 2001-2009 11 1 10 0 9.09 111 415 -304
Venezuela 2000-2009 36 14 22 0 38.88 755 1121 -366
Wales 2000-2009 117 55 59 3 48.29 3160 2900 +260
Zambia 2001-2009 22 7 15 0 31.81 489 560 -71
Zimbabwe 2000-2009 32 12 20 0 37.50 666 911 -245

Records include the following current or recent matches:
Netherlands v Hong Kong at Maastricht, Dec 19, 2009 [25-10 FT]
Czech Republic v Hong Kong at Prague, Dec 16, 2009 [17-5 FT]
Germany v Hong Kong at Heidelburg, Dec 12, 2009 [24-14 FT]