| Team | Span | Mat | Won | Lost | Draw | % | For | Aga | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Argentina | 1978-2010 | 7 | 5 | 2 | 0 | 71.42 | 167 | 116 | +51 |
| Australia | 1983-2012 | 8 | 8 | 0 | 0 | 100.00 | 267 | 105 | +162 |
| Belgium | 1954-1954 | 1 | 0 | 1 | 0 | 0.00 | 0 | 14 | -14 |
| Canada | 2000-2006 | 3 | 1 | 2 | 0 | 33.33 | 34 | 109 | -75 |
| Czech Republic | 1933-1994 | 9 | 0 | 8 | 1 | 5.55 | 38 | 249 | -211 |
| Denmark | 1997-1997 | 1 | 0 | 1 | 0 | 0.00 | 3 | 102 | -99 |
| England | 2000-2012 | 7 | 7 | 0 | 0 | 100.00 | 244 | 92 | +152 |
| Fiji | 1999-2010 | 6 | 3 | 3 | 0 | 50.00 | 162 | 189 | -27 |
| France | 1952-2013 | 15 | 13 | 2 | 0 | 86.66 | 415 | 147 | +268 |
| Georgia | 1998-2009 | 4 | 0 | 4 | 0 | 0.00 | 50 | 121 | -71 |
| Germany | 1937-1981 | 11 | 2 | 9 | 0 | 18.18 | 62 | 177 | -115 |
| Ireland | 1995-2013 | 9 | 6 | 3 | 0 | 66.66 | 257 | 177 | +80 |
| Italy | 1930-2013 | 189 | 94 | 88 | 7 | 51.58 | 3557 | 3589 | -32 |
| Japan | 1976-2011 | 3 | 0 | 3 | 0 | 0.00 | 39 | 92 | -53 |
| Morocco | 1971-1984 | 3 | 1 | 2 | 0 | 33.33 | 14 | 67 | -53 |
| Netherlands | 1986-1994 | 6 | 1 | 5 | 0 | 16.66 | 80 | 184 | -104 |
| New Zealand | 1995-2012 | 5 | 5 | 0 | 0 | 100.00 | 247 | 51 | +196 |
| Pacific Islanders | 2008-2008 | 1 | 1 | 0 | 0 | 100.00 | 25 | 17 | +8 |
| Poland | 1963-1996 | 12 | 1 | 11 | 0 | 8.33 | 102 | 345 | -243 |
| Portugal | 1967-2006 | 4 | 0 | 3 | 1 | 12.50 | 27 | 115 | -88 |
| Romania | 1934-2009 | 23 | 5 | 17 | 1 | 23.91 | 258 | 377 | -119 |
| Russia | 1978-1990 | 7 | 4 | 3 | 0 | 57.14 | 83 | 97 | -14 |
| Samoa | 2001-2009 | 2 | 1 | 1 | 0 | 50.00 | 23 | 33 | -10 |
| Scotland | 1998-2012 | 8 | 2 | 6 | 0 | 25.00 | 135 | 153 | -18 |
| Serbia and Montenegro | 1968-1972 | 2 | 0 | 2 | 0 | 0.00 | 15 | 35 | -20 |
| South Africa | 1995-2009 | 4 | 4 | 0 | 0 | 100.00 | 188 | 88 | +100 |
| Spain | 1930-1999 | 17 | 2 | 14 | 1 | 14.70 | 153 | 380 | -227 |
| Sweden | 1988-1988 | 1 | 0 | 1 | 0 | 0.00 | 4 | 30 | -26 |
| Tonga | 2005-2012 | 2 | 0 | 2 | 0 | 0.00 | 23 | 76 | -53 |
| Tunisia | 1986-1993 | 2 | 0 | 2 | 0 | 0.00 | 12 | 69 | -57 |
| United States of America | 2004-2004 | 1 | 0 | 1 | 0 | 0.00 | 25 | 43 | -18 |
| Uruguay | 1999-1999 | 3 | 1 | 2 | 0 | 33.33 | 61 | 91 | -30 |
| Wales | 1996-2013 | 9 | 7 | 2 | 0 | 77.77 | 274 | 167 | +107 |
| Zimbabwe | 1989-1989 | 1 | 0 | 1 | 0 | 0.00 | 9 | 33 | -24 |
| Records include the following current or recent matches: |
|
Italy v Ireland at Rome, Six Nations, Mar 16, 2013 [22-15 FT] |
|
Italy v Wales at Rome, Six Nations, Feb 23, 2013 [9-26 FT] |
|
Italy v France at Rome, Six Nations, Feb 3, 2013 [23-18 FT] |