| Team | Span | Mat | Won | Lost | Draw | % | For | Aga | Diff |
|---|---|---|---|---|---|---|---|---|---|
| Argentina | 1973-2009 | 6 | 4 | 2 | 0 | 66.66 | 102 | 124 | -22 |
| Australia | 1927-2009 | 16 | 9 | 7 | 0 | 56.25 | 337 | 199 | +138 |
| Canada | 1995-2008 | 2 | 0 | 2 | 0 | 0.00 | 6 | 63 | -57 |
| England | 1871-2012 | 66 | 27 | 28 | 11 | 49.24 | 628 | 598 | +30 |
| Fiji | 1982-2009 | 4 | 0 | 4 | 0 | 0.00 | 61 | 129 | -68 |
| France | 1910-2012 | 41 | 17 | 23 | 1 | 42.68 | 475 | 544 | -69 |
| Georgia | 2008-2008 | 1 | 0 | 1 | 0 | 0.00 | 3 | 69 | -66 |
| Ireland | 1880-2013 | 66 | 26 | 39 | 1 | 40.15 | 706 | 764 | -58 |
| Italy | 1992-2013 | 13 | 1 | 12 | 0 | 7.69 | 209 | 341 | -132 |
| Japan | 1976-2004 | 4 | 0 | 4 | 0 | 0.00 | 44 | 214 | -170 |
| New Zealand | 1905-2012 | 17 | 15 | 0 | 2 | 94.11 | 443 | 147 | +296 |
| Pacific Islanders | 2006-2006 | 1 | 0 | 1 | 0 | 0.00 | 22 | 34 | -12 |
| Portugal | 1998-1998 | 2 | 0 | 2 | 0 | 0.00 | 28 | 106 | -78 |
| Romania | 1981-2007 | 7 | 0 | 7 | 0 | 0.00 | 57 | 280 | -223 |
| Samoa | 1991-2010 | 6 | 0 | 5 | 1 | 8.33 | 76 | 146 | -70 |
| Scotland | 1871-2013 | 326 | 171 | 136 | 19 | 55.36 | 4567 | 4252 | +315 |
| South Africa | 1906-2012 | 19 | 14 | 5 | 0 | 73.68 | 485 | 168 | +317 |
| Spain | 1987-1999 | 6 | 1 | 5 | 0 | 16.66 | 49 | 249 | -200 |
| Tonga | 1974-2012 | 3 | 1 | 2 | 0 | 33.33 | 49 | 102 | -53 |
| United States of America | 2000-2000 | 1 | 0 | 1 | 0 | 0.00 | 6 | 53 | -47 |
| Uruguay | 1999-1999 | 3 | 1 | 2 | 0 | 33.33 | 42 | 97 | -55 |
| Wales | 1883-2013 | 59 | 24 | 32 | 3 | 43.22 | 683 | 693 | -10 |
| Zimbabwe | 1991-1991 | 1 | 0 | 1 | 0 | 0.00 | 12 | 51 | -39 |
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |