|
| Team | Mat | Won | Lost | Draw | % | For | Aga | Diff |
|---|---|---|---|---|---|---|---|---|
| England | 4 | 1 | 3 | 0 | 25.00 | 13 | 40 | -27 |
| France | 4 | 3 | 1 | 0 | 75.00 | 41 | 27 | +14 |
| Ireland | 4 | 3 | 0 | 1 | 87.50 | 21 | 16 | +5 |
| Scotland | 4 | 1 | 3 | 0 | 25.00 | 39 | 25 | +14 |
| Wales | 4 | 1 | 2 | 1 | 37.50 | 29 | 35 | -6 |
| Records include the following current or recent matches: |
|
France v Wales at Colombes, Five Nations, Apr 7, 1951 [8-3 FT] |
|
England v Scotland at Twickenham, Five Nations, Mar 17, 1951 [5-3 FT] |
|
Wales v Ireland at Cardiff, Five Nations, Mar 10, 1951 [3-3 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |