|
| Team | Mat | Won | Lost | Draw | % | For | Aga | Diff |
|---|---|---|---|---|---|---|---|---|
| England | 4 | 4 | 0 | 0 | 100.00 | 34 | 8 | +26 |
| France | 4 | 0 | 4 | 0 | 0.00 | 24 | 45 | -21 |
| Ireland | 4 | 2 | 2 | 0 | 50.00 | 21 | 21 | 0 |
| Scotland | 4 | 2 | 2 | 0 | 50.00 | 21 | 27 | -6 |
| Wales | 4 | 2 | 2 | 0 | 50.00 | 31 | 30 | +1 |
| Records include the following current or recent matches: |
|
France v Wales at Colombes, Five Nations, Mar 23, 1957 [13-19 FT] |
|
England v Scotland at Twickenham, Five Nations, Mar 16, 1957 [16-3 FT] |
|
Wales v Ireland at Cardiff, Five Nations, Mar 9, 1957 [6-5 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |