Team | Span | Mat | Won | Lost | Draw | % | For | Aga | Diff |
---|---|---|---|---|---|---|---|---|---|
Bedford Blues | 1998-2000 | 4 | 0 | 4 | 0 | 0.00 | 82 | 147 | -65 |
Bristol Rugby | 1997-2017 | 20 | 8 | 11 | 1 | 42.50 | 348 | 452 | -104 |
Exeter Chiefs | 2011-2018 | 16 | 5 | 10 | 1 | 34.37 | 283 | 300 | -17 |
Gloucester Rugby | 1998-2017 | 41 | 17 | 22 | 2 | 43.90 | 780 | 878 | -98 |
Harlequins | 1997-2018 | 40 | 20 | 19 | 1 | 51.25 | 707 | 832 | -125 |
Leicester Tigers | 1997-2018 | 45 | 26 | 15 | 4 | 62.22 | 1039 | 880 | +159 |
London Irish | 1998-2017 | 39 | 8 | 29 | 2 | 23.07 | 776 | 1061 | -285 |
London Scottish | 1998-1999 | 2 | 1 | 1 | 0 | 50.00 | 26 | 87 | -61 |
London Welsh | 2012-2015 | 4 | 1 | 3 | 0 | 25.00 | 81 | 131 | -50 |
Newcastle Falcons | 1997-2018 | 40 | 12 | 28 | 0 | 30.00 | 672 | 903 | -231 |
Northampton Saints | 1997-2018 | 40 | 25 | 13 | 2 | 65.00 | 823 | 726 | +97 |
Richmond | 1997-1999 | 4 | 1 | 3 | 0 | 25.00 | 100 | 127 | -27 |
Rotherham Titans | 2000-2004 | 4 | 0 | 4 | 0 | 0.00 | 52 | 191 | -139 |
Sale Sharks | 1997-2018 | 42 | 19 | 23 | 0 | 45.23 | 809 | 872 | -63 |
Saracens | 1997-2018 | 43 | 27 | 14 | 2 | 65.11 | 1025 | 838 | +187 |
Wasps | 1998-2017 | 44 | 23 | 20 | 1 | 53.40 | 959 | 958 | +1 |
West Hartlepool | 1998-1999 | 2 | 0 | 2 | 0 | 0.00 | 44 | 106 | -62 |
Worcester Warriors | 2004-2018 | 24 | 3 | 20 | 1 | 14.58 | 404 | 629 | -225 |
Yorkshire Carnegie | 2001-2011 | 16 | 6 | 10 | 0 | 37.50 | 260 | 366 | -106 |
Records include the following current or recent matches: |
Saracens v Bath Rugby at Barnet, Aviva Premiership, Apr 15, 2018 [41-6 FT] |
Harlequins v Bath Rugby at The Stoop, Aviva Premiership, Mar 4, 2018 [20-5 FT] |
Newcastle Falcons v Bath Rugby at Newcastle, Aviva Premiership, Feb 16, 2018 [29-12 FT] |