Team | Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy | lost | 12 | 30 | 0 | 0 | 3 | 1 | v France | Stade de France | 4 Feb 2012 | Details | |
France | won | 23 | 17 | 2 | 2 | 2 | 1 | v Scotland | Murrayfield | 26 Feb 2012 | Details | |
Italy | won | 13 | 6 | 1 | 1 | 1 | 1 | v Scotland | Rome | 17 Mar 2012 | Details | |
France | won | 30 | 12 | 4 | 2 | 2 | 0 | v Italy | Stade de France | 4 Feb 2012 | Details | |
England | won | 13 | 6 | 1 | 1 | 2 | 0 | v Scotland | Murrayfield | 4 Feb 2012 | Details | |
Scotland | lost | 6 | 13 | 0 | 0 | 2 | 0 | v England | Murrayfield | 4 Feb 2012 | Details | |
Ireland | lost | 21 | 23 | 2 | 1 | 3 | 0 | v Wales | Lansdowne Road | 5 Feb 2012 | Details | |
Wales | won | 23 | 21 | 3 | 1 | 2 | 0 | v Ireland | Lansdowne Road | 5 Feb 2012 | Details | |
England | won | 19 | 15 | 1 | 1 | 4 | 0 | v Italy | Rome | 11 Feb 2012 | Details | |
Italy | lost | 15 | 19 | 2 | 1 | 1 | 0 | v England | Rome | 11 Feb 2012 | Details | |
Scotland | lost | 13 | 27 | 1 | 1 | 2 | 0 | v Wales | Millennium Stadium | 12 Feb 2012 | Details | |
Wales | won | 27 | 13 | 3 | 3 | 2 | 0 | v Scotland | Millennium Stadium | 12 Feb 2012 | Details | |
Ireland | won | 42 | 10 | 5 | 4 | 3 | 0 | v Italy | Lansdowne Road | 25 Feb 2012 | Details | |
Italy | lost | 10 | 42 | 1 | 1 | 1 | 0 | v Ireland | Lansdowne Road | 25 Feb 2012 | Details | |
England | lost | 12 | 19 | 0 | 0 | 4 | 0 | v Wales | Twickenham | 25 Feb 2012 | Details | |
Wales | won | 19 | 12 | 1 | 1 | 4 | 0 | v England | Twickenham | 25 Feb 2012 | Details | |
Scotland | lost | 17 | 23 | 2 | 2 | 1 | 0 | v France | Murrayfield | 26 Feb 2012 | Details | |
France | drawn | 17 | 17 | 1 | 0 | 4 | 0 | v Ireland | Stade de France | 4 Mar 2012 | Details | |
Ireland | drawn | 17 | 17 | 2 | 2 | 1 | 0 | v France | Stade de France | 4 Mar 2012 | Details | |
Italy | lost | 3 | 24 | 0 | 0 | 1 | 0 | v Wales | Millennium Stadium | 10 Mar 2012 | Details | |
Wales | won | 24 | 3 | 2 | 1 | 4 | 0 | v Italy | Millennium Stadium | 10 Mar 2012 | Details | |
Ireland | won | 32 | 14 | 4 | 3 | 2 | 0 | v Scotland | Lansdowne Road | 10 Mar 2012 | Details | |
Scotland | lost | 14 | 32 | 1 | 0 | 3 | 0 | v Ireland | Lansdowne Road | 10 Mar 2012 | Details | |
England | won | 24 | 22 | 3 | 3 | 1 | 0 | v France | Stade de France | 11 Mar 2012 | Details | |
France | lost | 22 | 24 | 1 | 1 | 5 | 0 | v England | Stade de France | 11 Mar 2012 | Details | |
Scotland | lost | 6 | 13 | 0 | 0 | 2 | 0 | v Italy | Rome | 17 Mar 2012 | Details | |
France | lost | 9 | 16 | 0 | 0 | 3 | 0 | v Wales | Millennium Stadium | 17 Mar 2012 | Details | |
Wales | won | 16 | 9 | 1 | 1 | 3 | 0 | v France | Millennium Stadium | 17 Mar 2012 | Details | |
England | won | 30 | 9 | 2 | 1 | 6 | 0 | v Ireland | Twickenham | 17 Mar 2012 | Details | |
Ireland | lost | 9 | 30 | 0 | 0 | 3 | 0 | v England | Twickenham | 17 Mar 2012 | Details |
Records include the following current or recent matches: |
England v Ireland at Twickenham, Six Nations, Mar 17, 2012 [30-9 FT] |
Wales v France at Millennium Stadium, Six Nations, Mar 17, 2012 [16-9 FT] |
Italy v Scotland at Rome, Six Nations, Mar 17, 2012 [13-6 FT] |