• Switch Edition
Follow

Player Pos Mat Start Sub Won Lost Draw %
SB Betsen Tchoua (Fra) F 5 5 0 5 0 0 100.00
Y Bru (Fra) H 5 0 5 5 0 0 100.00
N Brusque (Fra) FB,W 5 5 0 5 0 0 100.00
JJ Crenca (Fra) P 5 0 5 5 0 0 100.00
P de Villiers (Fra) P 5 5 0 5 0 0 100.00
C Dominici (Fra) FB,W 5 5 0 5 0 0 100.00
Y Jauzion (Fra) C 5 5 0 5 0 0 100.00
OCC Magne (Fra) F 5 4 1 5 0 0 100.00
S Marconnet (Fra) P 5 5 0 5 0 0 100.00
P Pape (Fra) L 5 5 0 5 0 0 100.00
F Pelous (Fra) L,N8 5 5 0 5 0 0 100.00
W Servat (Fra) H 5 5 0 5 0 0 100.00
D Traille (Fra) C 5 5 0 5 0 0 100.00
D Yachvili (Fra) SH 5 2 3 5 0 0 100.00
D Auradou (Fra) L 4 0 4 4 0 0 100.00
JS Byrne (Ire) H 5 5 0 4 1 0 80.00
R Corrigan (Ire) P 5 5 0 4 1 0 80.00
GW D'Arcy (Ire) C 5 5 0 4 1 0 80.00
GT Dempsey (Ire) FB 5 5 0 4 1 0 80.00
SH Easterby (Ire) BR 5 5 0 4 1 0 80.00
P Elhorga (Fra) FB 4 2 2 4 0 0 100.00
AG Foley (Ire) BR 5 5 0 4 1 0 80.00
I Harinordoquy (Fra) N8 4 4 0 4 0 0 100.00
JJ Hayes (Ire) P 5 5 0 4 1 0 80.00
SP Horgan (Ire) W,C 5 5 0 4 1 0 80.00
T Lievremont (Fra) N8 4 2 2 4 0 0 100.00
KM Maggs (Ire) C 5 1 4 4 1 0 80.00
F Michalak (Fra) FH 4 4 0 4 0 0 100.00
BG O'Driscoll (Ire) C 4 4 0 4 0 0 100.00
RJR O'Gara (Ire) FH 5 5 0 4 1 0 80.00
ME O'Kelly (Ire) L 5 4 1 4 1 0 80.00
PA Stringer (Ire) SH 5 5 0 4 1 0 80.00

Records include the following current or recent matches:
France v England at Stade de France, Six Nations, Mar 27, 2004 [24-21 FT]
Ireland v Scotland at Lansdowne Road, Six Nations, Mar 27, 2004 [37-16 FT]
Wales v Italy at Millennium Stadium, Six Nations, Mar 27, 2004 [44-10 FT]