| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop |
|---|---|---|---|---|---|---|---|---|---|
| A Penaud (Fra) | FH | 2 | 2 | 0 | 15 | 3 | 0 | 0 | 0 |
| DM Gerber (SA) | C | 3 | 3 | 0 | 10 | 2 | 0 | 0 | 0 |
| WDC Carling (Eng) | C | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| JC Guscott (Eng) | C | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| CD Morris (Eng) | SH | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| O Roumat (Fra) | L,F,N8 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| JT Small (SA) | W | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 |
| CP Strauss (SA) | N8 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 |
| T Underwood (Eng) | W | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| Records include the following current or recent matches: |
|
England v South Africa at Twickenham, Nov 14, 1992 [33-16 FT] |
|
France v South Africa at Parc des Princes, 2nd Test, Oct 24, 1992 [29-16 FT] |
|
France v South Africa at Lyon, 1st Test, Oct 17, 1992 [15-20 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |