Player | Pos | Age | Ground | Date | Match | |
---|---|---|---|---|---|---|
FA Bowdler | H | 30y 335d | Swansea | 5 Dec 1931 | Details | |
EM Jenkins | L | 27y 130d | Swansea | 5 Dec 1931 | Details | |
WC Powell | SH | 27y 48d | Swansea | 5 Dec 1931 | Details | |
AW Lemon | F | 26y 234d | Swansea | 5 Dec 1931 | Details | |
JA Bassett | FB | 26y 147d | Swansea | 5 Dec 1931 | Details | |
T Arthur | L | 25y 329d | Swansea | 5 Dec 1931 | Details | |
WG Thomas | N8 | 25y 323d | Swansea | 5 Dec 1931 | Details | |
W Davies | F | 25y 294d | Swansea | 5 Dec 1931 | Details | |
A Skym | P | 25y 146d | Swansea | 5 Dec 1931 | Details | |
TB Day | P | 23y 341d | Swansea | 5 Dec 1931 | Details | |
AR Ralph | FH | 23y 318d | Swansea | 5 Dec 1931 | Details | |
C Davey | C | 22y 356d | Swansea | 5 Dec 1931 | Details | |
RW Boon | W | 22y 177d | Swansea | 5 Dec 1931 | Details | |
JC Morley | W | 22y 130d | Swansea | 5 Dec 1931 | Details | |
FL Williams | C | 21y 313d | Swansea | 5 Dec 1931 | Details |
Only the player's most recent appearance listed
Records include the following current or recent matches: |
Wales v South Africa at Swansea, Dec 5, 1931 [3-8 FT] |