| Player | Pos | Mat | Start | Sub | Pts | Tries | Conv | Pens | Drop | Won | Lost | Draw | % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MG Andrews | L,N8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| J Dalton | H | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| AE Drotske | H | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00 |
| JC Erasmus | F | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| AC Garvey | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| HW Honiball | FH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| RB Kempson | P | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| AH le Roux | P | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| PC Montgomery | FB | 4 | 4 | 0 | 24 | 0 | 6 | 4 | 0 | 3 | 1 | 0 | 75.00 |
| K Otto | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| PWG Rossouw | W | 4 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| RB Skinstad | F | 4 | 3 | 1 | 10 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| PF Smith | FH | 1 | 1 | 0 | 13 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 100.00 |
| AH Snyman | C | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| JC Stewart | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 66.66 |
| W Swanepoel | SH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| GH Teichmann | N8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| CS Terblanche | C | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| JH van der Westhuizen | SH | 4 | 4 | 0 | 15 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| AG Venter | F | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 75.00 |
| Records include the following current or recent matches: |
|
South Africa v Wales at Wembley, Nov 14, 1998 [28-20 FT] |