| Player | Pos | Age | Ground | Date | Match | |
|---|---|---|---|---|---|---|
| J de Villiers | C | 21y 258d | Marseille | 9 Nov 2002 | Details | |
| PJ Wannenburg | (F) | 21y 311d | Marseille | 9 Nov 2002 | Details | |
| CJ van der Linde | (P) | 22y 81d | Murrayfield | 16 Nov 2002 | Details | |
| AA Jacobs | C | 22y 87d | Marseille | 9 Nov 2002 | Details | |
| JC van Niekerk | N8 | 22y 189d | Marseille | 9 Nov 2002 | Details | |
| RB Russell | W | 22y 249d | Marseille | 9 Nov 2002 | Details | |
| JP Botha | L | 23y 48d | Marseille | 9 Nov 2002 | Details | |
| MC Joubert | (C) | 23y 122d | Marseille | 9 Nov 2002 | Details | |
| PD Carstens | P | 23y 166d | Murrayfield | 16 Nov 2002 | Details | |
| MVZ Wentzel | (L) | 23y 187d | Marseille | 9 Nov 2002 | Details | |
| F Lombard | W | 23y 257d | Murrayfield | 16 Nov 2002 | Details | |
| AD James | (FH) | 23y 305d | Marseille | 9 Nov 2002 | Details | |
| AS Pretorius | FH | 23y 315d | Marseille | 9 Nov 2002 | Details | |
| NA de Kock | SH | 23y 354d | Marseille | 9 Nov 2002 | Details | |
| LD Sephaka | P | 24y 93d | Marseille | 9 Nov 2002 | Details | |
| JHJ Conradie | SH | 24y 265d | Murrayfield | 16 Nov 2002 | Details | |
| WW Greeff | FB | 25y 118d | Marseille | 9 Nov 2002 | Details | |
| WG Roux | (P) | 26y 39d | Marseille | 9 Nov 2002 | Details | |
| BJ Paulse | W | 26y 198d | Marseille | 9 Nov 2002 | Details | |
| JJ Labuschagne | L | 26y 207d | Marseille | 9 Nov 2002 | Details | |
| LA van Biljon | (P) | 26y 236d | Marseille | 9 Nov 2002 | Details | |
| PJ Uys | F | 26y 284d | Murrayfield | 16 Nov 2002 | Details | |
| RF Fleck | C | 27y 122d | Murrayfield | 16 Nov 2002 | Details | |
| CPJ Krige | F | 27y 233d | Marseille | 9 Nov 2002 | Details | |
| N Jordaan | (SH) | 27y 234d | Twickenham | 23 Nov 2002 | Details | |
| AJ Venter | F | 29y 103d | Marseille | 9 Nov 2002 | Details | |
| J Dalton | H | 30y 85d | Marseille | 9 Nov 2002 | Details | |
| W Meyer | P | 35y 3d | Marseille | 9 Nov 2002 | Details |
Only the player's first appearance listed