• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Trophy: The Rugby Championshipremove The Rugby Championship from query
Not involving the captain: SA Mortlock (Aust)remove SA Mortlock (Aust) from query
Ordered by: total tries scored (descending)
Statsguru Home
Showing page 1 of 10 Next page Return to query menu|Cleared query menu
Overall figures
CM Cullen (NZ) 1996-2002 24 23 1 80 16 0 0 0 15 9 0 62.50 investigate this query
JT Rokocoko (NZ) 2003-2010 27 26 1 75 15 0 0 0 20 7 0 74.07 investigate this query
BG Habana (SA) 2005-2012 31 31 0 70 14 0 0 0 13 17 1 43.54 investigate this query
DC Howlett (NZ) 2001-2007 20 20 0 65 13 0 0 0 14 6 0 70.00 investigate this query
RH McCaw (NZ) 2002-2012 40 40 0 50 10 0 0 0 33 7 0 82.50 investigate this query
CS Jane (NZ) 2009-2012 17 15 2 45 9 0 0 0 14 3 0 82.35 investigate this query
JW Marshall (NZ) 1996-2004 35 33 2 45 9 0 0 0 23 12 0 65.71 investigate this query
J Fourie (SA) 2005-2011 23 23 0 40 8 0 0 0 11 12 0 47.82 investigate this query
MA Nonu (NZ) 2008-2012 24 23 1 40 8 0 0 0 18 6 0 75.00 investigate this query
JWC Roff (Aust) 1996-2003 25 23 2 40 8 0 0 0 11 13 1 46.00 investigate this query
MC Burke (Aust) 1996-2004 28 23 5 271 7 19 65 1 12 15 1 44.64 investigate this query
CE Latham (Aust) 2000-2006 26 23 3 35 7 0 0 0 12 13 1 48.07 investigate this query
SA Mortlock (Aust) 2000-2006 20 19 1 149 7 18 26 0 9 11 0 45.00 investigate this query
JM Muliaina (NZ) 2003-2011 38 38 0 35 7 0 0 0 28 10 0 73.68 investigate this query
LD Tuqiri (Aust) 2003-2008 18 17 1 35 7 0 0 0 6 12 0 33.33 investigate this query
J de Villiers (SA) 2004-2012 33 33 0 30 6 0 0 0 16 16 1 50.00 investigate this query
PF du Preez (SA) 2004-2011 21 16 5 30 6 0 0 0 12 9 0 57.14 investigate this query
MC Joubert (SA) 2001-2004 10 10 0 30 6 0 0 0 4 6 0 40.00 investigate this query
SJ Larkham (Aust) 1997-2006 34 32 2 33 6 0 0 1 15 18 1 45.58 investigate this query
JD O'Connor (Aust) 2009-2011 13 13 0 60 6 6 6 0 5 8 0 38.46 investigate this query
BJ Paulse (SA) 1999-2007 26 22 4 30 6 0 0 0 11 14 1 44.23 investigate this query
CG Smith (NZ) 2007-2012 21 19 2 30 6 0 0 0 16 5 0 76.19 investigate this query
BN Tune (Aust) 1996-2006 23 19 4 30 6 0 0 0 10 13 0 43.47 investigate this query
DW Carter (NZ) 2003-2012 33 32 1 461 5 62 100 4 26 7 0 78.78 investigate this query
IJA Dagg (NZ) 2010-2012 11 8 3 25 5 0 0 0 10 1 0 90.90 investigate this query
RD Elsom (Aust) 2005-2011 24 23 1 25 5 0 0 0 9 15 0 37.50 investigate this query
KF Mealamu (NZ) 2003-2012 39 27 12 25 5 0 0 0 30 9 0 76.92 investigate this query
MS Rogers (Aust) 2002-2006 15 7 8 40 5 3 3 0 5 10 0 33.33 investigate this query
JF Umaga (NZ) 1997-2005 29 28 1 25 5 0 0 0 20 9 0 68.96 investigate this query
JW Wilson (NZ) 1996-2001 19 19 0 28 5 0 0 1 13 6 0 68.42 investigate this query
AP Ashley-Cooper (Aust) 2005-2012 21 20 1 20 4 0 0 0 9 12 0 42.85 investigate this query
FE Bunce (NZ) 1996-1997 8 8 0 20 4 0 0 0 8 0 0 100.00 investigate this query
MJ Giteau (Aust) 2003-2010 26 23 3 188 4 24 38 2 9 17 0 34.61 investigate this query
GM Gregan (Aust) 1996-2006 44 44 0 23 4 0 0 1 18 25 1 42.04 investigate this query
DAN Ioane (Aust) 2011-2012 10 10 0 20 4 0 0 0 6 4 0 60.00 investigate this query
JT Lomu (NZ) 1996-2002 20 14 6 20 4 0 0 0 11 9 0 55.00 investigate this query
DA Mitchell (Aust) 2005-2012 14 12 2 20 4 0 0 0 3 11 0 21.42 investigate this query
PC Montgomery (SA) 1997-2008 31 29 2 193 4 22 40 3 12 19 0 38.70 investigate this query
RB Skinstad (SA) 1998-2007 12 9 3 20 4 0 0 0 5 6 1 45.83 investigate this query
JH van der Westhuizen (SA) 1996-2003 23 19 4 20 4 0 0 0 9 13 1 41.30 investigate this query
PFKM Alatini (NZ) 2000-2001 8 8 0 15 3 0 0 0 4 4 0 50.00 investigate this query
MG Andrews (SA) 1996-2001 22 20 2 15 3 0 0 0 9 12 1 43.18 investigate this query
KJ Beale (Aust) 2010-2012 15 12 3 27 3 0 4 0 7 8 0 46.66 investigate this query
SWP Burger (SA) 2004-2010 21 18 3 15 3 0 0 0 9 12 0 42.85 investigate this query
RF Fleck (SA) 1999-2001 11 9 2 15 3 0 0 0 3 7 1 31.81 investigate this query
SW Genia (Aust) 2009-2012 17 15 2 15 3 0 0 0 7 10 0 41.17 investigate this query
JS Little (Aust) 1997-2000 12 10 2 15 3 0 0 0 6 6 0 50.00 investigate this query
AJD Mauger (NZ) 2002-2007 17 16 1 18 3 0 0 1 13 4 0 76.47 investigate this query
JA Paul (Aust) 1998-2006 26 13 13 15 3 0 0 0 12 14 0 46.15 investigate this query
TC Randell (NZ) 1997-2001 20 20 0 15 3 0 0 0 11 9 0 55.00 investigate this query
Page 1 of 10 (results 1 - 50 of 492) Next page
Go to page: