• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Trophy: IRB Rugby World Cupremove IRB Rugby World Cup from query
Ordered by: total conversions scored (descending)
Statsguru Home
Showing page 1 of 49 Next page Return to query menu|Cleared query menu
Overall figures
AG Hastings (Scot) 1987-1995 13 13 0 227 9 39 36 0 7 5 1 57.69 investigate this query
GJ Fox (NZ) 1987-1991 10 10 0 170 0 37 31 1 9 1 0 90.00 investigate this query
MP Lynagh (Aust) 1987-1995 15 15 0 195 4 36 33 2 11 4 0 73.33 investigate this query
DW Carter (NZ) 2003-2011 10 8 2 109 3 35 7 1 9 1 0 90.00 investigate this query
JP Wilkinson (Eng) 1999-2011 19 18 1 277 1 28 58 14 15 4 0 78.94 investigate this query
PJ Grayson (Eng) 1999-2003 6 3 3 84 0 27 10 0 4 2 0 66.66 investigate this query
SM Jones (Wales) 1999-2011 13 7 6 95 1 27 12 0 7 6 0 53.84 investigate this query
AP Mehrtens (NZ) 1995-1999 10 10 0 163 1 25 33 3 7 3 0 70.00 investigate this query
RJR O'Gara (Ire) 2003-2011 14 10 4 93 0 24 14 1 9 5 0 64.28 investigate this query
NT Little (Fiji) 1999-2011 14 10 4 125 0 22 26 1 7 7 0 50.00 investigate this query
PC Montgomery (SA) 1999-2007 12 11 1 111 2 22 17 2 11 1 0 91.66 investigate this query
SD Culhane (NZ) 1995-1995 1 1 0 45 1 20 0 0 1 0 0 100.00 investigate this query
NJ Evans (NZ) 2007-2007 4 2 2 50 2 20 0 0 3 1 0 75.00 investigate this query
LR MacDonald (NZ) 2003-2007 11 9 2 80 5 20 5 0 9 2 0 81.81 investigate this query
MC Burke (Aust) 1995-2003 13 12 1 125 6 19 19 0 12 1 0 92.30 investigate this query
D Camberabero (Fra) 1987-1991 8 6 2 85 5 19 9 0 7 1 0 87.50 investigate this query
NR Jenkins (Wales) 1995-1999 7 7 0 98 0 19 19 1 3 4 0 42.85 investigate this query
F Michalak (Fra) 2003-2007 12 8 4 103 2 18 18 1 7 5 0 58.33 investigate this query
CD Paterson (Scot) 1999-2011 15 13 2 140 4 18 27 1 9 6 0 60.00 investigate this query
JH de Beer (SA) 1999-1999 5 5 0 97 0 17 15 6 4 1 0 80.00 investigate this query
EJ Flatley (Aust) 2003-2003 6 6 0 100 1 16 21 0 5 1 0 83.33 investigate this query
MS Rogers (Aust) 2003-2003 7 7 0 57 5 16 0 0 6 1 0 85.71 investigate this query
JM Webb (Eng) 1987-1991 9 8 1 99 1 16 21 0 5 4 0 55.55 investigate this query
F Contepomi (Arg) 1999-2011 17 13 4 125 4 15 25 0 11 6 0 64.70 investigate this query
GL Rees (Can) 1987-1999 13 13 0 120 0 15 25 5 5 8 0 38.46 investigate this query
D Dominguez (Italy) 1991-1999 9 9 0 98 2 14 19 1 2 7 0 22.22 investigate this query
CR Slade (NZ) 2011-2011 5 3 2 36 1 14 1 0 5 0 0 100.00 investigate this query
M Steyn (SA) 2011-2011 5 5 0 62 2 14 7 1 4 1 0 80.00 investigate this query
JD O'Connor (Aust) 2011-2011 6 5 1 52 1 13 7 0 4 2 0 66.66 investigate this query
JB Elissalde (Fra) 2007-2007 7 5 2 47 1 12 6 0 4 3 0 57.14 investigate this query
EP Elwood (Ire) 1995-1999 6 4 2 45 0 12 7 0 3 3 0 50.00 investigate this query
G Quesada (Arg) 1999-2003 8 7 1 135 0 12 35 2 5 3 0 62.50 investigate this query
TE Brown (NZ) 1999-1999 3 1 2 36 1 11 3 0 3 0 0 100.00 investigate this query
MMM Hercus (USA) 2003-2007 8 8 0 77 2 11 15 0 1 7 0 12.50 investigate this query
DG Humphreys (Ire) 1999-2003 7 5 2 70 0 11 15 1 3 4 0 42.85 investigate this query
G Laporte (Fra) 1987-1987 3 2 1 42 2 11 3 1 3 0 0 100.00 investigate this query
S Leaegailesolo (Samoa) 1999-1999 4 4 0 62 2 11 10 0 2 2 0 50.00 investigate this query
PH Thorburn (Wales) 1987-1987 6 6 0 37 0 11 5 0 5 1 0 83.33 investigate this query
DJ Hougaard (SA) 2003-2003 5 3 2 48 2 10 5 1 3 2 0 60.00 investigate this query
SA Mortlock (Aust) 2003-2007 8 7 1 57 5 10 4 0 6 2 0 75.00 investigate this query
R Priestland (Wales) 2011-2011 5 4 1 29 0 10 3 0 4 1 0 80.00 investigate this query
EV Va'a (Samoa) 1999-2003 7 4 3 49 1 10 8 0 4 3 0 57.14 investigate this query
TGAL Flood (Eng) 2007-2011 7 2 5 21 0 9 1 0 5 2 0 71.42 investigate this query
IR Harris (Wales) 2003-2003 4 4 0 30 0 9 4 0 3 1 0 75.00 investigate this query
RP Hola (Tonga) 2003-2007 8 8 0 61 2 9 11 0 2 6 0 25.00 investigate this query
C Lamaison (Fra) 1999-1999 6 5 1 65 1 9 12 2 5 1 0 83.33 investigate this query
KM Logan (Scot) 1995-2003 13 12 1 61 2 9 11 0 7 6 0 53.84 investigate this query
J Pritchard (Can) 2003-2011 9 8 1 45 0 9 9 0 2 5 2 33.33 investigate this query
S Tuipulotu (Tonga) 1995-2003 7 6 1 46 2 9 5 1 2 5 0 28.57 investigate this query
S Baikeinuku (Fiji) 2007-2011 9 8 1 34 0 8 6 0 4 5 0 44.44 investigate this query
Page 1 of 49 (results 1 - 50 of 2440) Next page
Go to page: