• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Trophy: The Rugby Championshipremove The Rugby Championship from query
Ordered by: total conversions scored (descending)
Statsguru Home
Showing page 1 of 10 Next page Return to query menu|Cleared query menu
Overall figures
DW Carter (NZ) 2003-2012 37 36 1 519 6 69 113 4 29 8 0 78.37 investigate this query
MJ Giteau (Aust) 2003-2010 37 34 3 257 7 36 47 3 13 24 0 35.13 investigate this query
AP Mehrtens (NZ) 1996-2004 26 22 4 328 1 34 82 3 14 12 0 53.84 investigate this query
PC Montgomery (SA) 1997-2008 34 30 4 210 4 26 43 3 14 20 0 41.17 investigate this query
M Steyn (SA) 2009-2012 20 18 2 232 1 22 57 4 8 11 1 42.50 investigate this query
SA Mortlock (Aust) 2000-2009 31 30 1 198 9 21 37 0 13 18 0 41.93 investigate this query
CJ Spencer (NZ) 1997-2004 13 12 1 153 3 21 32 0 10 3 0 76.92 investigate this query
MC Burke (Aust) 1996-2004 28 23 5 271 7 19 65 1 12 15 1 44.64 investigate this query
JH de Beer (SA) 1997-1999 5 5 0 69 2 13 9 2 2 3 0 40.00 investigate this query
AS Pretorius (SA) 2002-2006 12 10 2 65 1 9 10 4 5 7 0 41.66 investigate this query
DJ Knox (Aust) 1997-1997 3 3 0 28 1 7 3 0 1 2 0 33.33 investigate this query
JD O'Connor (Aust) 2009-2011 15 13 2 60 6 6 6 0 5 10 0 33.33 investigate this query
BS Barnes (Aust) 2008-2012 18 15 3 54 1 5 10 3 8 10 0 44.44 investigate this query
AD James (SA) 2001-2011 20 16 4 51 1 5 11 1 6 13 1 32.50 investigate this query
AJJ van Straaten (SA) 1999-2001 9 8 1 94 0 5 28 0 2 6 1 27.77 investigate this query
QS Cooper (Aust) 2009-2012 13 11 2 14 0 4 2 0 8 5 0 61.53 investigate this query
AW Cruden (NZ) 2010-2012 8 3 5 29 0 4 7 0 8 0 0 100.00 investigate this query
WW Greeff (SA) 2002-2002 4 4 0 21 2 4 0 1 1 3 0 25.00 investigate this query
LR MacDonald (NZ) 2000-2008 20 10 10 24 2 4 2 0 14 6 0 70.00 investigate this query
SR Donald (NZ) 2008-2009 8 4 4 42 0 3 12 0 5 3 0 62.50 investigate this query
JA Eales (Aust) 1996-2001 18 18 0 18 0 3 4 0 9 8 1 52.77 investigate this query
EJ Flatley (Aust) 2001-2005 11 5 6 33 0 3 9 0 5 6 0 45.45 investigate this query
HW Honiball (SA) 1996-1998 9 7 2 12 0 3 2 0 5 4 0 55.55 investigate this query
LJ Koen (SA) 2003-2003 4 4 0 42 0 3 11 1 1 3 0 25.00 investigate this query
R Pienaar (SA) 2006-2012 25 14 11 22 2 3 2 0 10 14 1 42.00 investigate this query
MS Rogers (Aust) 2002-2006 15 7 8 40 5 3 3 0 5 10 0 33.33 investigate this query
DJ Hougaard (SA) 2007-2007 2 2 0 13 0 2 3 0 0 2 0 0.00 investigate this query
P Lambie (SA) 2011-2012 7 2 5 4 0 2 0 0 2 5 0 28.57 investigate this query
CL McAlister (NZ) 2005-2009 14 6 8 26 2 2 4 0 10 4 0 71.42 investigate this query
JT Stransky (SA) 1996-1996 3 3 0 39 1 2 10 0 1 2 0 33.33 investigate this query
PAT Weepu (NZ) 2005-2012 33 12 21 31 3 2 4 0 27 6 0 81.81 investigate this query
MT Bosch (Arg) 2012-2012 6 6 0 5 0 1 1 0 0 5 1 8.33 investigate this query
TE Brown (NZ) 1999-2001 8 2 6 20 0 1 6 0 5 3 0 62.50 investigate this query
GS du Toit (SA) 1999-2004 3 2 1 13 1 1 2 0 0 3 0 0.00 investigate this query
JL Goosen (SA) 2012-2012 4 2 2 8 0 1 2 0 1 3 0 25.00 investigate this query
MJ Harris (Aust) 2012-2012 3 1 2 25 1 1 6 0 2 1 0 66.66 investigate this query
JM Hernandez (Arg) 2012-2012 5 5 0 29 0 1 9 0 0 5 0 0.00 investigate this query
M Rodriguez Gurruchage (Arg) 2012-2012 4 2 2 11 0 1 3 0 0 3 1 12.50 investigate this query
FPL Steyn (SA) 2007-2012 20 12 8 51 2 1 11 2 9 10 1 47.50 investigate this query
JN Ackermann (SA) 1996-2007 6 5 1 0 0 0 0 0 2 4 0 33.33 investigate this query
IF Afoa (NZ) 2008-2011 14 2 12 0 0 0 0 0 8 6 0 57.14 investigate this query
H Agulla (Arg) 2012-2012 6 6 0 0 0 0 0 0 0 5 1 8.33 investigate this query
AD Aitken (SA) 1998-1998 3 1 2 0 0 0 0 0 3 0 0 100.00 investigate this query
PFKM Alatini (NZ) 2000-2001 8 8 0 15 3 0 0 0 4 4 0 50.00 investigate this query
PE Albacete (Arg) 2012-2012 6 6 0 0 0 0 0 0 0 5 1 8.33 investigate this query
WS Alberts (SA) 2011-2012 7 7 0 0 0 0 0 0 3 3 1 50.00 investigate this query
BE Alexander (Aust) 2009-2012 15 12 3 10 2 0 0 0 7 8 0 46.66 investigate this query
J Allan (SA) 1996-1996 4 4 0 0 0 0 0 0 1 3 0 25.00 investigate this query
MR Allen (NZ) 1997-1997 2 0 2 0 0 0 0 0 2 0 0 100.00 investigate this query
EP Andrews (SA) 2004-2007 9 4 5 0 0 0 0 0 2 7 0 22.22 investigate this query
Page 1 of 10 (results 1 - 50 of 497) Next page
Go to page: