• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Match date: greater than or equal to 21 Jul 2007remove greater than or equal to 21 Jul 2007 from query
Trophy: The Rugby Championshipremove The Rugby Championship from query
Ordered by: match date (ascending)
Statsguru Home
Showing page 1 of 5 Next page Return to query menu|Cleared query menu
Overall figures
AP Ashley-Cooper (Aust) 2007-2012 27 27 0 35 7 0 0 0 10 17 0 37.03 investigate this query
AKE Baxter (Aust) 2007-2009 10 7 3 0 0 0 0 0 3 7 0 30.00 investigate this query
DW Carter (NZ) 2007-2012 22 22 0 310 3 44 66 3 18 4 0 81.81 investigate this query
MD Chisholm (Aust) 2007-2010 6 5 1 0 0 0 0 0 2 4 0 33.33 investigate this query
J Collins (NZ) 2007-2007 1 1 0 0 0 0 0 0 1 0 0 100.00 investigate this query
MJ Dunning (Aust) 2007-2008 5 3 2 0 0 0 0 0 3 2 0 60.00 investigate this query
RD Elsom (Aust) 2007-2011 20 20 0 20 4 0 0 0 9 11 0 45.00 investigate this query
NJ Evans (NZ) 2007-2007 1 0 1 0 0 0 0 0 1 0 0 100.00 investigate this query
AL Freier (Aust) 2007-2008 2 0 2 0 0 0 0 0 0 2 0 0.00 investigate this query
MA Gerrard (Aust) 2007-2007 1 1 0 0 0 0 0 0 0 1 0 0.00 investigate this query
MJ Giteau (Aust) 2007-2010 19 19 0 185 3 28 35 3 6 13 0 31.57 investigate this query
GM Gregan (Aust) 2007-2007 1 1 0 0 0 0 0 0 0 1 0 0.00 investigate this query
CJ Hayman (NZ) 2007-2007 1 1 0 0 0 0 0 0 1 0 0 100.00 investigate this query
SA Hoiles (Aust) 2007-2007 1 1 0 0 0 0 0 0 0 1 0 0.00 investigate this query
DC Howlett (NZ) 2007-2007 1 1 0 0 0 0 0 0 1 0 0 100.00 investigate this query
CR Jack (NZ) 2007-2007 1 1 0 0 0 0 0 0 1 0 0 100.00 investigate this query
BT Kelleher (NZ) 2007-2007 1 1 0 0 0 0 0 0 1 0 0 100.00 investigate this query
SJ Larkham (Aust) 2007-2007 1 1 0 0 0 0 0 0 0 1 0 0.00 investigate this query
CE Latham (Aust) 2007-2007 1 0 1 0 0 0 0 0 0 1 0 0.00 investigate this query
BG Leonard (NZ) 2007-2009 3 1 2 0 0 0 0 0 2 1 0 66.66 investigate this query
CL McAlister (NZ) 2007-2009 4 2 2 3 0 0 1 0 2 2 0 50.00 investigate this query
RH McCaw (NZ) 2007-2012 25 25 0 25 5 0 0 0 21 4 0 84.00 investigate this query
HJ McMeniman (Aust) 2007-2008 5 1 4 0 0 0 0 0 1 4 0 20.00 investigate this query
KF Mealamu (NZ) 2007-2012 25 12 13 10 2 0 0 0 19 6 0 76.00 investigate this query
DA Mitchell (Aust) 2007-2012 17 13 4 20 4 0 0 0 5 12 0 29.41 investigate this query
ST Moore (Aust) 2007-2012 24 18 6 10 2 0 0 0 9 15 0 37.50 investigate this query
SA Mortlock (Aust) 2007-2009 8 8 0 19 2 0 3 0 2 6 0 25.00 investigate this query
JM Muliaina (NZ) 2007-2011 22 22 0 30 6 0 0 0 16 6 0 72.72 investigate this query
AD Oliver (NZ) 2007-2007 1 1 0 0 0 0 0 0 1 0 0 100.00 investigate this query
KJ Robinson (NZ) 2007-2007 1 1 0 0 0 0 0 0 1 0 0 100.00 investigate this query
JT Rokocoko (NZ) 2007-2010 10 10 0 10 2 0 0 0 7 3 0 70.00 investigate this query
NC Sharpe (Aust) 2007-2012 22 21 1 5 1 0 0 0 9 13 0 40.90 investigate this query
GT Shepherdson (Aust) 2007-2007 1 1 0 0 0 0 0 0 0 1 0 0.00 investigate this query
GB Smith (Aust) 2007-2009 13 12 1 0 0 0 0 0 4 9 0 30.76 investigate this query
R So'oialo (NZ) 2007-2009 12 10 2 0 0 0 0 0 8 4 0 66.66 investigate this query
SNG Staniforth (Aust) 2007-2007 1 0 1 0 0 0 0 0 0 1 0 0.00 investigate this query
I Toeava (NZ) 2007-2011 6 3 3 0 0 0 0 0 3 3 0 50.00 investigate this query
DJ Vickerman (Aust) 2007-2011 6 3 3 0 0 0 0 0 3 3 0 50.00 investigate this query
PR Waugh (Aust) 2007-2008 6 2 4 0 0 0 0 0 3 3 0 50.00 investigate this query
TD Woodcock (NZ) 2007-2012 26 26 0 30 6 0 0 0 19 7 0 73.07 investigate this query
A Bekker (SA) 2008-2012 16 7 9 5 1 0 0 0 7 8 1 46.87 investigate this query
JP Botha (SA) 2008-2011 12 12 0 0 0 0 0 0 7 5 0 58.33 investigate this query
SWP Burger (SA) 2008-2010 15 13 2 10 2 0 0 0 5 10 0 33.33 investigate this query
JHJ Conradie (SA) 2008-2008 1 0 1 0 0 0 0 0 0 1 0 0.00 investigate this query
QJ Cowan (NZ) 2008-2011 17 13 4 0 0 0 0 0 13 4 0 76.47 investigate this query
J de Villiers (SA) 2008-2012 25 25 0 10 2 0 0 0 11 13 1 46.00 investigate this query
BW du Plessis (SA) 2008-2012 14 12 2 0 0 0 0 0 9 5 0 64.28 investigate this query
AM Ellis (NZ) 2008-2011 6 3 3 5 1 0 0 0 2 4 0 33.33 investigate this query
BG Habana (SA) 2008-2012 24 24 0 50 10 0 0 0 10 13 1 43.75 investigate this query
AK Hore (NZ) 2008-2012 22 16 6 5 1 0 0 0 15 7 0 68.18 investigate this query
Page 1 of 5 (results 1 - 50 of 237) Next page
Go to page: