• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Primary team: Englandremove England from query
Match date: greater than or equal to 14 Nov 2009remove greater than or equal to 14 Nov 2009 from query
Ordered by: total drop goals scored (descending)
Statsguru Home
Showing page 1 of 2 Next page Return to query menu|Cleared query menu
Overall figures
JP Wilkinson 2009-2011 20 12 8 138 0 18 28 6 13 6 1 67.50 investigate this query
OA Farrell 2012-2013 16 11 5 154 0 11 43 1 9 6 1 59.37 investigate this query
DA Armitage 2010-2011 15 8 7 10 2 0 0 0 11 3 1 76.66 investigate this query
SE Armitage 2010-2010 2 0 2 0 0 0 0 0 2 0 0 100.00 investigate this query
CJ Ashton 2010-2013 34 34 0 85 17 0 0 0 21 12 1 63.23 investigate this query
DMJ Attwood 2010-2013 4 2 2 0 0 0 0 0 3 1 0 75.00 investigate this query
MA Banahan 2009-2011 13 6 7 10 2 0 0 0 8 5 0 61.53 investigate this query
BM Barritt 2012-2013 16 15 1 5 1 0 0 0 10 5 1 65.62 investigate this query
DSC Bell 2009-2009 2 2 0 0 0 0 0 0 1 1 0 50.00 investigate this query
SW Borthwick 2009-2010 6 6 0 0 0 0 0 0 3 2 1 58.33 investigate this query
MJ Botha 2011-2012 10 7 3 0 0 0 0 0 5 4 1 55.00 investigate this query
MN Brown 2012-2013 15 10 5 0 0 0 0 0 10 5 0 66.66 investigate this query
FS Burns 2012-2013 3 2 1 37 1 7 6 0 3 0 0 100.00 investigate this query
DS Care 2009-2013 29 11 18 20 4 0 0 0 16 11 2 58.62 investigate this query
GS Chuter 2010-2010 2 0 2 0 0 0 0 0 1 1 0 50.00 investigate this query
DR Cole 2010-2013 40 38 2 5 1 0 0 0 24 14 2 62.50 investigate this query
AR Corbisiero 2011-2012 18 13 5 0 0 0 0 0 12 6 0 66.66 investigate this query
TR Croft 2009-2013 24 18 6 20 4 0 0 0 16 8 0 66.66 investigate this query
MJ Cueto 2009-2011 23 23 0 25 5 0 0 0 13 9 1 58.69 investigate this query
LP Deacon 2009-2011 18 14 4 0 0 0 0 0 11 6 1 63.88 investigate this query
LAW Dickson 2012-2013 9 5 4 0 0 0 0 0 6 3 0 66.66 investigate this query
PPL Doran Jones 2009-2013 6 0 6 0 0 0 0 0 4 2 0 66.66 investigate this query
PDA Dowson 2012-2012 7 2 5 0 0 0 0 0 4 2 1 64.28 investigate this query
NJ Easter 2010-2011 20 19 1 0 0 0 0 0 11 8 1 57.50 investigate this query
KO Eastmond 2013-2013 2 1 1 5 1 0 0 0 2 0 0 100.00 investigate this query
AO Erinle 2009-2009 1 1 0 0 0 0 0 0 0 1 0 0.00 investigate this query
TGAL Flood 2010-2013 31 22 9 237 1 32 56 0 16 13 2 54.83 investigate this query
RJ Flutey 2010-2011 5 5 0 0 0 0 0 0 2 2 1 50.00 investigate this query
BJ Foden 2010-2013 31 27 4 35 7 0 0 0 18 11 2 61.29 investigate this query
CH Fourie 2010-2011 8 3 5 0 0 0 0 0 5 3 0 62.50 investigate this query
SJJ Geraghty 2009-2009 2 1 1 0 0 0 0 0 1 1 0 50.00 investigate this query
AD Goode 2012-2013 11 10 1 0 0 0 0 0 6 4 1 59.09 investigate this query
AJ Goode 2009-2009 1 0 1 0 0 0 0 0 1 0 0 100.00 investigate this query
SE Hape 2010-2011 13 13 0 10 2 0 0 0 8 5 0 61.53 investigate this query
DM Hartley 2009-2013 35 26 9 5 1 0 0 0 22 11 2 65.71 investigate this query
JAW Haskell 2009-2013 30 21 9 20 4 0 0 0 19 9 2 66.66 investigate this query
DJ Hipkiss 2009-2010 3 2 1 0 0 0 0 0 2 1 0 66.66 investigate this query
CC Hodgson 2010-2012 7 2 5 10 2 0 0 0 5 2 0 71.42 investigate this query
PK Hodgson 2009-2010 5 2 3 0 0 0 0 0 3 2 0 60.00 investigate this query
TA Johnson 2012-2012 5 5 0 5 1 0 0 0 1 3 1 30.00 investigate this query
JBA Joseph 2012-2013 6 4 2 0 0 0 0 0 3 2 1 58.33 investigate this query
MB Kvesic 2013-2013 2 2 0 0 0 0 0 0 2 0 0 100.00 investigate this query
JO Launchbury 2012-2013 11 9 2 0 0 0 0 0 8 3 0 72.72 investigate this query
CL Lawes 2010-2013 21 10 11 0 0 0 0 0 13 7 1 64.28 investigate this query
JWG Marler 2012-2013 12 11 1 0 0 0 0 0 7 4 1 62.50 investigate this query
JJ May 2013-2013 1 1 0 0 0 0 0 0 1 0 0 100.00 investigate this query
LA Mears 2010-2012 8 0 8 0 0 0 0 0 3 4 1 43.75 investigate this query
UCC Monye 2009-2012 7 7 0 5 1 0 0 0 4 2 1 64.28 investigate this query
LW Moody 2009-2011 17 16 1 0 0 0 0 0 9 7 1 55.88 investigate this query
BJ Morgan 2012-2013 12 10 2 5 1 0 0 0 8 4 0 66.66 investigate this query
Page 1 of 2 (results 1 - 50 of 82) Next page
Go to page: