• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Trophy: IRB Rugby World Cupremove IRB Rugby World Cup from query
Ordered by: total drop goals scored (descending)
Statsguru Home
Showing page 1 of 49 Next page Return to query menu|Cleared query menu
Overall figures
JP Wilkinson (Eng) 1999-2011 19 18 1 277 1 28 58 14 15 4 0 78.94 investigate this query
JH de Beer (SA) 1999-1999 5 5 0 97 0 17 15 6 4 1 0 80.00 investigate this query
CR Andrew (Eng) 1987-1995 13 12 1 85 0 5 20 5 9 4 0 69.23 investigate this query
GL Rees (Can) 1987-1999 13 13 0 120 0 15 25 5 5 8 0 38.46 investigate this query
JM Hernandez (Arg) 2003-2007 9 8 1 24 2 1 0 4 7 2 0 77.77 investigate this query
BS Barnes (Aust) 2007-2011 9 5 4 42 5 4 0 3 7 2 0 77.77 investigate this query
J Davies (Wales) 1987-1987 6 5 1 9 0 0 0 3 5 1 0 83.33 investigate this query
TAW Kotze (Namib) 2011-2011 4 4 0 24 1 2 2 3 0 4 0 0.00 investigate this query
AP Mehrtens (NZ) 1995-1999 10 10 0 163 1 25 33 3 7 3 0 70.00 investigate this query
DA Parks (Scot) 2007-2011 9 5 4 42 1 5 6 3 5 4 0 55.55 investigate this query
JT Stransky (SA) 1995-1995 5 4 1 61 1 4 13 3 5 0 0 100.00 investigate this query
GPJ Townsend (Scot) 1999-2003 10 8 2 21 2 1 0 3 6 4 0 60.00 investigate this query
L Arbizu (Arg) 1991-1999 11 11 0 29 2 2 3 2 3 8 0 27.27 investigate this query
O Collodo (Italy) 1987-1987 3 3 0 20 0 1 4 2 1 2 0 33.33 investigate this query
RP Keyes (Ire) 1991-1991 4 4 0 68 0 7 16 2 2 2 0 50.00 investigate this query
C Lamaison (Fra) 1999-1999 6 5 1 65 1 9 12 2 5 1 0 83.33 investigate this query
MP Lynagh (Aust) 1987-1995 15 15 0 195 4 36 33 2 11 4 0 73.33 investigate this query
A Monro (Can) 2007-2011 6 6 0 22 1 1 3 2 1 4 1 25.00 investigate this query
PC Montgomery (SA) 1999-2007 12 11 1 111 2 22 17 2 11 1 0 91.66 investigate this query
BG O'Driscoll (Ire) 1999-2011 17 16 1 41 7 0 0 2 10 7 0 58.82 investigate this query
G Quesada (Arg) 1999-2003 8 7 1 135 0 12 35 2 5 3 0 62.50 investigate this query
TM Rabaka (Fiji) 1991-1991 1 1 0 6 0 0 0 2 0 1 0 0.00 investigate this query
F Trinh-Duc (Fra) 2011-2011 6 2 4 18 2 1 0 2 3 3 0 50.00 investigate this query
D Yachvili (Fra) 2003-2011 9 8 1 50 0 7 10 2 5 4 0 55.55 investigate this query
SJ Bachop (Samoa) 1991-1999 8 8 0 17 3 0 0 1 4 4 0 50.00 investigate this query
MZV Brooke (NZ) 1987-1995 10 10 0 15 3 0 0 1 8 2 0 80.00 investigate this query
N Brusque (Fra) 2003-2003 5 4 1 8 1 0 0 1 3 2 0 60.00 investigate this query
DW Carter (NZ) 2003-2011 10 8 2 109 3 35 7 1 9 1 0 90.00 investigate this query
MJ Catt (Eng) 1995-2007 19 14 5 17 2 2 0 1 14 5 0 73.68 investigate this query
CM Chalmers (Scot) 1991-1995 10 9 1 15 2 0 1 1 6 4 0 60.00 investigate this query
QS Cooper (Aust) 2011-2011 7 7 0 13 0 2 2 1 5 2 0 71.42 investigate this query
I Corleto (Arg) 1999-2007 12 12 0 23 4 0 0 1 8 4 0 66.66 investigate this query
AW Cruden (NZ) 2011-2011 3 2 1 5 0 1 0 1 3 0 0 100.00 investigate this query
A Davies (Wales) 1995-1995 2 2 0 3 0 0 0 1 1 1 0 50.00 investigate this query
Y Delaigue (Fra) 1995-1995 2 2 0 3 0 0 0 1 2 0 0 100.00 investigate this query
D Dominguez (Italy) 1991-1999 9 9 0 98 2 14 19 1 2 7 0 22.22 investigate this query
GJ Fox (NZ) 1987-1991 10 10 0 170 0 37 31 1 9 1 0 90.00 investigate this query
GM Gregan (Aust) 1995-2007 20 18 2 18 3 0 0 1 16 4 0 80.00 investigate this query
D Horton (USA) 1987-1987 1 1 0 3 0 0 0 1 0 1 0 0.00 investigate this query
T Hosokawa (Japan) 1991-1991 3 3 0 29 1 8 2 1 1 2 0 33.33 investigate this query
DJ Hougaard (SA) 2003-2003 5 3 2 48 2 10 5 1 3 2 0 60.00 investigate this query
DG Humphreys (Ire) 1999-2003 7 5 2 70 0 11 15 1 3 4 0 42.85 investigate this query
I Ivancuic (Rom) 1991-1995 4 2 2 6 0 0 1 1 1 3 0 25.00 investigate this query
RJH Jackson (Scot) 2011-2011 3 3 0 6 0 0 1 1 1 2 0 33.33 investigate this query
NR Jenkins (Wales) 1995-1999 7 7 0 98 0 19 19 1 3 4 0 42.85 investigate this query
P Jimsheladze (Georg) 2003-2007 5 5 0 23 0 1 6 1 0 5 0 0.00 investigate this query
MJ Kiernan (Ire) 1987-1987 3 3 0 36 1 7 5 1 1 2 0 33.33 investigate this query
G Laporte (Fra) 1987-1987 3 2 1 42 2 11 3 1 3 0 0 100.00 investigate this query
SJ Larkham (Aust) 1999-2007 12 12 0 18 3 0 0 1 11 1 0 91.66 investigate this query
NT Little (Fiji) 1999-2011 14 10 4 125 0 22 26 1 7 7 0 50.00 investigate this query
Page 1 of 49 (results 1 - 50 of 2440) Next page
Go to page: