• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Primary team: Franceremove France from query
Match date: greater than or equal to 17 Mar 2001remove greater than or equal to 17 Mar 2001 from query
Not involving the player: T Castaignede (Fra)remove T Castaignede (Fra) from query
Ordered by: total penalty goals scored (descending)
Statsguru Home
Showing page 1 of 4 Next page Return to query menu|Cleared query menu
Overall figures
M Parra 2008-2013 51 32 19 288 2 37 67 1 31 18 2 62.74 investigate this query
D Yachvili 2003-2012 51 28 23 268 2 30 64 2 27 23 1 53.92 investigate this query
F Michalak 2001-2013 55 36 19 326 5 50 59 8 34 19 2 63.63 investigate this query
G Merceron 2001-2003 22 15 7 214 2 30 45 3 12 10 0 54.54 investigate this query
JB Elissalde 2004-2008 27 21 6 180 3 36 31 0 16 10 1 61.11 investigate this query
D Skrela 2001-2011 23 15 8 112 0 14 27 1 15 8 0 65.21 investigate this query
L Beauxis 2007-2012 20 10 10 125 1 18 25 3 12 7 1 62.50 investigate this query
F Gelez 2001-2003 4 3 1 36 0 0 12 0 2 2 0 50.00 investigate this query
J Dupuy 2009-2012 8 5 3 38 0 4 10 0 4 4 0 50.00 investigate this query
D Traille 2001-2011 73 58 15 65 6 1 10 1 45 27 1 62.32 investigate this query
A Peclier 2004-2004 2 2 0 33 0 9 5 0 2 0 0 100.00 investigate this query
Y Delaigue 2003-2005 6 6 0 18 0 0 4 2 4 2 0 66.66 investigate this query
C Lamaison 2001-2001 1 0 1 11 0 1 3 0 0 1 0 0.00 investigate this query
B Baby 2005-2009 9 7 2 8 1 0 1 0 5 4 0 55.55 investigate this query
J Peyrelongue 2004-2004 6 2 4 3 0 0 1 0 4 2 0 66.66 investigate this query
J Porical 2010-2010 4 3 1 3 0 0 1 0 2 2 0 50.00 investigate this query
F Trinh-Duc 2008-2013 48 32 16 70 9 2 1 6 27 20 1 57.29 investigate this query
A Albouy 2002-2002 1 0 1 0 0 0 0 0 1 0 0 100.00 investigate this query
M Andreu 2010-2010 6 3 3 10 2 0 0 0 4 2 0 66.66 investigate this query
J Arias 2009-2010 2 1 1 0 0 0 0 0 1 1 0 50.00 investigate this query
D Attoub 2012-2012 3 3 0 0 0 0 0 0 1 2 0 33.33 investigate this query
A Audebert 2002-2002 1 0 1 0 0 0 0 0 1 0 0 100.00 investigate this query
B August 2007-2007 1 0 1 0 0 0 0 0 1 0 0 100.00 investigate this query
D Auradou 2001-2004 23 12 11 0 0 0 0 0 15 8 0 65.21 investigate this query
D Avril 2005-2005 1 1 0 0 0 0 0 0 0 1 0 0.00 investigate this query
OPC Azam 2001-2002 6 2 4 0 0 0 0 0 2 4 0 33.33 investigate this query
F Barcella 2008-2011 20 13 7 0 0 0 0 0 12 8 0 60.00 investigate this query
M Barrau 2004-2004 3 1 2 5 1 0 0 0 2 1 0 66.66 investigate this query
M Bastareaud 2009-2013 14 10 4 10 2 0 0 0 9 4 1 67.85 investigate this query
A Benazzi 2001-2001 1 1 0 0 0 0 0 0 0 1 0 0.00 investigate this query
P Bernat-Salles 2001-2001 2 2 0 10 2 0 0 0 0 2 0 0.00 investigate this query
SB Betsen Tchoua 2001-2007 46 42 4 40 8 0 0 0 33 13 0 71.73 investigate this query
P Bidabe 2004-2004 1 1 0 0 0 0 0 0 1 0 0 100.00 investigate this query
S Bonetti 2001-2001 2 1 1 5 1 0 0 0 0 2 0 0.00 investigate this query
J Bonnaire 2004-2012 67 50 17 20 4 0 0 0 41 24 2 62.68 investigate this query
DP Bory 2001-2003 11 11 0 5 1 0 0 0 9 2 0 81.81 investigate this query
J Bouilhou 2001-2001 1 1 0 0 0 0 0 0 0 1 0 0.00 investigate this query
G Bousses 2006-2006 1 0 1 0 0 0 0 0 0 1 0 0.00 investigate this query
B Boyet 2006-2008 3 1 2 0 0 0 0 0 1 2 0 33.33 investigate this query
R Boyoud 2008-2009 3 1 2 0 0 0 0 0 1 2 0 33.33 investigate this query
O Brouzet 2001-2003 17 13 4 0 0 0 0 0 10 7 0 58.82 investigate this query
Y Bru 2001-2004 18 8 10 5 1 0 0 0 14 4 0 77.77 investigate this query
J Brugnaut 2008-2008 2 1 1 0 0 0 0 0 2 0 0 100.00 investigate this query
S Bruno 2002-2008 21 8 13 15 3 0 0 0 11 9 1 54.76 investigate this query
N Brusque 2002-2006 23 21 2 33 6 0 0 1 14 8 1 63.04 investigate this query
JM Buttin 2012-2012 2 1 1 0 0 0 0 0 0 2 0 0.00 investigate this query
Y Caballero 2008-2008 1 0 1 0 0 0 0 0 0 1 0 0.00 investigate this query
CPJ Califano 2001-2003 5 2 3 0 0 0 0 0 1 4 0 20.00 investigate this query
J Candelon 2005-2005 2 1 1 10 2 0 0 0 0 1 1 25.00 investigate this query
S Chabal 2001-2011 52 29 23 30 6 0 0 0 29 23 0 55.76 investigate this query
Page 1 of 4 (results 1 - 50 of 164) Next page
Go to page: