• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Not involving the player: T Castaignede (Fra)remove T Castaignede (Fra) from query
Ordered by: total penalty goals scored (descending)
Statsguru Home
Showing page 1 of 318 Next page Return to query menu|Cleared query menu
Overall figures
DW Carter (NZ) 2003-2012 93 88 5 1380 29 244 243 6 0 81 11 1 87.63 investigate this query
JP Wilkinson (Eng/Lions) 1998-2011 94 82 12 1190 7 168 238 35 0 64 28 2 69.14 investigate this query
NR Jenkins (Lions/Wales) 1991-2002 86 79 7 1028 11 127 230 10 0 43 41 2 51.16 investigate this query
D Dominguez (Arg/Italy) 1989-2003 73 72 1 976 9 125 209 18 0 29 43 1 40.41 investigate this query
RJR O'Gara (Ire/Lions) 2000-2013 130 87 43 1083 16 176 202 15 0 73 54 3 57.30 investigate this query
SM Jones (Lions/Wales) 1998-2011 108 89 19 962 7 159 196 7 0 44 61 3 42.12 investigate this query
AP Mehrtens (NZ) 1995-2004 68 60 8 938 7 162 183 10 0 48 19 1 71.32 investigate this query
MP Lynagh (Aust) 1984-1995 72 71 1 911 17 140 177 9 0 51 20 1 71.52 investigate this query
MC Burke (Aust) 1993-2004 81 69 12 878 29 104 174 1 0 55 25 1 68.51 investigate this query
CD Paterson (Scot) 1999-2011 107 94 13 798 22 89 167 3 0 43 63 1 40.65 investigate this query
AG Hastings (Lions/Scot) 1986-1995 67 67 0 733 18 87 160 0 0 35 30 2 53.73 investigate this query
PC Montgomery (SA) 1997-2008 100 88 12 865 25 151 140 6 0 67 32 1 67.50 investigate this query
NT Little (Fiji) 1996-2011 70 59 11 661 2 117 137 2 0 37 33 0 52.85 investigate this query
F Contepomi (Arg) 1998-2013 80 70 10 626 15 70 135 2 0 41 39 0 51.25 investigate this query
GJ Fox (NZ) 1985-1993 46 45 1 645 1 118 128 7 0 38 7 1 83.69 investigate this query
H Porta (Arg/SthAm) 1971-1990 66 66 0 651 12 90 114 28 0 26 35 5 43.18 investigate this query
GL Rees (Can) 1986-1999 54 53 1 486 7 50 109 9 0 31 23 0 57.40 investigate this query
M Steyn (SA) 2009-2013 44 39 5 513 7 65 108 8 0 26 16 2 61.36 investigate this query
MJ Giteau (Aust) 2002-2011 91 78 13 684 29 103 107 4 0 51 38 2 57.14 investigate this query
DG Humphreys (Ire) 1996-2005 70 42 28 546 6 87 106 8 0 37 32 1 53.57 investigate this query
S Bettarello (Italy) 1979-1988 55 54 1 483 7 46 104 17 0 26 25 4 50.90 investigate this query
G Quesada (Arg) 1996-2003 37 30 7 486 4 68 103 7 0 19 18 0 51.35 investigate this query
CR Andrew (Eng/Lions) 1985-1997 76 74 2 407 2 34 87 23 0 53 21 2 71.05 investigate this query
Y Kushnarev (Russ) 2005-2013 55 49 6 387 7 50 84 0 0 26 27 2 49.09 investigate this query
T Lacroix (Fra) 1989-1997 39 35 4 349 6 32 84 1 0 26 12 1 67.94 investigate this query
J Pritchard (Can) 2003-2013 49 48 1 494 14 86 84 0 0 23 24 2 48.97 investigate this query
RP Ross (Can) 1989-2003 56 39 17 411 7 50 82 10 0 30 26 0 53.57 investigate this query
K Hirose (Japan) 1994-2005 40 34 6 422 5 77 79 2 0 18 22 0 45.00 investigate this query
MMM Hercus (USA) 2002-2009 48 45 3 465 9 90 76 4 0 19 29 0 39.58 investigate this query
SA Mortlock (Aust) 2000-2009 80 77 3 489 29 61 74 0 0 52 28 0 65.00 investigate this query
DM Dumbrava (Rom) 2002-2012 63 48 15 378 3 69 73 2 0 41 21 1 65.87 investigate this query
M Kvirikashvili (Georg) 2003-2013 69 52 17 435 7 89 72 2 0 39 28 2 57.97 investigate this query
PH Thorburn (Wales) 1985-1991 37 36 1 304 2 43 70 0 0 16 20 1 44.59 investigate this query
WH Hare (Eng) 1974-1984 25 25 0 240 2 14 67 1 0 11 12 2 48.00 investigate this query
AR Irvine (Lions/Scot) 1972-1982 60 60 0 301 12 26 67 0 0 22 34 4 40.00 investigate this query
M Parra (Fra) 2008-2013 51 32 19 288 2 37 67 1 0 31 18 2 62.74 investigate this query
FA Vlaicu (Rom) 2006-2013 61 44 17 385 6 74 67 2 0 36 22 3 61.47 investigate this query
TGAL Flood (Eng) 2006-2013 57 36 21 299 4 39 66 1 0 28 27 2 50.87 investigate this query
PJ Grayson (Eng) 1995-2004 30 22 8 376 2 78 66 4 0 21 7 2 73.33 investigate this query
SL Halfpenny (Wales) 2008-2013 44 42 2 294 12 18 66 0 0 21 23 0 47.72 investigate this query
JM Webb (Eng) 1987-1993 33 32 1 296 4 41 66 0 0 20 12 1 62.12 investigate this query
J Sexton (Ire) 2009-2013 36 28 8 282 3 33 65 2 0 16 19 1 45.83 investigate this query
D Yachvili (Fra) 2003-2012 51 28 23 268 2 30 64 2 0 27 23 1 53.92 investigate this query
SE Meson (Arg) 1987-1997 34 32 2 365 8 68 63 1 0 23 11 0 67.64 investigate this query
MJ Kiernan (Ire/Lions) 1982-1991 46 45 1 308 6 40 62 6 0 18 27 1 40.21 investigate this query
PE McLean (Aust) 1974-1982 30 30 0 260 2 27 62 4 0 15 14 1 51.66 investigate this query
SO Campbell (Ire/Lions) 1976-1984 29 28 1 243 1 16 61 8 0 11 18 0 37.93 investigate this query
JW Hook (Wales) 2006-2013 70 48 22 346 13 43 61 4 0 31 37 2 45.71 investigate this query
EP Elwood (Ire) 1993-1999 33 29 4 270 0 42 60 2 0 15 17 1 46.96 investigate this query
D Camberabero (Fra) 1982-1993 36 34 2 354 12 48 59 11 0 24 12 0 66.66 investigate this query
Page 1 of 318 (results 1 - 50 of 15878) Next page
Go to page: