• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Match date: greater than or equal to 21 Jul 2007remove greater than or equal to 21 Jul 2007 from query
Trophy: The Rugby Championshipremove The Rugby Championship from query
Ordered by: total penalty goals scored (descending)
Statsguru Home
Showing page 1 of 5 Next page Return to query menu|Cleared query menu
Overall figures
DW Carter (NZ) 2007-2012 22 22 0 310 3 44 66 3 18 4 0 81.81 investigate this query
M Steyn (SA) 2009-2012 20 18 2 232 1 22 57 4 8 11 1 42.50 investigate this query
MJ Giteau (Aust) 2007-2010 19 19 0 185 3 28 35 3 6 13 0 31.57 investigate this query
SR Donald (NZ) 2008-2009 8 4 4 42 0 3 12 0 5 3 0 62.50 investigate this query
FPL Steyn (SA) 2008-2012 18 12 6 45 2 1 11 0 8 9 1 47.22 investigate this query
BS Barnes (Aust) 2008-2012 18 15 3 54 1 5 10 3 8 10 0 44.44 investigate this query
JM Hernandez (Arg) 2012-2012 5 5 0 29 0 1 9 0 0 5 0 0.00 investigate this query
AD James (SA) 2008-2011 10 7 3 35 0 4 8 1 3 7 0 30.00 investigate this query
AW Cruden (NZ) 2010-2012 8 3 5 29 0 4 7 0 8 0 0 100.00 investigate this query
MJ Harris (Aust) 2012-2012 3 1 2 25 1 1 6 0 2 1 0 66.66 investigate this query
JD O'Connor (Aust) 2009-2011 15 13 2 60 6 6 6 0 5 10 0 33.33 investigate this query
KJ Beale (Aust) 2010-2012 15 12 3 27 3 0 4 0 7 8 0 46.66 investigate this query
PAT Weepu (NZ) 2008-2012 22 6 16 21 1 2 4 0 18 4 0 81.81 investigate this query
PC Montgomery (SA) 2008-2008 5 2 3 15 0 3 3 0 2 3 0 40.00 investigate this query
SA Mortlock (Aust) 2007-2009 8 8 0 19 2 0 3 0 2 6 0 25.00 investigate this query
M Rodriguez Gurruchage (Arg) 2012-2012 4 2 2 11 0 1 3 0 0 3 1 12.50 investigate this query
QS Cooper (Aust) 2009-2012 13 11 2 14 0 4 2 0 8 5 0 61.53 investigate this query
JL Goosen (SA) 2012-2012 4 2 2 8 0 1 2 0 1 3 0 25.00 investigate this query
ET Jantjies (SA) 2012-2012 2 0 2 6 0 0 2 0 1 1 0 50.00 investigate this query
MT Bosch (Arg) 2012-2012 6 6 0 5 0 1 1 0 0 5 1 8.33 investigate this query
CL McAlister (NZ) 2007-2009 4 2 2 3 0 0 1 0 2 2 0 50.00 investigate this query
R Pienaar (SA) 2008-2012 18 10 8 19 2 3 1 0 7 10 1 41.66 investigate this query
IF Afoa (NZ) 2008-2011 14 2 12 0 0 0 0 0 8 6 0 57.14 investigate this query
H Agulla (Arg) 2012-2012 6 6 0 0 0 0 0 0 0 5 1 8.33 investigate this query
PE Albacete (Arg) 2012-2012 6 6 0 0 0 0 0 0 0 5 1 8.33 investigate this query
WS Alberts (SA) 2011-2012 7 7 0 0 0 0 0 0 3 3 1 50.00 investigate this query
BE Alexander (Aust) 2009-2012 15 12 3 10 2 0 0 0 7 8 0 46.66 investigate this query
GG Aplon (SA) 2010-2011 7 3 4 0 0 0 0 0 0 7 0 0.00 investigate this query
AP Ashley-Cooper (Aust) 2007-2012 27 27 0 35 7 0 0 0 10 17 0 37.03 investigate this query
MI Ayerza (Arg) 2012-2012 3 0 3 0 0 0 0 0 0 2 1 16.66 investigate this query
BJ Barrett (NZ) 2012-2012 1 0 1 0 0 0 0 0 1 0 0 100.00 investigate this query
BA Basson (SA) 2011-2011 2 2 0 0 0 0 0 0 0 2 0 0.00 investigate this query
AKE Baxter (Aust) 2007-2009 10 7 3 0 0 0 0 0 3 7 0 30.00 investigate this query
A Bekker (SA) 2008-2012 16 7 9 5 1 0 0 0 7 8 1 46.87 investigate this query
AF Boric (NZ) 2008-2010 5 1 4 0 0 0 0 0 4 1 0 80.00 investigate this query
BJ Botha (SA) 2010-2010 3 1 2 0 0 0 0 0 0 3 0 0.00 investigate this query
JP Botha (SA) 2008-2011 12 12 0 0 0 0 0 0 7 5 0 58.33 investigate this query
DJ Braid (NZ) 2008-2008 1 1 0 0 0 0 0 0 0 1 0 0.00 investigate this query
SB Brits (SA) 2008-2008 2 1 1 0 0 0 0 0 1 1 0 50.00 investigate this query
RN Brown (Aust) 2008-2010 11 8 3 0 0 0 0 0 2 9 0 18.18 investigate this query
HW Brussow (SA) 2009-2011 8 8 0 0 0 0 0 0 6 2 0 75.00 investigate this query
SWP Burger (SA) 2008-2010 15 13 2 10 2 0 0 0 5 10 0 33.33 investigate this query
L Burgess (Aust) 2008-2011 12 7 5 0 0 0 0 0 4 8 0 33.33 investigate this query
GO Camacho (Arg) 2012-2012 6 6 0 5 1 0 0 0 0 5 1 8.33 investigate this query
SJ Cane (NZ) 2012-2012 1 0 1 0 0 0 0 0 1 0 0 100.00 investigate this query
M Carizza (Arg) 2012-2012 6 6 0 0 0 0 0 0 0 5 1 8.33 investigate this query
MD Chisholm (Aust) 2007-2010 6 5 1 0 0 0 0 0 2 4 0 33.33 investigate this query
PM Cilliers (SA) 2012-2012 4 0 4 0 0 0 0 0 2 1 1 62.50 investigate this query
MC Coetzee (SA) 2012-2012 6 3 3 5 1 0 0 0 2 3 1 41.66 investigate this query
J Collins (NZ) 2007-2007 1 1 0 0 0 0 0 0 1 0 0 100.00 investigate this query
Page 1 of 5 (results 1 - 50 of 237) Next page
Go to page: