• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Primary team: South Africaremove South Africa from query
Ordered by: total points scored (descending)
Statsguru Home
Showing page 1 of 15 Next page Return to query menu|Cleared query menu
Overall figures
PC Montgomery 1997-2008 102 90 12 893 25 153 148 6 0 67 34 1 66.17 investigate this query
M Steyn 2009-2012 42 37 5 486 7 59 103 8 0 24 16 2 59.52 investigate this query
HE Botha 1980-1992 28 28 0 312 2 50 50 18 0 19 9 0 67.85 investigate this query
JT Stransky 1993-1996 22 19 3 240 6 30 47 3 0 16 6 0 72.72 investigate this query
BG Habana 2004-2012 83 81 2 235 47 0 0 0 0 53 27 3 65.66 investigate this query
AJJ van Straaten 1999-2001 21 17 4 221 2 23 55 0 0 9 11 1 45.23 investigate this query
JH van der Westhuizen 1993-2003 89 78 11 190 38 0 0 0 0 60 28 1 67.97 investigate this query
JH de Beer 1997-1999 13 12 1 181 2 33 27 8 0 9 4 0 69.23 investigate this query
AS Pretorius 2002-2007 31 22 9 171 2 31 25 8 0 19 12 0 61.29 investigate this query
J Fourie 2003-2011 69 56 13 160 32 0 0 0 0 49 20 0 71.01 investigate this query
HW Honiball 1993-1999 35 28 7 156 1 38 25 0 0 26 9 0 74.28 investigate this query
AD James 2001-2011 42 35 7 154 3 26 28 1 0 23 18 1 55.95 investigate this query
LJ Koen 2000-2003 15 13 2 145 0 23 31 2 0 8 7 0 53.33 investigate this query
FPL Steyn 2006-2012 53 36 17 132 10 5 21 3 0 38 14 1 72.64 investigate this query
BJ Paulse 1999-2007 64 58 6 130 26 0 0 0 0 36 27 1 57.03 investigate this query
R Pienaar 2006-2012 63 28 35 130 7 22 17 0 0 42 19 2 68.25 investigate this query
PJ Visagie 1967-1971 25 25 0 130 6 20 19 5 0 18 4 3 78.00 investigate this query
AJ Joubert 1989-1997 34 32 2 115 10 7 17 0 0 23 10 1 69.11 investigate this query
GS du Toit 1998-2006 14 7 7 108 5 25 11 0 0 9 5 0 64.28 investigate this query
PWG Rossouw 1997-2003 43 39 4 105 21 0 0 0 0 30 13 0 69.76 investigate this query
J de Villiers 2002-2012 84 80 4 100 20 0 0 0 0 54 27 3 66.07 investigate this query
JT Small 1992-1997 47 43 4 100 20 0 0 0 0 28 17 2 61.70 investigate this query
CS Terblanche 1998-2003 37 32 5 95 19 0 0 0 0 26 11 0 70.27 investigate this query
GR Bosch 1974-1976 9 9 0 89 0 7 23 2 0 7 2 0 77.77 investigate this query
K Oxlee 1960-1965 19 19 0 88 5 14 14 1 0 13 4 2 73.68 investigate this query
GK Johnson 1993-1995 7 7 0 86 5 14 11 0 0 6 0 1 92.85 investigate this query
DM Gerber 1980-1992 24 24 0 82 19 1 0 0 0 16 8 0 66.66 investigate this query
JPR Pietersen 2006-2012 48 47 1 70 14 0 0 0 0 35 12 1 73.95 investigate this query
CM Williams 1993-2000 27 20 7 70 14 0 0 0 0 20 6 1 75.92 investigate this query
DJ Hougaard 2003-2007 8 6 2 69 2 13 10 1 0 4 4 0 50.00 investigate this query
SWP Burger 2003-2011 68 59 9 65 13 0 0 0 0 45 22 1 66.91 investigate this query
PF du Preez 2004-2011 62 50 12 65 13 0 0 0 0 43 18 1 70.16 investigate this query
ID McCallum 1970-1974 11 11 0 62 0 10 14 0 0 7 3 1 68.18 investigate this query
MG Andrews 1994-2001 77 74 3 60 12 0 0 0 0 51 24 2 67.53 investigate this query
JH Smith 2003-2010 69 64 5 60 12 0 0 0 0 48 21 0 69.56 investigate this query
GH Brand 1928-1938 16 16 0 55 0 13 7 2 0 13 3 0 81.25 investigate this query
RB Skinstad 1997-2007 42 27 15 55 11 0 0 0 0 29 12 1 70.23 investigate this query
JNB van der Westhuyzen 2000-2006 32 27 5 51 5 7 1 3 0 21 10 1 67.18 investigate this query
RF Fleck 1999-2002 31 28 3 50 10 0 0 0 0 16 14 1 53.22 investigate this query
DJ Rossouw 2003-2011 63 42 21 50 10 0 0 0 0 40 22 1 64.28 investigate this query
AH Snyman 1996-2006 38 36 2 50 10 0 0 0 0 26 12 0 68.42 investigate this query
JC van Niekerk 2001-2010 52 34 18 50 10 0 0 0 0 28 24 0 53.84 investigate this query
AO Geffin 1949-1951 7 7 0 48 0 9 10 0 0 7 0 0 100.00 investigate this query
JS Germishuys 1974-1981 20 20 0 48 12 0 0 0 0 16 4 0 80.00 investigate this query
RH Mordt 1980-1984 18 18 0 48 12 0 0 0 0 14 4 0 77.77 investigate this query
JP Naude 1963-1968 14 14 0 47 2 4 11 0 0 7 5 2 57.14 investigate this query
BL Osler 1924-1933 17 17 0 46 2 6 4 4 0 12 4 1 73.52 investigate this query
MC Joubert 2001-2005 30 28 2 45 9 0 0 0 0 19 10 1 65.00 investigate this query
AG Venter 1996-2001 66 57 9 45 9 0 0 0 0 41 24 1 62.87 investigate this query
JW Heunis 1981-1989 14 13 1 41 2 6 7 0 0 11 3 0 78.57 investigate this query
Page 1 of 15 (results 1 - 50 of 740) Next page
Go to page: