• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Match date: greater than or equal to 21 Jul 2007remove greater than or equal to 21 Jul 2007 from query
Trophy: The Rugby Championshipremove The Rugby Championship from query
Ordered by: matches as a used substitute (descending)
Statsguru Home
Showing page 1 of 5 Next page Return to query menu|Cleared query menu
Overall figures
PAT Weepu (NZ) 2008-2012 22 6 16 21 1 2 4 0 18 4 0 81.81 investigate this query
KF Mealamu (NZ) 2007-2012 25 12 13 10 2 0 0 0 19 6 0 76.00 investigate this query
IF Afoa (NZ) 2008-2011 14 2 12 0 0 0 0 0 8 6 0 57.14 investigate this query
M Ralepelle (SA) 2009-2011 11 0 11 5 1 0 0 0 5 6 0 45.45 investigate this query
DJ Rossouw (SA) 2008-2011 17 6 11 5 1 0 0 0 7 10 0 41.17 investigate this query
JA Slipper (Aust) 2010-2012 12 1 11 0 0 0 0 0 5 7 0 41.66 investigate this query
A Bekker (SA) 2008-2012 16 7 9 5 1 0 0 0 7 8 1 46.87 investigate this query
AS Faingaa (Aust) 2010-2012 12 3 9 0 0 0 0 0 6 6 0 50.00 investigate this query
BJ Franks (NZ) 2010-2012 11 2 9 0 0 0 0 0 10 1 0 90.90 investigate this query
ER Januarie (SA) 2008-2010 14 5 9 5 1 0 0 0 7 7 0 50.00 investigate this query
R Pienaar (SA) 2008-2012 18 10 8 19 2 3 1 0 7 10 1 41.66 investigate this query
SM Faingaa (Aust) 2010-2012 10 3 7 0 0 0 0 0 5 5 0 50.00 investigate this query
DW Mumm (Aust) 2008-2010 11 4 7 5 1 0 0 0 3 8 0 27.27 investigate this query
ST Polota-Nau (Aust) 2008-2012 15 8 7 0 0 0 0 0 7 8 0 46.66 investigate this query
RA Simmons (Aust) 2010-2012 9 2 7 0 0 0 0 0 3 6 0 33.33 investigate this query
CJ van der Linde (SA) 2008-2011 13 6 7 0 0 0 0 0 3 10 0 23.07 investigate this query
PR van der Merwe (SA) 2010-2012 11 4 7 0 0 0 0 0 3 7 1 31.81 investigate this query
SL Whitelock (NZ) 2010-2012 15 8 7 5 1 0 0 0 13 2 0 86.66 investigate this query
JN du Plessis (SA) 2008-2012 18 12 6 0 0 0 0 0 10 7 1 58.33 investigate this query
CR Flynn (NZ) 2010-2011 6 0 6 5 1 0 0 0 6 0 0 100.00 investigate this query
S Higginbotham (Aust) 2011-2012 9 3 6 5 1 0 0 0 6 3 0 66.66 investigate this query
AK Hore (NZ) 2008-2012 22 16 6 5 1 0 0 0 15 7 0 68.18 investigate this query
AA Jacobs (SA) 2008-2011 12 6 6 15 3 0 0 0 6 6 0 50.00 investigate this query
R Kankowski (SA) 2008-2011 7 1 6 0 0 0 0 0 1 6 0 14.28 investigate this query
TC Leonardi (Arg) 2012-2012 6 0 6 5 1 0 0 0 0 5 1 8.33 investigate this query
ST Moore (Aust) 2007-2012 24 18 6 10 2 0 0 0 9 15 0 37.50 investigate this query
FPL Steyn (SA) 2008-2012 18 12 6 45 2 1 11 0 8 9 1 47.22 investigate this query
VVJ Vito (NZ) 2010-2012 8 2 6 0 0 0 0 0 6 2 0 75.00 investigate this query
L Burgess (Aust) 2008-2011 12 7 5 0 0 0 0 0 4 8 0 33.33 investigate this query
RP Cross (Aust) 2008-2009 8 3 5 10 2 0 0 0 3 5 0 37.50 investigate this query
AW Cruden (NZ) 2010-2012 8 3 5 29 0 4 7 0 8 0 0 100.00 investigate this query
LB Gill (Aust) 2012-2012 5 0 5 0 0 0 0 0 3 2 0 60.00 investigate this query
P Lambie (SA) 2011-2012 7 2 5 4 0 2 0 0 2 5 0 28.57 investigate this query
CR Liebenberg (SA) 2012-2012 5 0 5 0 0 0 0 0 1 3 1 30.00 investigate this query
BV Mujati (SA) 2008-2008 6 1 5 0 0 0 0 0 2 4 0 33.33 investigate this query
JP Orlandi (Arg) 2012-2012 5 0 5 0 0 0 0 0 0 5 0 0.00 investigate this query
LV Senatore (Arg) 2012-2012 5 0 5 0 0 0 0 0 0 4 1 10.00 investigate this query
JA Strauss (SA) 2008-2012 10 5 5 0 0 0 0 0 3 6 1 35.00 investigate this query
AJ Thomson (NZ) 2008-2012 11 6 5 0 0 0 0 0 7 4 0 63.63 investigate this query
LA Watson (SA) 2008-2008 5 0 5 0 0 0 0 0 2 3 0 40.00 investigate this query
GG Aplon (SA) 2010-2011 7 3 4 0 0 0 0 0 0 7 0 0.00 investigate this query
AF Boric (NZ) 2008-2010 5 1 4 0 0 0 0 0 4 1 0 80.00 investigate this query
PM Cilliers (SA) 2012-2012 4 0 4 0 0 0 0 0 2 1 1 62.50 investigate this query
QJ Cowan (NZ) 2008-2011 17 13 4 0 0 0 0 0 13 4 0 76.47 investigate this query
SR Donald (NZ) 2008-2009 8 4 4 42 0 3 12 0 5 3 0 62.50 investigate this query
SW Genia (Aust) 2009-2012 19 15 4 15 3 0 0 0 7 12 0 36.84 investigate this query
HJ McMeniman (Aust) 2007-2008 5 1 4 0 0 0 0 0 1 4 0 20.00 investigate this query
LJ Messam (NZ) 2010-2012 10 6 4 0 0 0 0 0 9 1 0 90.00 investigate this query
DA Mitchell (Aust) 2007-2012 17 13 4 20 4 0 0 0 5 12 0 29.41 investigate this query
DW Pocock (Aust) 2009-2012 17 13 4 0 0 0 0 0 6 11 0 35.29 investigate this query
Page 1 of 5 (results 1 - 50 of 237) Next page
Go to page: