• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Trophy: The Rugby Championshipremove The Rugby Championship from query
Ordered by: matches in the starting lineup (descending)
Statsguru Home
Showing page 1 of 10 Next page Return to query menu|Cleared query menu
Overall figures
GM Gregan (Aust) 1996-2007 48 48 0 23 4 0 0 1 20 27 1 42.70 investigate this query
RH McCaw (NZ) 2002-2012 45 45 0 55 11 0 0 0 37 8 0 82.22 investigate this query
V Matfield (SA) 2001-2011 44 43 1 15 3 0 0 0 18 25 1 42.04 investigate this query
JM Muliaina (NZ) 2003-2011 43 43 0 40 8 0 0 0 32 11 0 74.41 investigate this query
NC Sharpe (Aust) 2002-2012 47 42 5 10 2 0 0 0 18 29 0 38.29 investigate this query
J de Villiers (SA) 2004-2012 38 38 0 30 6 0 0 0 19 18 1 51.31 investigate this query
TD Woodcock (NZ) 2005-2012 38 37 1 35 7 0 0 0 28 10 0 73.68 investigate this query
DW Carter (NZ) 2003-2012 37 36 1 519 6 69 113 4 29 8 0 78.37 investigate this query
SJ Larkham (Aust) 1997-2007 38 36 2 33 6 0 0 1 17 20 1 46.05 investigate this query
GB Smith (Aust) 2001-2009 41 36 5 15 3 0 0 0 15 25 1 37.80 investigate this query
MJ Giteau (Aust) 2003-2010 37 34 3 257 7 36 47 3 13 24 0 35.13 investigate this query
BG Habana (SA) 2005-2012 33 33 0 70 14 0 0 0 14 18 1 43.93 investigate this query
JW Marshall (NZ) 1996-2004 35 33 2 45 9 0 0 0 23 12 0 65.71 investigate this query
RD Elsom (Aust) 2005-2011 32 31 1 25 5 0 0 0 13 19 0 40.62 investigate this query
JW Smit (SA) 2000-2011 40 31 9 10 2 0 0 0 17 22 1 43.75 investigate this query
PC Montgomery (SA) 1997-2008 34 30 4 210 4 26 43 3 14 20 0 41.17 investigate this query
SA Mortlock (Aust) 2000-2009 31 30 1 198 9 21 37 0 13 18 0 41.93 investigate this query
AP Ashley-Cooper (Aust) 2005-2012 31 29 2 40 8 0 0 0 12 19 0 38.70 investigate this query
JT Rokocoko (NZ) 2003-2010 29 28 1 75 15 0 0 0 21 8 0 72.41 investigate this query
JF Umaga (NZ) 1997-2005 29 28 1 25 5 0 0 0 20 9 0 68.96 investigate this query
KF Mealamu (NZ) 2003-2012 44 27 17 25 5 0 0 0 34 10 0 77.27 investigate this query
JP du Randt (SA) 1996-2007 26 26 0 10 2 0 0 0 9 17 0 34.61 investigate this query
MA Nonu (NZ) 2008-2012 27 26 1 50 10 0 0 0 21 6 0 77.77 investigate this query
JH Smith (SA) 2003-2010 26 26 0 5 1 0 0 0 12 14 0 46.15 investigate this query
J Fourie (SA) 2005-2011 25 25 0 45 9 0 0 0 13 12 0 52.00 investigate this query
CR Jack (NZ) 2001-2007 28 25 3 5 1 0 0 0 21 7 0 75.00 investigate this query
JP Botha (SA) 2003-2011 25 24 1 0 0 0 0 0 14 11 0 56.00 investigate this query
BA Robinson (Aust) 2006-2012 25 24 1 5 1 0 0 0 9 16 0 36.00 investigate this query
LD Tuqiri (Aust) 2003-2008 25 24 1 45 9 0 0 0 9 16 0 36.00 investigate this query
MC Burke (Aust) 1996-2004 28 23 5 271 7 19 65 1 12 15 1 44.64 investigate this query
CM Cullen (NZ) 1996-2002 24 23 1 80 16 0 0 0 15 9 0 62.50 investigate this query
CE Latham (Aust) 2000-2007 27 23 4 35 7 0 0 0 12 14 1 46.29 investigate this query
BJ Paulse (SA) 1999-2007 27 23 4 35 7 0 0 0 11 15 1 42.59 investigate this query
JWC Roff (Aust) 1996-2003 25 23 2 40 8 0 0 0 11 13 1 46.00 investigate this query
PJ Spies (SA) 2006-2011 23 23 0 5 1 0 0 0 11 12 0 47.82 investigate this query
SWP Burger (SA) 2004-2010 25 22 3 15 3 0 0 0 11 14 0 44.00 investigate this query
AP Mehrtens (NZ) 1996-2004 26 22 4 328 1 34 82 3 14 12 0 53.84 investigate this query
CG Smith (NZ) 2007-2012 24 22 2 30 6 0 0 0 19 5 0 79.16 investigate this query
R So'oialo (NZ) 2003-2009 25 22 3 0 0 0 0 0 18 7 0 72.00 investigate this query
AJ Williams (NZ) 2003-2011 26 22 4 0 0 0 0 0 19 7 0 73.07 investigate this query
DJ Herbert (Aust) 1996-2002 21 21 0 5 1 0 0 0 11 9 1 54.76 investigate this query
DC Howlett (NZ) 2001-2007 21 21 0 65 13 0 0 0 15 6 0 71.42 investigate this query
AD Oliver (NZ) 1998-2007 22 21 1 0 0 0 0 0 11 11 0 50.00 investigate this query
MG Andrews (SA) 1996-2001 22 20 2 15 3 0 0 0 9 12 1 43.18 investigate this query
RST Kefu (Aust) 1997-2003 25 20 5 10 2 0 0 0 12 12 1 50.00 investigate this query
ST Moore (Aust) 2005-2012 27 20 7 10 2 0 0 0 10 17 0 37.03 investigate this query
TC Randell (NZ) 1997-2001 20 20 0 15 3 0 0 0 11 9 0 55.00 investigate this query
BC Thorn (NZ) 2003-2011 22 20 2 0 0 0 0 0 17 5 0 77.27 investigate this query
PF du Preez (SA) 2004-2011 24 19 5 30 6 0 0 0 14 10 0 58.33 investigate this query
J Kaino (NZ) 2008-2011 20 19 1 5 1 0 0 0 14 6 0 70.00 investigate this query
Page 1 of 10 (results 1 - 50 of 497) Next page
Go to page: