• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Match date: greater than or equal to 21 Jul 2007remove greater than or equal to 21 Jul 2007 from query
Trophy: The Rugby Championshipremove The Rugby Championship from query
Ordered by: total tries scored (descending)
Statsguru Home
Showing page 2 of 5 Previous page|Next page Return to query menu|Cleared query menu
Overall figures
S Fernandez (Arg) 2012-2012 6 6 0 5 1 0 0 0 0 5 1 8.33 investigate this query
CR Flynn (NZ) 2010-2011 6 0 6 5 1 0 0 0 6 0 0 100.00 investigate this query
MJ Harris (Aust) 2012-2012 3 1 2 25 1 1 6 0 2 1 0 66.66 investigate this query
S Higginbotham (Aust) 2011-2012 9 3 6 5 1 0 0 0 6 3 0 66.66 investigate this query
AK Hore (NZ) 2008-2012 22 16 6 5 1 0 0 0 15 7 0 68.18 investigate this query
PJ Hynes (Aust) 2008-2009 9 7 2 5 1 0 0 0 4 5 0 44.44 investigate this query
JJ Imhoff (Arg) 2012-2012 3 0 3 5 1 0 0 0 0 3 0 0.00 investigate this query
ER Januarie (SA) 2008-2010 14 5 9 5 1 0 0 0 7 7 0 50.00 investigate this query
RD Kahui (NZ) 2008-2011 6 5 1 5 1 0 0 0 4 2 0 66.66 investigate this query
J Kaino (NZ) 2008-2011 20 19 1 5 1 0 0 0 14 6 0 70.00 investigate this query
M Landajo (Arg) 2012-2012 6 3 3 5 1 0 0 0 0 5 1 8.33 investigate this query
ST Lauaki (NZ) 2008-2008 3 0 3 5 1 0 0 0 1 2 0 33.33 investigate this query
TC Leonardi (Arg) 2012-2012 6 0 6 5 1 0 0 0 0 5 1 8.33 investigate this query
LFP Louw (SA) 2010-2012 7 5 2 5 1 0 0 0 1 6 0 14.28 investigate this query
V Matfield (SA) 2008-2011 20 20 0 5 1 0 0 0 9 11 0 45.00 investigate this query
DW Mumm (Aust) 2008-2010 11 4 7 5 1 0 0 0 3 8 0 27.27 investigate this query
OM Ndungane (SA) 2008-2011 5 4 1 5 1 0 0 0 2 3 0 40.00 investigate this query
M Ralepelle (SA) 2009-2011 11 0 11 5 1 0 0 0 5 6 0 45.45 investigate this query
RMN Ranger (NZ) 2010-2010 2 1 1 5 1 0 0 0 2 0 0 100.00 investigate this query
BA Robinson (Aust) 2008-2012 24 23 1 5 1 0 0 0 9 15 0 37.50 investigate this query
R Roncero (Arg) 2012-2012 6 6 0 5 1 0 0 0 0 5 1 8.33 investigate this query
IB Ross (NZ) 2009-2009 5 5 0 5 1 0 0 0 2 3 0 40.00 investigate this query
DJ Rossouw (SA) 2008-2011 17 6 11 5 1 0 0 0 7 10 0 41.17 investigate this query
UR Samo (Aust) 2011-2012 8 5 3 5 1 0 0 0 5 3 0 62.50 investigate this query
NC Sharpe (Aust) 2007-2012 22 21 1 5 1 0 0 0 9 13 0 40.90 investigate this query
CR Slade (NZ) 2010-2011 4 1 3 5 1 0 0 0 3 1 0 75.00 investigate this query
JH Smith (SA) 2008-2010 14 14 0 5 1 0 0 0 7 7 0 50.00 investigate this query
PJ Spies (SA) 2008-2011 18 18 0 5 1 0 0 0 8 10 0 44.44 investigate this query
M Steyn (SA) 2009-2012 20 18 2 232 1 22 57 4 8 11 1 42.50 investigate this query
LD Turner (Aust) 2009-2010 7 7 0 5 1 0 0 0 1 6 0 14.28 investigate this query
PAT Weepu (NZ) 2008-2012 22 6 16 21 1 2 4 0 18 4 0 81.81 investigate this query
SL Whitelock (NZ) 2010-2012 15 8 7 5 1 0 0 0 13 2 0 86.66 investigate this query
IF Afoa (NZ) 2008-2011 14 2 12 0 0 0 0 0 8 6 0 57.14 investigate this query
H Agulla (Arg) 2012-2012 6 6 0 0 0 0 0 0 0 5 1 8.33 investigate this query
PE Albacete (Arg) 2012-2012 6 6 0 0 0 0 0 0 0 5 1 8.33 investigate this query
WS Alberts (SA) 2011-2012 7 7 0 0 0 0 0 0 3 3 1 50.00 investigate this query
GG Aplon (SA) 2010-2011 7 3 4 0 0 0 0 0 0 7 0 0.00 investigate this query
MI Ayerza (Arg) 2012-2012 3 0 3 0 0 0 0 0 0 2 1 16.66 investigate this query
BJ Barrett (NZ) 2012-2012 1 0 1 0 0 0 0 0 1 0 0 100.00 investigate this query
BA Basson (SA) 2011-2011 2 2 0 0 0 0 0 0 0 2 0 0.00 investigate this query
AKE Baxter (Aust) 2007-2009 10 7 3 0 0 0 0 0 3 7 0 30.00 investigate this query
AF Boric (NZ) 2008-2010 5 1 4 0 0 0 0 0 4 1 0 80.00 investigate this query
MT Bosch (Arg) 2012-2012 6 6 0 5 0 1 1 0 0 5 1 8.33 investigate this query
BJ Botha (SA) 2010-2010 3 1 2 0 0 0 0 0 0 3 0 0.00 investigate this query
JP Botha (SA) 2008-2011 12 12 0 0 0 0 0 0 7 5 0 58.33 investigate this query
DJ Braid (NZ) 2008-2008 1 1 0 0 0 0 0 0 0 1 0 0.00 investigate this query
SB Brits (SA) 2008-2008 2 1 1 0 0 0 0 0 1 1 0 50.00 investigate this query
RN Brown (Aust) 2008-2010 11 8 3 0 0 0 0 0 2 9 0 18.18 investigate this query
HW Brussow (SA) 2009-2011 8 8 0 0 0 0 0 0 6 2 0 75.00 investigate this query
L Burgess (Aust) 2008-2011 12 7 5 0 0 0 0 0 4 8 0 33.33 investigate this query
Page 2 of 5 (results 51 - 100 of 237) Previous page|Next page
Go to page: