• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Trophy: The Rugby Championshipremove The Rugby Championship from query
Not involving the player: MC Burke (Aust)remove MC Burke (Aust) from query
Ordered by: total tries scored (descending)
Statsguru Home
Showing page 1 of 10 Next page Return to query menu|Cleared query menu
Overall figures
BG Habana (SA) 2005-2012 33 33 0 70 14 0 0 0 14 18 1 43.93 investigate this query
CM Cullen (NZ) 1996-2002 14 14 0 65 13 0 0 0 10 4 0 71.42 investigate this query
JT Rokocoko (NZ) 2003-2010 26 25 1 60 12 0 0 0 19 7 0 73.07 investigate this query
RH McCaw (NZ) 2002-2012 41 41 0 50 10 0 0 0 34 7 0 82.92 investigate this query
MA Nonu (NZ) 2008-2012 27 26 1 50 10 0 0 0 21 6 0 77.77 investigate this query
J Fourie (SA) 2005-2011 25 25 0 45 9 0 0 0 13 12 0 52.00 investigate this query
DC Howlett (NZ) 2001-2007 14 14 0 45 9 0 0 0 12 2 0 85.71 investigate this query
CS Jane (NZ) 2009-2012 18 16 2 45 9 0 0 0 15 3 0 83.33 investigate this query
AP Ashley-Cooper (Aust) 2005-2012 31 29 2 40 8 0 0 0 12 19 0 38.70 investigate this query
JM Muliaina (NZ) 2003-2011 40 40 0 40 8 0 0 0 30 10 0 75.00 investigate this query
MJ Giteau (Aust) 2004-2010 32 31 1 233 7 33 41 3 10 22 0 31.25 investigate this query
SA Mortlock (Aust) 2000-2009 24 23 1 185 7 21 36 0 9 15 0 37.50 investigate this query
TD Woodcock (NZ) 2005-2012 38 37 1 35 7 0 0 0 28 10 0 73.68 investigate this query
PF du Preez (SA) 2004-2011 22 18 4 30 6 0 0 0 13 9 0 59.09 investigate this query
JW Marshall (NZ) 1996-2004 21 20 1 30 6 0 0 0 16 5 0 76.19 investigate this query
JD O'Connor (Aust) 2009-2011 15 13 2 60 6 6 6 0 5 10 0 33.33 investigate this query
CG Smith (NZ) 2007-2012 24 22 2 30 6 0 0 0 19 5 0 79.16 investigate this query
LD Tuqiri (Aust) 2004-2008 18 18 0 30 6 0 0 0 6 12 0 33.33 investigate this query
DW Carter (NZ) 2004-2012 35 35 0 500 5 68 109 4 28 7 0 80.00 investigate this query
IJA Dagg (NZ) 2010-2012 11 8 3 25 5 0 0 0 10 1 0 90.90 investigate this query
J de Villiers (SA) 2004-2012 36 36 0 25 5 0 0 0 18 17 1 51.38 investigate this query
RD Elsom (Aust) 2005-2011 32 31 1 25 5 0 0 0 13 19 0 40.62 investigate this query
KF Mealamu (NZ) 2003-2012 41 24 17 25 5 0 0 0 32 9 0 78.04 investigate this query
DA Mitchell (Aust) 2005-2012 23 17 6 25 5 0 0 0 6 17 0 26.08 investigate this query
BJ Paulse (SA) 1999-2007 19 16 3 25 5 0 0 0 7 12 0 36.84 investigate this query
DAN Ioane (Aust) 2011-2012 10 10 0 20 4 0 0 0 6 4 0 60.00 investigate this query
MC Joubert (SA) 2001-2004 5 5 0 20 4 0 0 0 1 4 0 20.00 investigate this query
SJ Larkham (Aust) 1997-2007 19 19 0 23 4 0 0 1 8 11 0 42.10 investigate this query
PC Montgomery (SA) 1997-2008 28 24 4 158 4 21 29 3 10 18 0 35.71 investigate this query
JL Nokwe (SA) 2008-2008 2 2 0 20 4 0 0 0 1 1 0 50.00 investigate this query
JWC Roff (Aust) 1997-2000 7 7 0 20 4 0 0 0 4 3 0 57.14 investigate this query
JF Umaga (NZ) 1997-2005 21 20 1 20 4 0 0 0 17 4 0 80.95 investigate this query
KJ Beale (Aust) 2010-2012 15 12 3 27 3 0 4 0 7 8 0 46.66 investigate this query
SWP Burger (SA) 2004-2010 23 20 3 15 3 0 0 0 10 13 0 43.47 investigate this query
RL Gear (NZ) 2005-2007 8 7 1 15 3 0 0 0 5 3 0 62.50 investigate this query
SW Genia (Aust) 2009-2012 19 15 4 15 3 0 0 0 7 12 0 36.84 investigate this query
MA Gerrard (Aust) 2005-2007 10 8 2 15 3 0 0 0 3 7 0 30.00 investigate this query
AA Jacobs (SA) 2002-2011 13 6 7 15 3 0 0 0 6 7 0 46.15 investigate this query
CE Latham (Aust) 2000-2007 13 12 1 15 3 0 0 0 5 8 0 38.46 investigate this query
JA Paul (Aust) 2000-2006 13 6 7 15 3 0 0 0 5 8 0 38.46 investigate this query
TC Randell (NZ) 1997-2001 13 13 0 15 3 0 0 0 9 4 0 69.23 investigate this query
PWG Rossouw (SA) 1997-2000 9 7 2 15 3 0 0 0 3 6 0 33.33 investigate this query
SJ Savea (NZ) 2012-2012 3 3 0 15 3 0 0 0 3 0 0 100.00 investigate this query
SW Sivivatu (NZ) 2006-2011 16 15 1 15 3 0 0 0 9 7 0 56.25 investigate this query
AL Smith (NZ) 2012-2012 6 5 1 15 3 0 0 0 6 0 0 100.00 investigate this query
CJ Spencer (NZ) 1997-2004 8 8 0 105 3 15 20 0 7 1 0 87.50 investigate this query
GG Steenkamp (SA) 2005-2011 15 12 3 15 3 0 0 0 7 8 0 46.66 investigate this query
BN Tune (Aust) 1997-2006 7 3 4 15 3 0 0 0 4 3 0 57.14 investigate this query
JH van der Westhuizen (SA) 1996-2003 14 12 2 15 3 0 0 0 3 11 0 21.42 investigate this query
PAT Weepu (NZ) 2005-2012 33 12 21 31 3 2 4 0 27 6 0 81.81 investigate this query
Page 1 of 10 (results 1 - 50 of 466) Next page
Go to page: