• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Trophy: The Rugby Championshipremove The Rugby Championship from query
Not involving the player: CM Cullen (NZ)remove CM Cullen (NZ) from query
Ordered by: total tries scored (descending)
Statsguru Home
Showing page 1 of 10 Next page Return to query menu|Cleared query menu
Overall figures
JT Rokocoko (NZ) 2003-2010 29 28 1 75 15 0 0 0 21 8 0 72.41 investigate this query
BG Habana (SA) 2005-2012 33 33 0 70 14 0 0 0 14 18 1 43.93 investigate this query
DC Howlett (NZ) 2001-2007 17 17 0 55 11 0 0 0 13 4 0 76.47 investigate this query
RH McCaw (NZ) 2002-2012 42 42 0 50 10 0 0 0 35 7 0 83.33 investigate this query
MA Nonu (NZ) 2008-2012 27 26 1 50 10 0 0 0 21 6 0 77.77 investigate this query
J Fourie (SA) 2005-2011 25 25 0 45 9 0 0 0 13 12 0 52.00 investigate this query
CS Jane (NZ) 2009-2012 18 16 2 45 9 0 0 0 15 3 0 83.33 investigate this query
LD Tuqiri (Aust) 2003-2008 25 24 1 45 9 0 0 0 9 16 0 36.00 investigate this query
AP Ashley-Cooper (Aust) 2005-2012 31 29 2 40 8 0 0 0 12 19 0 38.70 investigate this query
JM Muliaina (NZ) 2003-2011 43 43 0 40 8 0 0 0 32 11 0 74.41 investigate this query
MJ Giteau (Aust) 2003-2010 37 34 3 257 7 36 47 3 13 24 0 35.13 investigate this query
BJ Paulse (SA) 1999-2007 24 20 4 35 7 0 0 0 10 13 1 43.75 investigate this query
TD Woodcock (NZ) 2005-2012 38 37 1 35 7 0 0 0 28 10 0 73.68 investigate this query
DW Carter (NZ) 2003-2012 37 36 1 519 6 69 113 4 29 8 0 78.37 investigate this query
J de Villiers (SA) 2004-2012 38 38 0 30 6 0 0 0 19 18 1 51.31 investigate this query
PF du Preez (SA) 2004-2011 24 19 5 30 6 0 0 0 14 10 0 58.33 investigate this query
SA Mortlock (Aust) 2000-2009 27 26 1 162 6 18 32 0 11 16 0 40.74 investigate this query
JD O'Connor (Aust) 2009-2011 15 13 2 60 6 6 6 0 5 10 0 33.33 investigate this query
CG Smith (NZ) 2007-2012 24 22 2 30 6 0 0 0 19 5 0 79.16 investigate this query
IJA Dagg (NZ) 2010-2012 11 8 3 25 5 0 0 0 10 1 0 90.90 investigate this query
RD Elsom (Aust) 2005-2011 32 31 1 25 5 0 0 0 13 19 0 40.62 investigate this query
MC Joubert (SA) 2001-2004 9 9 0 25 5 0 0 0 4 5 0 44.44 investigate this query
CE Latham (Aust) 2000-2007 22 18 4 25 5 0 0 0 9 12 1 43.18 investigate this query
KF Mealamu (NZ) 2003-2012 44 27 17 25 5 0 0 0 34 10 0 77.27 investigate this query
DA Mitchell (Aust) 2005-2012 23 17 6 25 5 0 0 0 6 17 0 26.08 investigate this query
JWC Roff (Aust) 1996-2003 14 13 1 25 5 0 0 0 6 7 1 46.42 investigate this query
BN Tune (Aust) 1996-2006 13 10 3 25 5 0 0 0 6 7 0 46.15 investigate this query
DAN Ioane (Aust) 2011-2012 10 10 0 20 4 0 0 0 6 4 0 60.00 investigate this query
JL Nokwe (SA) 2008-2008 2 2 0 20 4 0 0 0 1 1 0 50.00 investigate this query
MS Rogers (Aust) 2002-2006 13 7 6 35 4 3 3 0 4 9 0 30.76 investigate this query
MG Andrews (SA) 1996-2001 13 12 1 15 3 0 0 0 6 6 1 50.00 investigate this query
KJ Beale (Aust) 2010-2012 15 12 3 27 3 0 4 0 7 8 0 46.66 investigate this query
SWP Burger (SA) 2004-2010 25 22 3 15 3 0 0 0 11 14 0 44.00 investigate this query
MC Burke (Aust) 1996-2004 18 13 5 151 3 14 35 1 7 10 1 41.66 investigate this query
RL Gear (NZ) 2005-2007 8 7 1 15 3 0 0 0 5 3 0 62.50 investigate this query
SW Genia (Aust) 2009-2012 19 15 4 15 3 0 0 0 7 12 0 36.84 investigate this query
MA Gerrard (Aust) 2005-2007 10 8 2 15 3 0 0 0 3 7 0 30.00 investigate this query
AA Jacobs (SA) 2002-2011 13 6 7 15 3 0 0 0 6 7 0 46.15 investigate this query
SJ Larkham (Aust) 1997-2007 29 28 1 18 3 0 0 1 12 16 1 43.10 investigate this query
V Matfield (SA) 2001-2011 43 42 1 15 3 0 0 0 18 24 1 43.02 investigate this query
AJD Mauger (NZ) 2002-2007 15 14 1 18 3 0 0 1 11 4 0 73.33 investigate this query
PC Montgomery (SA) 1997-2008 27 23 4 190 3 23 41 2 12 15 0 44.44 investigate this query
RB Russell (SA) 2002-2004 7 2 5 15 3 0 0 0 2 5 0 28.57 investigate this query
SJ Savea (NZ) 2012-2012 3 3 0 15 3 0 0 0 3 0 0 100.00 investigate this query
SW Sivivatu (NZ) 2006-2011 16 15 1 15 3 0 0 0 9 7 0 56.25 investigate this query
RB Skinstad (SA) 1998-2007 10 9 1 15 3 0 0 0 3 6 1 35.00 investigate this query
AL Smith (NZ) 2012-2012 6 5 1 15 3 0 0 0 6 0 0 100.00 investigate this query
GB Smith (Aust) 2001-2009 38 33 5 15 3 0 0 0 13 24 1 35.52 investigate this query
GG Steenkamp (SA) 2005-2011 15 12 3 15 3 0 0 0 7 8 0 46.66 investigate this query
PAT Weepu (NZ) 2005-2012 33 12 21 31 3 2 4 0 27 6 0 81.81 investigate this query
Page 1 of 10 (results 1 - 50 of 455) Next page
Go to page: