• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Trophy: The Rugby Championshipremove The Rugby Championship from query
Not involving the player: SJ Larkham (Aust)remove SJ Larkham (Aust) from query
Ordered by: total tries scored (descending)
Statsguru Home
Showing page 1 of 10 Next page Return to query menu|Cleared query menu
Overall figures
BG Habana (SA) 2005-2012 30 30 0 70 14 0 0 0 13 16 1 45.00 investigate this query
JT Rokocoko (NZ) 2003-2010 20 19 1 55 11 0 0 0 14 6 0 70.00 investigate this query
CM Cullen (NZ) 1996-2002 15 15 0 50 10 0 0 0 11 4 0 73.33 investigate this query
MA Nonu (NZ) 2008-2012 27 26 1 50 10 0 0 0 21 6 0 77.77 investigate this query
CS Jane (NZ) 2009-2012 18 16 2 45 9 0 0 0 15 3 0 83.33 investigate this query
RH McCaw (NZ) 2002-2012 36 36 0 45 9 0 0 0 30 6 0 83.33 investigate this query
DC Howlett (NZ) 2001-2007 11 11 0 40 8 0 0 0 9 2 0 81.81 investigate this query
JM Muliaina (NZ) 2003-2011 34 34 0 40 8 0 0 0 25 9 0 73.52 investigate this query
AP Ashley-Cooper (Aust) 2005-2012 27 26 1 35 7 0 0 0 10 17 0 37.03 investigate this query
J Fourie (SA) 2005-2011 20 20 0 35 7 0 0 0 10 10 0 50.00 investigate this query
JW Marshall (NZ) 1996-2004 21 20 1 35 7 0 0 0 16 5 0 76.19 investigate this query
JD O'Connor (Aust) 2009-2011 15 13 2 60 6 6 6 0 5 10 0 33.33 investigate this query
CG Smith (NZ) 2007-2012 24 22 2 30 6 0 0 0 19 5 0 79.16 investigate this query
DW Carter (NZ) 2004-2012 29 29 0 424 5 60 90 3 23 6 0 79.31 investigate this query
IJA Dagg (NZ) 2010-2012 11 8 3 25 5 0 0 0 10 1 0 90.90 investigate this query
J de Villiers (SA) 2004-2012 33 33 0 25 5 0 0 0 15 17 1 46.96 investigate this query
PF du Preez (SA) 2004-2011 18 15 3 25 5 0 0 0 11 7 0 61.11 investigate this query
DA Mitchell (Aust) 2005-2012 19 15 4 25 5 0 0 0 5 14 0 26.31 investigate this query
TD Woodcock (NZ) 2005-2012 33 32 1 25 5 0 0 0 24 9 0 72.72 investigate this query
RD Elsom (Aust) 2005-2011 21 21 0 20 4 0 0 0 9 12 0 42.85 investigate this query
DAN Ioane (Aust) 2011-2012 10 10 0 20 4 0 0 0 6 4 0 60.00 investigate this query
MC Joubert (SA) 2001-2004 5 5 0 20 4 0 0 0 1 4 0 20.00 investigate this query
JL Nokwe (SA) 2008-2008 2 2 0 20 4 0 0 0 1 1 0 50.00 investigate this query
KJ Beale (Aust) 2010-2012 15 12 3 27 3 0 4 0 7 8 0 46.66 investigate this query
FE Bunce (NZ) 1996-1997 6 6 0 15 3 0 0 0 6 0 0 100.00 investigate this query
SWP Burger (SA) 2004-2010 21 19 2 15 3 0 0 0 8 13 0 38.09 investigate this query
RF Fleck (SA) 1999-2001 8 6 2 15 3 0 0 0 3 5 0 37.50 investigate this query
SW Genia (Aust) 2009-2012 19 15 4 15 3 0 0 0 7 12 0 36.84 investigate this query
MJ Giteau (Aust) 2005-2010 20 20 0 193 3 29 38 2 6 14 0 30.00 investigate this query
AA Jacobs (SA) 2002-2011 13 6 7 15 3 0 0 0 6 7 0 46.15 investigate this query
KF Mealamu (NZ) 2003-2012 35 20 15 15 3 0 0 0 27 8 0 77.14 investigate this query
JWC Roff (Aust) 1996-2001 9 7 2 15 3 0 0 0 3 6 0 33.33 investigate this query
SJ Savea (NZ) 2012-2012 3 3 0 15 3 0 0 0 3 0 0 100.00 investigate this query
SW Sivivatu (NZ) 2006-2011 15 15 0 15 3 0 0 0 9 6 0 60.00 investigate this query
AL Smith (NZ) 2012-2012 6 5 1 15 3 0 0 0 6 0 0 100.00 investigate this query
CJ Spencer (NZ) 1997-2004 6 6 0 84 3 12 15 0 5 1 0 83.33 investigate this query
GG Steenkamp (SA) 2005-2011 13 10 3 15 3 0 0 0 5 8 0 38.46 investigate this query
LD Tuqiri (Aust) 2005-2008 9 9 0 15 3 0 0 0 3 6 0 33.33 investigate this query
JF Umaga (NZ) 1997-2005 20 19 1 15 3 0 0 0 16 4 0 80.00 investigate this query
JH van der Westhuizen (SA) 1996-2003 15 13 2 15 3 0 0 0 5 10 0 33.33 investigate this query
PAT Weepu (NZ) 2005-2012 30 12 18 31 3 2 4 0 25 5 0 83.33 investigate this query
JW Wilson (NZ) 1996-2001 14 14 0 18 3 0 0 1 11 3 0 78.57 investigate this query
BE Alexander (Aust) 2009-2012 15 12 3 10 2 0 0 0 7 8 0 46.66 investigate this query
MC Burke (Aust) 1996-2001 9 9 0 106 2 6 28 0 3 6 0 33.33 investigate this query
RP Cross (Aust) 2008-2009 8 3 5 10 2 0 0 0 3 5 0 37.50 investigate this query
RL Gear (NZ) 2005-2006 5 4 1 10 2 0 0 0 3 2 0 60.00 investigate this query
GM Gregan (Aust) 1996-2005 11 11 0 10 2 0 0 0 3 8 0 27.27 investigate this query
ZR Guildford (NZ) 2011-2011 2 2 0 10 2 0 0 0 1 1 0 50.00 investigate this query
TJ Horan (Aust) 1996-1999 6 6 0 10 2 0 0 0 3 3 0 50.00 investigate this query
J Horwill (Aust) 2008-2011 16 16 0 10 2 0 0 0 7 9 0 43.75 investigate this query
Page 1 of 10 (results 1 - 50 of 460) Next page
Go to page: