• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Trophy: The Rugby Championshipremove The Rugby Championship from query
Not involving the player: BJ Paulse (SA)remove BJ Paulse (SA) from query
Ordered by: total tries scored (descending)
Statsguru Home
Showing page 1 of 10 Next page Return to query menu|Cleared query menu
Overall figures
JT Rokocoko (NZ) 2003-2010 24 24 0 65 13 0 0 0 19 5 0 79.16 investigate this query
CM Cullen (NZ) 1996-2002 21 20 1 55 11 0 0 0 13 8 0 61.90 investigate this query
BG Habana (SA) 2005-2012 27 27 0 55 11 0 0 0 10 16 1 38.88 investigate this query
DC Howlett (NZ) 2001-2007 14 14 0 55 11 0 0 0 10 4 0 71.42 investigate this query
RH McCaw (NZ) 2002-2012 40 40 0 50 10 0 0 0 34 6 0 85.00 investigate this query
MA Nonu (NZ) 2008-2012 27 26 1 50 10 0 0 0 21 6 0 77.77 investigate this query
J Fourie (SA) 2005-2011 18 18 0 45 9 0 0 0 8 10 0 44.44 investigate this query
CS Jane (NZ) 2009-2012 18 16 2 45 9 0 0 0 15 3 0 83.33 investigate this query
AP Ashley-Cooper (Aust) 2007-2012 29 28 1 40 8 0 0 0 11 18 0 37.93 investigate this query
JW Marshall (NZ) 1996-2004 28 26 2 40 8 0 0 0 18 10 0 64.28 investigate this query
JM Muliaina (NZ) 2003-2011 37 37 0 35 7 0 0 0 29 8 0 78.37 investigate this query
LD Tuqiri (Aust) 2003-2008 20 19 1 35 7 0 0 0 7 13 0 35.00 investigate this query
TD Woodcock (NZ) 2005-2012 35 34 1 35 7 0 0 0 27 8 0 77.14 investigate this query
MC Burke (Aust) 1996-2004 20 17 3 194 6 10 47 1 9 11 0 45.00 investigate this query
SA Mortlock (Aust) 2000-2009 21 21 0 113 6 10 21 0 7 14 0 33.33 investigate this query
JD O'Connor (Aust) 2009-2011 15 13 2 60 6 6 6 0 5 10 0 33.33 investigate this query
JWC Roff (Aust) 1996-2003 19 17 2 30 6 0 0 0 8 11 0 42.10 investigate this query
CG Smith (NZ) 2008-2012 23 22 1 30 6 0 0 0 18 5 0 78.26 investigate this query
IJA Dagg (NZ) 2010-2012 11 8 3 25 5 0 0 0 10 1 0 90.90 investigate this query
RD Elsom (Aust) 2005-2011 27 27 0 25 5 0 0 0 11 16 0 40.74 investigate this query
KF Mealamu (NZ) 2003-2012 40 23 17 25 5 0 0 0 32 8 0 80.00 investigate this query
DA Mitchell (Aust) 2005-2012 20 16 4 25 5 0 0 0 5 15 0 25.00 investigate this query
BN Tune (Aust) 1996-2006 17 15 2 25 5 0 0 0 6 11 0 35.29 investigate this query
FE Bunce (NZ) 1996-1997 8 8 0 20 4 0 0 0 8 0 0 100.00 investigate this query
DW Carter (NZ) 2003-2012 32 31 1 430 4 61 92 4 26 6 0 81.25 investigate this query
MJ Giteau (Aust) 2003-2010 30 27 3 216 4 32 41 3 10 20 0 33.33 investigate this query
GM Gregan (Aust) 1996-2007 33 33 0 20 4 0 0 0 13 20 0 39.39 investigate this query
DAN Ioane (Aust) 2011-2012 10 10 0 20 4 0 0 0 6 4 0 60.00 investigate this query
SJ Larkham (Aust) 1997-2007 27 25 2 20 4 0 0 0 11 16 0 40.74 investigate this query
JT Lomu (NZ) 1996-2002 15 10 5 20 4 0 0 0 7 8 0 46.66 investigate this query
PC Montgomery (SA) 1997-2008 19 16 3 112 4 13 22 0 8 11 0 42.10 investigate this query
JL Nokwe (SA) 2008-2008 2 2 0 20 4 0 0 0 1 1 0 50.00 investigate this query
MS Rogers (Aust) 2002-2006 11 6 5 24 4 2 0 0 3 8 0 27.27 investigate this query
JH van der Westhuizen (SA) 1996-2003 16 14 2 20 4 0 0 0 7 9 0 43.75 investigate this query
JW Wilson (NZ) 1996-2001 16 16 0 23 4 0 0 1 10 6 0 62.50 investigate this query
KJ Beale (Aust) 2010-2012 15 12 3 27 3 0 4 0 7 8 0 46.66 investigate this query
SWP Burger (SA) 2005-2010 18 16 2 15 3 0 0 0 6 12 0 33.33 investigate this query
PF du Preez (SA) 2006-2011 13 13 0 15 3 0 0 0 7 6 0 53.84 investigate this query
SW Genia (Aust) 2009-2012 19 15 4 15 3 0 0 0 7 12 0 36.84 investigate this query
AA Jacobs (SA) 2002-2011 13 6 7 15 3 0 0 0 6 7 0 46.15 investigate this query
JS Little (Aust) 1997-2000 9 8 1 15 3 0 0 0 4 5 0 44.44 investigate this query
TC Randell (NZ) 1997-2001 15 15 0 15 3 0 0 0 7 8 0 46.66 investigate this query
PWG Rossouw (SA) 1997-1999 9 7 2 15 3 0 0 0 5 4 0 55.55 investigate this query
SJ Savea (NZ) 2012-2012 3 3 0 15 3 0 0 0 3 0 0 100.00 investigate this query
SW Sivivatu (NZ) 2006-2011 15 14 1 15 3 0 0 0 9 6 0 60.00 investigate this query
AL Smith (NZ) 2012-2012 6 5 1 15 3 0 0 0 6 0 0 100.00 investigate this query
CJ Spencer (NZ) 1997-2004 12 11 1 150 3 21 31 0 9 3 0 75.00 investigate this query
GG Steenkamp (SA) 2007-2011 12 11 1 15 3 0 0 0 4 8 0 33.33 investigate this query
JF Umaga (NZ) 1997-2005 20 19 1 15 3 0 0 0 14 6 0 70.00 investigate this query
PFKM Alatini (NZ) 2000-2001 4 4 0 10 2 0 0 0 1 3 0 25.00 investigate this query
Page 1 of 10 (results 1 - 50 of 471) Next page
Go to page: