• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Trophy: The Rugby Championshipremove The Rugby Championship from query
Not involving the player: RB Skinstad (SA)remove RB Skinstad (SA) from query
Ordered by: total tries scored (descending)
Statsguru Home
Showing page 1 of 10 Next page Return to query menu|Cleared query menu
Overall figures
CM Cullen (NZ) 1996-2002 21 20 1 80 16 0 0 0 14 7 0 66.66 investigate this query
BG Habana (SA) 2005-2012 33 33 0 70 14 0 0 0 14 18 1 43.93 investigate this query
JT Rokocoko (NZ) 2003-2010 28 27 1 70 14 0 0 0 20 8 0 71.42 investigate this query
DC Howlett (NZ) 2001-2007 18 18 0 55 11 0 0 0 12 6 0 66.66 investigate this query
RH McCaw (NZ) 2002-2012 42 42 0 50 10 0 0 0 34 8 0 80.95 investigate this query
MA Nonu (NZ) 2008-2012 27 26 1 50 10 0 0 0 21 6 0 77.77 investigate this query
J Fourie (SA) 2005-2011 24 24 0 45 9 0 0 0 13 11 0 54.16 investigate this query
CS Jane (NZ) 2009-2012 18 16 2 45 9 0 0 0 15 3 0 83.33 investigate this query
LD Tuqiri (Aust) 2003-2008 25 24 1 45 9 0 0 0 9 16 0 36.00 investigate this query
AP Ashley-Cooper (Aust) 2005-2012 30 28 2 40 8 0 0 0 11 19 0 36.66 investigate this query
SA Mortlock (Aust) 2000-2009 28 27 1 180 8 19 34 0 11 17 0 39.28 investigate this query
JM Muliaina (NZ) 2003-2011 42 42 0 40 8 0 0 0 31 11 0 73.80 investigate this query
JWC Roff (Aust) 1996-2003 22 20 2 40 8 0 0 0 11 11 0 50.00 investigate this query
MC Burke (Aust) 1996-2004 23 18 5 207 7 14 47 1 11 12 0 47.82 investigate this query
JW Marshall (NZ) 1996-2004 30 28 2 35 7 0 0 0 20 10 0 66.66 investigate this query
TD Woodcock (NZ) 2005-2012 37 36 1 35 7 0 0 0 27 10 0 72.97 investigate this query
DW Carter (NZ) 2003-2012 36 35 1 506 6 67 110 4 28 8 0 77.77 investigate this query
J de Villiers (SA) 2004-2012 37 37 0 30 6 0 0 0 19 17 1 52.70 investigate this query
PF du Preez (SA) 2004-2011 24 19 5 30 6 0 0 0 14 10 0 58.33 investigate this query
MJ Giteau (Aust) 2003-2010 36 33 3 252 6 36 47 3 12 24 0 33.33 investigate this query
SJ Larkham (Aust) 1997-2007 33 31 2 33 6 0 0 1 15 18 0 45.45 investigate this query
JD O'Connor (Aust) 2009-2011 15 13 2 60 6 6 6 0 5 10 0 33.33 investigate this query
CG Smith (NZ) 2007-2012 24 22 2 30 6 0 0 0 19 5 0 79.16 investigate this query
IJA Dagg (NZ) 2010-2012 11 8 3 25 5 0 0 0 10 1 0 90.90 investigate this query
RD Elsom (Aust) 2005-2011 31 30 1 25 5 0 0 0 12 19 0 38.70 investigate this query
CE Latham (Aust) 2000-2007 23 20 3 25 5 0 0 0 11 12 0 47.82 investigate this query
KF Mealamu (NZ) 2003-2012 43 27 16 25 5 0 0 0 33 10 0 76.74 investigate this query
DA Mitchell (Aust) 2005-2012 22 17 5 25 5 0 0 0 5 17 0 22.72 investigate this query
BN Tune (Aust) 1996-2006 20 16 4 25 5 0 0 0 9 11 0 45.00 investigate this query
JF Umaga (NZ) 1997-2005 25 25 0 25 5 0 0 0 16 9 0 64.00 investigate this query
JW Wilson (NZ) 1996-2001 15 15 0 28 5 0 0 1 11 4 0 73.33 investigate this query
FE Bunce (NZ) 1996-1997 8 8 0 20 4 0 0 0 8 0 0 100.00 investigate this query
GM Gregan (Aust) 1996-2007 42 42 0 20 4 0 0 0 18 24 0 42.85 investigate this query
DAN Ioane (Aust) 2011-2012 10 10 0 20 4 0 0 0 6 4 0 60.00 investigate this query
JT Lomu (NZ) 1996-2001 15 10 5 20 4 0 0 0 8 7 0 53.33 investigate this query
PC Montgomery (SA) 1997-2008 29 25 4 168 4 20 33 3 11 18 0 37.93 investigate this query
JL Nokwe (SA) 2008-2008 2 2 0 20 4 0 0 0 1 1 0 50.00 investigate this query
BJ Paulse (SA) 1999-2007 19 15 4 20 4 0 0 0 9 10 0 47.36 investigate this query
MS Rogers (Aust) 2002-2006 13 7 6 35 4 3 3 0 4 9 0 30.76 investigate this query
KJ Beale (Aust) 2010-2012 15 12 3 27 3 0 4 0 7 8 0 46.66 investigate this query
RF Fleck (SA) 1999-2000 8 6 2 15 3 0 0 0 2 6 0 25.00 investigate this query
RL Gear (NZ) 2005-2007 8 7 1 15 3 0 0 0 5 3 0 62.50 investigate this query
SW Genia (Aust) 2009-2012 19 15 4 15 3 0 0 0 7 12 0 36.84 investigate this query
AA Jacobs (SA) 2008-2011 12 6 6 15 3 0 0 0 6 6 0 50.00 investigate this query
MC Joubert (SA) 2003-2004 5 5 0 15 3 0 0 0 3 2 0 60.00 investigate this query
JS Little (Aust) 1997-2000 11 10 1 15 3 0 0 0 6 5 0 54.54 investigate this query
V Matfield (SA) 2003-2011 37 37 0 15 3 0 0 0 18 19 0 48.64 investigate this query
JA Paul (Aust) 1998-2006 24 11 13 15 3 0 0 0 11 13 0 45.83 investigate this query
SJ Savea (NZ) 2012-2012 3 3 0 15 3 0 0 0 3 0 0 100.00 investigate this query
SW Sivivatu (NZ) 2006-2011 15 14 1 15 3 0 0 0 8 7 0 53.33 investigate this query
Page 1 of 10 (results 1 - 50 of 484) Next page
Go to page: