• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Trophy: The Rugby Championshipremove The Rugby Championship from query
Not involving the player: PFKM Alatini (NZ/Tonga)remove PFKM Alatini (NZ/Tonga) from query
Ordered by: total tries scored (descending)
Statsguru Home
Showing page 1 of 10 Next page Return to query menu|Cleared query menu
Overall figures
JT Rokocoko (NZ) 2003-2010 29 28 1 75 15 0 0 0 21 8 0 72.41 investigate this query
BG Habana (SA) 2005-2012 33 33 0 70 14 0 0 0 14 18 1 43.93 investigate this query
DC Howlett (NZ) 2002-2007 18 18 0 60 12 0 0 0 14 4 0 77.77 investigate this query
RH McCaw (NZ) 2002-2012 45 45 0 55 11 0 0 0 37 8 0 82.22 investigate this query
MA Nonu (NZ) 2008-2012 27 26 1 50 10 0 0 0 21 6 0 77.77 investigate this query
CM Cullen (NZ) 1996-2002 19 19 0 45 9 0 0 0 13 6 0 68.42 investigate this query
J Fourie (SA) 2005-2011 25 25 0 45 9 0 0 0 13 12 0 52.00 investigate this query
CS Jane (NZ) 2009-2012 18 16 2 45 9 0 0 0 15 3 0 83.33 investigate this query
LD Tuqiri (Aust) 2003-2008 25 24 1 45 9 0 0 0 9 16 0 36.00 investigate this query
AP Ashley-Cooper (Aust) 2005-2012 31 29 2 40 8 0 0 0 12 19 0 38.70 investigate this query
JW Marshall (NZ) 1996-2004 28 27 1 40 8 0 0 0 20 8 0 71.42 investigate this query
JM Muliaina (NZ) 2003-2011 43 43 0 40 8 0 0 0 32 11 0 74.41 investigate this query
MJ Giteau (Aust) 2003-2010 37 34 3 257 7 36 47 3 13 24 0 35.13 investigate this query
BJ Paulse (SA) 1999-2007 23 19 4 35 7 0 0 0 10 12 1 45.65 investigate this query
TD Woodcock (NZ) 2005-2012 38 37 1 35 7 0 0 0 28 10 0 73.68 investigate this query
MC Burke (Aust) 1996-2004 26 21 5 239 6 16 58 1 10 15 1 40.38 investigate this query
DW Carter (NZ) 2003-2012 37 36 1 519 6 69 113 4 29 8 0 78.37 investigate this query
J de Villiers (SA) 2004-2012 38 38 0 30 6 0 0 0 19 18 1 51.31 investigate this query
PF du Preez (SA) 2004-2011 24 19 5 30 6 0 0 0 14 10 0 58.33 investigate this query
MC Joubert (SA) 2002-2004 9 9 0 30 6 0 0 0 4 5 0 44.44 investigate this query
SJ Larkham (Aust) 1997-2007 34 32 2 33 6 0 0 1 14 19 1 42.64 investigate this query
SA Mortlock (Aust) 2000-2009 29 28 1 162 6 18 32 0 12 17 0 41.37 investigate this query
JD O'Connor (Aust) 2009-2011 15 13 2 60 6 6 6 0 5 10 0 33.33 investigate this query
JWC Roff (Aust) 1996-2003 21 19 2 30 6 0 0 0 8 12 1 40.47 investigate this query
CG Smith (NZ) 2007-2012 24 22 2 30 6 0 0 0 19 5 0 79.16 investigate this query
BN Tune (Aust) 1996-2006 22 19 3 30 6 0 0 0 9 13 0 40.90 investigate this query
IJA Dagg (NZ) 2010-2012 11 8 3 25 5 0 0 0 10 1 0 90.90 investigate this query
RD Elsom (Aust) 2005-2011 32 31 1 25 5 0 0 0 13 19 0 40.62 investigate this query
CE Latham (Aust) 2000-2007 23 20 3 25 5 0 0 0 9 13 1 41.30 investigate this query
KF Mealamu (NZ) 2003-2012 44 27 17 25 5 0 0 0 34 10 0 77.27 investigate this query
DA Mitchell (Aust) 2005-2012 23 17 6 25 5 0 0 0 6 17 0 26.08 investigate this query
MS Rogers (Aust) 2002-2006 15 7 8 40 5 3 3 0 5 10 0 33.33 investigate this query
FE Bunce (NZ) 1996-1997 8 8 0 20 4 0 0 0 8 0 0 100.00 investigate this query
GM Gregan (Aust) 1996-2007 44 44 0 23 4 0 0 1 17 26 1 39.77 investigate this query
DAN Ioane (Aust) 2011-2012 10 10 0 20 4 0 0 0 6 4 0 60.00 investigate this query
PC Montgomery (SA) 1997-2008 32 28 4 204 4 26 42 2 14 18 0 43.75 investigate this query
JL Nokwe (SA) 2008-2008 2 2 0 20 4 0 0 0 1 1 0 50.00 investigate this query
RB Skinstad (SA) 1998-2007 11 8 3 20 4 0 0 0 5 5 1 50.00 investigate this query
JH van der Westhuizen (SA) 1996-2003 20 17 3 20 4 0 0 0 9 10 1 47.50 investigate this query
JW Wilson (NZ) 1996-1999 16 16 0 23 4 0 0 1 11 5 0 68.75 investigate this query
MG Andrews (SA) 1996-2001 19 17 2 15 3 0 0 0 8 10 1 44.73 investigate this query
KJ Beale (Aust) 2010-2012 15 12 3 27 3 0 4 0 7 8 0 46.66 investigate this query
SWP Burger (SA) 2004-2010 25 22 3 15 3 0 0 0 11 14 0 44.00 investigate this query
RL Gear (NZ) 2005-2007 8 7 1 15 3 0 0 0 5 3 0 62.50 investigate this query
SW Genia (Aust) 2009-2012 19 15 4 15 3 0 0 0 7 12 0 36.84 investigate this query
MA Gerrard (Aust) 2005-2007 10 8 2 15 3 0 0 0 3 7 0 30.00 investigate this query
AA Jacobs (SA) 2002-2011 14 6 8 15 3 0 0 0 6 8 0 42.85 investigate this query
JS Little (Aust) 1997-2000 10 8 2 15 3 0 0 0 5 5 0 50.00 investigate this query
V Matfield (SA) 2001-2011 42 41 1 15 3 0 0 0 18 23 1 44.04 investigate this query
AJD Mauger (NZ) 2002-2007 18 17 1 18 3 0 0 1 13 5 0 72.22 investigate this query
Page 1 of 10 (results 1 - 50 of 492) Next page
Go to page: