• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Match date: greater than or equal to 21 Jul 2007remove greater than or equal to 21 Jul 2007 from query
Trophy: The Rugby Championshipremove The Rugby Championship from query
Not involving the player: AA Jacobs (SA)remove AA Jacobs (SA) from query
Ordered by: total tries scored (descending)
Statsguru Home
Showing page 1 of 5 Next page Return to query menu|Cleared query menu
Overall figures
MA Nonu (NZ) 2008-2012 21 20 1 50 10 0 0 0 18 3 0 85.71 investigate this query
BG Habana (SA) 2008-2012 16 16 0 35 7 0 0 0 5 10 1 34.37 investigate this query
CS Jane (NZ) 2009-2012 16 15 1 35 7 0 0 0 14 2 0 87.50 investigate this query
JM Muliaina (NZ) 2007-2011 16 16 0 30 6 0 0 0 13 3 0 81.25 investigate this query
TD Woodcock (NZ) 2007-2012 21 21 0 30 6 0 0 0 17 4 0 80.95 investigate this query
IJA Dagg (NZ) 2010-2012 11 8 3 25 5 0 0 0 10 1 0 90.90 investigate this query
CG Smith (NZ) 2008-2012 18 17 1 25 5 0 0 0 15 3 0 83.33 investigate this query
AP Ashley-Cooper (Aust) 2007-2012 22 22 0 20 4 0 0 0 8 14 0 36.36 investigate this query
RD Elsom (Aust) 2007-2011 15 15 0 20 4 0 0 0 6 9 0 40.00 investigate this query
RH McCaw (NZ) 2007-2012 21 21 0 20 4 0 0 0 19 2 0 90.47 investigate this query
JD O'Connor (Aust) 2009-2011 11 10 1 36 4 2 4 0 3 8 0 27.27 investigate this query
KJ Beale (Aust) 2010-2012 14 11 3 27 3 0 4 0 6 8 0 42.85 investigate this query
J Fourie (SA) 2009-2011 8 8 0 15 3 0 0 0 3 5 0 37.50 investigate this query
SW Genia (Aust) 2009-2012 15 13 2 15 3 0 0 0 5 10 0 33.33 investigate this query
DAN Ioane (Aust) 2011-2012 9 9 0 15 3 0 0 0 5 4 0 55.55 investigate this query
DA Mitchell (Aust) 2007-2012 12 10 2 15 3 0 0 0 3 9 0 25.00 investigate this query
SJ Savea (NZ) 2012-2012 3 3 0 15 3 0 0 0 3 0 0 100.00 investigate this query
AL Smith (NZ) 2012-2012 6 5 1 15 3 0 0 0 6 0 0 100.00 investigate this query
GG Steenkamp (SA) 2008-2011 9 8 1 15 3 0 0 0 2 7 0 22.22 investigate this query
SWP Burger (SA) 2008-2010 7 7 0 10 2 0 0 0 1 6 0 14.28 investigate this query
DW Carter (NZ) 2007-2012 17 17 0 235 2 36 49 2 15 2 0 88.23 investigate this query
RP Cross (Aust) 2008-2009 5 2 3 10 2 0 0 0 2 3 0 40.00 investigate this query
J Horwill (Aust) 2008-2011 10 10 0 10 2 0 0 0 4 6 0 40.00 investigate this query
Z Kirchner (SA) 2010-2012 9 9 0 10 2 0 0 0 2 6 1 27.77 investigate this query
PJ McCabe (Aust) 2011-2012 6 6 0 10 2 0 0 0 4 2 0 66.66 investigate this query
KJ Read (NZ) 2009-2012 18 16 2 10 2 0 0 0 16 2 0 88.88 investigate this query
JT Rokocoko (NZ) 2007-2010 8 8 0 10 2 0 0 0 7 1 0 87.50 investigate this query
FPL Steyn (SA) 2008-2012 9 9 0 34 2 0 8 0 3 5 1 38.88 investigate this query
BE Alexander (Aust) 2009-2012 11 9 2 5 1 0 0 0 5 6 0 45.45 investigate this query
BS Barnes (Aust) 2008-2012 15 12 3 51 1 5 10 2 6 9 0 40.00 investigate this query
GO Camacho (Arg) 2012-2012 6 6 0 5 1 0 0 0 0 5 1 8.33 investigate this query
MC Coetzee (SA) 2012-2012 6 3 3 5 1 0 0 0 2 3 1 41.66 investigate this query
J de Villiers (SA) 2008-2012 15 15 0 5 1 0 0 0 5 9 1 36.66 investigate this query
AM Ellis (NZ) 2008-2011 4 1 3 5 1 0 0 0 1 3 0 25.00 investigate this query
JA Farias Cabello (Arg) 2012-2012 6 6 0 5 1 0 0 0 0 5 1 8.33 investigate this query
S Fernandez (Arg) 2012-2012 6 6 0 5 1 0 0 0 0 5 1 8.33 investigate this query
CR Flynn (NZ) 2010-2010 5 0 5 5 1 0 0 0 5 0 0 100.00 investigate this query
MJ Harris (Aust) 2012-2012 3 1 2 25 1 1 6 0 2 1 0 66.66 investigate this query
S Higginbotham (Aust) 2011-2012 8 3 5 5 1 0 0 0 5 3 0 62.50 investigate this query
AK Hore (NZ) 2008-2012 16 10 6 5 1 0 0 0 12 4 0 75.00 investigate this query
PJ Hynes (Aust) 2008-2009 5 4 1 5 1 0 0 0 2 3 0 40.00 investigate this query
JJ Imhoff (Arg) 2012-2012 3 0 3 5 1 0 0 0 0 3 0 0.00 investigate this query
RD Kahui (NZ) 2008-2011 5 4 1 5 1 0 0 0 3 2 0 60.00 investigate this query
M Landajo (Arg) 2012-2012 6 3 3 5 1 0 0 0 0 5 1 8.33 investigate this query
TC Leonardi (Arg) 2012-2012 6 0 6 5 1 0 0 0 0 5 1 8.33 investigate this query
LFP Louw (SA) 2010-2012 7 5 2 5 1 0 0 0 1 6 0 14.28 investigate this query
KF Mealamu (NZ) 2007-2012 21 12 9 5 1 0 0 0 17 4 0 80.95 investigate this query
ST Moore (Aust) 2007-2012 18 14 4 5 1 0 0 0 6 12 0 33.33 investigate this query
SA Mortlock (Aust) 2007-2009 5 5 0 14 1 0 3 0 1 4 0 20.00 investigate this query
DW Mumm (Aust) 2009-2010 8 4 4 5 1 0 0 0 2 6 0 25.00 investigate this query
Page 1 of 5 (results 1 - 50 of 222) Next page
Go to page: