• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Trophy: The Rugby Championshipremove The Rugby Championship from query
Involving the player: RH McCaw (NZ)remove RH McCaw (NZ) from query
Ordered by: total tries scored (descending)
Statsguru Home
Showing page 1 of 7 Next page Return to query menu|Cleared query menu
Overall figures
JT Rokocoko (NZ) 2003-2010 24 23 1 65 13 0 0 0 18 6 0 75.00 investigate this query
RH McCaw (NZ) 2002-2012 45 45 0 55 11 0 0 0 37 8 0 82.22 investigate this query
DC Howlett (NZ) 2002-2007 13 13 0 50 10 0 0 0 11 2 0 84.61 investigate this query
MA Nonu (NZ) 2008-2012 24 23 1 50 10 0 0 0 20 4 0 83.33 investigate this query
CS Jane (NZ) 2009-2012 17 16 1 45 9 0 0 0 15 2 0 88.23 investigate this query
TD Woodcock (NZ) 2005-2012 34 33 1 35 7 0 0 0 27 7 0 79.41 investigate this query
DW Carter (NZ) 2003-2012 31 30 1 440 6 64 91 3 26 5 0 83.87 investigate this query
JM Muliaina (NZ) 2003-2011 35 35 0 30 6 0 0 0 28 7 0 80.00 investigate this query
CG Smith (NZ) 2007-2012 21 20 1 30 6 0 0 0 18 3 0 85.71 investigate this query
AP Ashley-Cooper (Aust) 2007-2012 14 14 0 25 5 0 0 0 2 12 0 14.28 investigate this query
IJA Dagg (NZ) 2010-2012 10 7 3 25 5 0 0 0 10 0 0 100.00 investigate this query
KF Mealamu (NZ) 2003-2012 35 22 13 25 5 0 0 0 30 5 0 85.71 investigate this query
J Fourie (SA) 2005-2010 11 11 0 20 4 0 0 0 5 6 0 45.45 investigate this query
BG Habana (SA) 2005-2012 14 14 0 20 4 0 0 0 5 9 0 35.71 investigate this query
LD Tuqiri (Aust) 2003-2008 10 10 0 20 4 0 0 0 1 9 0 10.00 investigate this query
SWP Burger (SA) 2005-2010 8 8 0 15 3 0 0 0 2 6 0 25.00 investigate this query
PF du Preez (SA) 2005-2009 8 7 1 15 3 0 0 0 5 3 0 62.50 investigate this query
RD Elsom (Aust) 2005-2011 14 14 0 15 3 0 0 0 2 12 0 14.28 investigate this query
RL Gear (NZ) 2005-2007 8 7 1 15 3 0 0 0 5 3 0 62.50 investigate this query
AJD Mauger (NZ) 2002-2007 16 16 0 18 3 0 0 1 12 4 0 75.00 investigate this query
SJ Savea (NZ) 2012-2012 3 3 0 15 3 0 0 0 3 0 0 100.00 investigate this query
SW Sivivatu (NZ) 2006-2011 13 12 1 15 3 0 0 0 8 5 0 61.53 investigate this query
AL Smith (NZ) 2012-2012 6 5 1 15 3 0 0 0 6 0 0 100.00 investigate this query
PAT Weepu (NZ) 2005-2012 32 12 20 31 3 2 4 0 27 5 0 84.37 investigate this query
KJ Beale (Aust) 2010-2012 7 5 2 13 2 0 1 0 1 6 0 14.28 investigate this query
J de Villiers (SA) 2005-2012 14 14 0 10 2 0 0 0 5 9 0 35.71 investigate this query
ZR Guildford (NZ) 2011-2011 2 2 0 10 2 0 0 0 1 1 0 50.00 investigate this query
CL McAlister (NZ) 2005-2009 14 6 8 26 2 2 4 0 10 4 0 71.42 investigate this query
LR MacDonald (NZ) 2002-2007 12 8 4 24 2 4 2 0 10 2 0 83.33 investigate this query
DA Mitchell (Aust) 2005-2012 10 9 1 10 2 0 0 0 0 10 0 0.00 investigate this query
KJ Read (NZ) 2009-2012 20 17 3 10 2 0 0 0 16 4 0 80.00 investigate this query
MS Rogers (Aust) 2002-2006 8 4 4 14 2 2 0 0 1 7 0 12.50 investigate this query
NC Sharpe (Aust) 2002-2012 20 18 2 10 2 0 0 0 2 18 0 10.00 investigate this query
BS Barnes (Aust) 2008-2012 8 7 1 22 1 1 4 1 0 8 0 0.00 investigate this query
MC Burke (Aust) 2002-2003 4 3 1 23 1 0 6 0 1 3 0 25.00 investigate this query
GO Camacho (Arg) 2012-2012 2 2 0 5 1 0 0 0 0 2 0 0.00 investigate this query
MD Chisholm (Aust) 2005-2010 9 4 5 5 1 0 0 0 1 8 0 11.11 investigate this query
WWV Crockett (NZ) 2011-2012 3 3 0 5 1 0 0 0 3 0 0 100.00 investigate this query
RP Cross (Aust) 2008-2009 3 1 2 5 1 0 0 0 0 3 0 0.00 investigate this query
NA de Kock (SA) 2002-2002 2 1 1 5 1 0 0 0 0 2 0 0.00 investigate this query
JJ Eaton (NZ) 2006-2009 7 2 5 5 1 0 0 0 5 2 0 71.42 investigate this query
NJ Evans (NZ) 2007-2007 2 0 2 5 1 0 0 0 2 0 0 100.00 investigate this query
SG Fava (Aust) 2006-2006 2 1 1 5 1 0 0 0 0 2 0 0.00 investigate this query
CR Flynn (NZ) 2010-2011 6 0 6 5 1 0 0 0 6 0 0 100.00 investigate this query
SW Genia (Aust) 2009-2012 10 8 2 5 1 0 0 0 1 9 0 10.00 investigate this query
MA Gerrard (Aust) 2005-2007 6 5 1 5 1 0 0 0 0 6 0 0.00 investigate this query
WW Greeff (SA) 2002-2002 2 2 0 8 1 0 0 1 0 2 0 0.00 investigate this query
MG Hammett (NZ) 2002-2003 5 2 3 5 1 0 0 0 5 0 0 100.00 investigate this query
J Horwill (Aust) 2008-2011 7 7 0 5 1 0 0 0 1 6 0 14.28 investigate this query
DAN Ioane (Aust) 2011-2012 4 4 0 5 1 0 0 0 1 3 0 25.00 investigate this query
Page 1 of 7 (results 1 - 50 of 327) Next page
Go to page: