• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Trophy: The Rugby Championshipremove The Rugby Championship from query
Not involving the player: J de Villiers (SA)remove J de Villiers (SA) from query
Ordered by: total tries scored (descending)
Statsguru Home
Showing page 1 of 10 Next page Return to query menu|Cleared query menu
Overall figures
CM Cullen (NZ) 1996-2002 24 23 1 80 16 0 0 0 15 9 0 62.50 investigate this query
DC Howlett (NZ) 2001-2007 18 18 0 60 12 0 0 0 14 4 0 77.77 investigate this query
JT Rokocoko (NZ) 2003-2010 18 18 0 50 10 0 0 0 16 2 0 88.88 investigate this query
CS Jane (NZ) 2009-2012 11 11 0 45 9 0 0 0 10 1 0 90.90 investigate this query
JW Marshall (NZ) 1996-2004 33 31 2 45 9 0 0 0 22 11 0 66.66 investigate this query
RH McCaw (NZ) 2002-2012 31 31 0 40 8 0 0 0 28 3 0 90.32 investigate this query
JWC Roff (Aust) 1996-2003 25 23 2 40 8 0 0 0 11 13 1 46.00 investigate this query
MC Burke (Aust) 1996-2004 26 23 3 269 7 18 65 1 11 14 1 44.23 investigate this query
MA Nonu (NZ) 2008-2012 16 15 1 35 7 0 0 0 14 2 0 87.50 investigate this query
AP Ashley-Cooper (Aust) 2007-2012 19 19 0 30 6 0 0 0 7 12 0 36.84 investigate this query
CE Latham (Aust) 2000-2007 23 19 4 30 6 0 0 0 11 11 1 50.00 investigate this query
SA Mortlock (Aust) 2000-2009 22 22 0 158 6 19 30 0 10 12 0 45.45 investigate this query
BN Tune (Aust) 1996-2006 23 19 4 30 6 0 0 0 10 13 0 43.47 investigate this query
JM Muliaina (NZ) 2003-2011 27 27 0 25 5 0 0 0 23 4 0 85.18 investigate this query
MS Rogers (Aust) 2002-2006 14 6 8 29 5 2 0 0 5 9 0 35.71 investigate this query
LD Tuqiri (Aust) 2003-2008 17 16 1 25 5 0 0 0 6 11 0 35.29 investigate this query
JF Umaga (NZ) 1997-2005 25 24 1 25 5 0 0 0 18 7 0 72.00 investigate this query
JW Wilson (NZ) 1996-2001 19 19 0 28 5 0 0 1 13 6 0 68.42 investigate this query
TD Woodcock (NZ) 2005-2012 21 21 0 25 5 0 0 0 18 3 0 85.71 investigate this query
FE Bunce (NZ) 1996-1997 8 8 0 20 4 0 0 0 8 0 0 100.00 investigate this query
DW Carter (NZ) 2003-2012 24 23 1 334 4 46 72 2 20 4 0 83.33 investigate this query
RD Elsom (Aust) 2005-2011 20 20 0 20 4 0 0 0 8 12 0 40.00 investigate this query
GM Gregan (Aust) 1996-2007 42 42 0 23 4 0 0 1 19 22 1 46.42 investigate this query
DAN Ioane (Aust) 2011-2012 7 7 0 20 4 0 0 0 4 3 0 57.14 investigate this query
SJ Larkham (Aust) 1997-2007 33 31 2 23 4 0 0 1 16 16 1 50.00 investigate this query
JT Lomu (NZ) 1996-2002 20 14 6 20 4 0 0 0 11 9 0 55.00 investigate this query
PC Montgomery (SA) 1997-2006 18 17 1 73 4 7 12 1 6 12 0 33.33 investigate this query
BJ Paulse (SA) 1999-2007 18 16 2 20 4 0 0 0 4 13 1 25.00 investigate this query
RB Skinstad (SA) 1998-2007 12 9 3 20 4 0 0 0 5 6 1 45.83 investigate this query
JH van der Westhuizen (SA) 1996-2003 23 19 4 20 4 0 0 0 9 13 1 41.30 investigate this query
PFKM Alatini (NZ) 2000-2001 8 8 0 15 3 0 0 0 4 4 0 50.00 investigate this query
MG Andrews (SA) 1996-2001 22 20 2 15 3 0 0 0 9 12 1 43.18 investigate this query
RF Fleck (SA) 1999-2001 11 9 2 15 3 0 0 0 3 7 1 31.81 investigate this query
MA Gerrard (Aust) 2005-2007 9 8 1 15 3 0 0 0 3 6 0 33.33 investigate this query
MJ Giteau (Aust) 2003-2010 23 20 3 146 3 16 31 2 8 15 0 34.78 investigate this query
MC Joubert (SA) 2001-2003 6 6 0 15 3 0 0 0 2 4 0 33.33 investigate this query
JS Little (Aust) 1997-2000 12 10 2 15 3 0 0 0 6 6 0 50.00 investigate this query
AJD Mauger (NZ) 2002-2007 13 13 0 15 3 0 0 0 11 2 0 84.61 investigate this query
KF Mealamu (NZ) 2003-2012 27 19 8 15 3 0 0 0 23 4 0 85.18 investigate this query
DA Mitchell (Aust) 2005-2012 12 10 2 15 3 0 0 0 2 10 0 16.66 investigate this query
JA Paul (Aust) 1998-2006 22 10 12 15 3 0 0 0 11 11 0 50.00 investigate this query
TC Randell (NZ) 1997-2001 20 20 0 15 3 0 0 0 11 9 0 55.00 investigate this query
PWG Rossouw (SA) 1997-2000 13 10 3 15 3 0 0 0 6 7 0 46.15 investigate this query
RB Russell (SA) 2002-2003 6 2 4 15 3 0 0 0 2 4 0 33.33 investigate this query
SJ Savea (NZ) 2012-2012 2 2 0 15 3 0 0 0 2 0 0 100.00 investigate this query
CJ Spencer (NZ) 1997-2004 12 11 1 150 3 21 31 0 9 3 0 75.00 investigate this query
PAT Weepu (NZ) 2005-2012 20 8 12 28 3 2 3 0 18 2 0 90.00 investigate this query
KJ Beale (Aust) 2010-2012 10 7 3 16 2 0 2 0 4 6 0 40.00 investigate this query
MD Chisholm (Aust) 2005-2010 11 4 7 10 2 0 0 0 3 8 0 27.27 investigate this query
RP Cross (Aust) 2008-2009 4 2 2 10 2 0 0 0 1 3 0 25.00 investigate this query
Page 1 of 10 (results 1 - 50 of 462) Next page
Go to page: