• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Trophy: The Rugby Championshipremove The Rugby Championship from query
Involving the player: TD Woodcock (NZ)remove TD Woodcock (NZ) from query
Ordered by: total tries scored (descending)
Statsguru Home
Showing page 1 of 6 Next page Return to query menu|Cleared query menu
Overall figures
RH McCaw (NZ) 2005-2012 34 34 0 45 9 0 0 0 27 7 0 79.41 investigate this query
MA Nonu (NZ) 2008-2012 24 23 1 45 9 0 0 0 18 6 0 75.00 investigate this query
JT Rokocoko (NZ) 2005-2010 21 20 1 40 8 0 0 0 15 6 0 71.42 investigate this query
CS Jane (NZ) 2009-2012 16 14 2 35 7 0 0 0 13 3 0 81.25 investigate this query
JM Muliaina (NZ) 2005-2011 32 32 0 35 7 0 0 0 23 9 0 71.87 investigate this query
TD Woodcock (NZ) 2005-2012 38 37 1 35 7 0 0 0 28 10 0 73.68 investigate this query
CG Smith (NZ) 2007-2012 22 20 2 30 6 0 0 0 17 5 0 77.27 investigate this query
AP Ashley-Cooper (Aust) 2007-2012 13 13 0 25 5 0 0 0 3 10 0 23.07 investigate this query
DW Carter (NZ) 2005-2012 29 29 0 407 5 59 85 3 22 7 0 75.86 investigate this query
BG Habana (SA) 2005-2012 16 16 0 25 5 0 0 0 7 9 0 43.75 investigate this query
IJA Dagg (NZ) 2010-2012 10 7 3 20 4 0 0 0 9 1 0 90.00 investigate this query
J Fourie (SA) 2005-2011 11 11 0 20 4 0 0 0 6 5 0 54.54 investigate this query
KF Mealamu (NZ) 2005-2012 34 18 16 20 4 0 0 0 26 8 0 76.47 investigate this query
LD Tuqiri (Aust) 2005-2008 9 9 0 20 4 0 0 0 2 7 0 22.22 investigate this query
SWP Burger (SA) 2005-2010 10 10 0 15 3 0 0 0 3 7 0 30.00 investigate this query
RD Elsom (Aust) 2005-2011 14 14 0 15 3 0 0 0 3 11 0 21.42 investigate this query
RL Gear (NZ) 2005-2007 8 7 1 15 3 0 0 0 5 3 0 62.50 investigate this query
DC Howlett (NZ) 2005-2007 5 5 0 15 3 0 0 0 4 1 0 80.00 investigate this query
SJ Savea (NZ) 2012-2012 3 3 0 15 3 0 0 0 3 0 0 100.00 investigate this query
AL Smith (NZ) 2012-2012 5 4 1 15 3 0 0 0 5 0 0 100.00 investigate this query
KJ Beale (Aust) 2010-2012 5 4 1 13 2 0 1 0 1 4 0 20.00 investigate this query
RP Cross (Aust) 2008-2009 4 2 2 10 2 0 0 0 1 3 0 25.00 investigate this query
J de Villiers (SA) 2005-2012 17 17 0 10 2 0 0 0 7 10 0 41.17 investigate this query
PF du Preez (SA) 2005-2011 8 7 1 10 2 0 0 0 6 2 0 75.00 investigate this query
J Horwill (Aust) 2008-2011 7 7 0 10 2 0 0 0 2 5 0 28.57 investigate this query
ER Januarie (SA) 2005-2010 11 6 5 10 2 0 0 0 5 6 0 45.45 investigate this query
CL McAlister (NZ) 2005-2009 13 6 7 26 2 2 4 0 9 4 0 69.23 investigate this query
DA Mitchell (Aust) 2005-2010 9 8 1 10 2 0 0 0 0 9 0 0.00 investigate this query
KJ Read (NZ) 2009-2012 18 15 3 10 2 0 0 0 14 4 0 77.77 investigate this query
SW Sivivatu (NZ) 2006-2009 15 14 1 10 2 0 0 0 8 7 0 53.33 investigate this query
PAT Weepu (NZ) 2005-2012 29 10 19 26 2 2 4 0 23 6 0 79.31 investigate this query
BS Barnes (Aust) 2008-2012 8 7 1 22 1 1 4 1 1 7 0 12.50 investigate this query
GO Camacho (Arg) 2012-2012 2 2 0 5 1 0 0 0 0 2 0 0.00 investigate this query
MD Chisholm (Aust) 2005-2010 9 4 5 5 1 0 0 0 1 8 0 11.11 investigate this query
JJ Eaton (NZ) 2006-2009 7 2 5 5 1 0 0 0 5 2 0 71.42 investigate this query
AM Ellis (NZ) 2008-2011 5 3 2 5 1 0 0 0 1 4 0 20.00 investigate this query
NJ Evans (NZ) 2007-2007 2 0 2 5 1 0 0 0 2 0 0 100.00 investigate this query
SG Fava (Aust) 2006-2006 2 1 1 5 1 0 0 0 0 2 0 0.00 investigate this query
CR Flynn (NZ) 2010-2010 5 0 5 5 1 0 0 0 5 0 0 100.00 investigate this query
SW Genia (Aust) 2009-2012 8 6 2 5 1 0 0 0 1 7 0 12.50 investigate this query
MA Gerrard (Aust) 2005-2007 6 5 1 5 1 0 0 0 0 6 0 0.00 investigate this query
AK Hore (NZ) 2006-2012 23 16 7 5 1 0 0 0 15 8 0 65.21 investigate this query
PJ Hynes (Aust) 2008-2009 4 3 1 5 1 0 0 0 1 3 0 25.00 investigate this query
CR Jack (NZ) 2005-2007 12 11 1 5 1 0 0 0 9 3 0 75.00 investigate this query
AD James (SA) 2006-2010 7 5 2 20 1 0 4 1 2 5 0 28.57 investigate this query
LDT Johansson (Aust) 2005-2005 1 0 1 5 1 0 0 0 0 1 0 0.00 investigate this query
RD Kahui (NZ) 2008-2011 6 5 1 5 1 0 0 0 4 2 0 66.66 investigate this query
J Kaino (NZ) 2008-2011 18 17 1 5 1 0 0 0 12 6 0 66.66 investigate this query
M Landajo (Arg) 2012-2012 2 1 1 5 1 0 0 0 0 2 0 0.00 investigate this query
ST Lauaki (NZ) 2005-2008 4 1 3 5 1 0 0 0 2 2 0 50.00 investigate this query
Page 1 of 6 (results 1 - 50 of 268) Next page
Go to page: