• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Match date: greater than or equal to 21 Jul 2007remove greater than or equal to 21 Jul 2007 from query
Trophy: The Rugby Championshipremove The Rugby Championship from query
Not involving the player: JM Muliaina (NZ)remove JM Muliaina (NZ) from query
Ordered by: total tries scored (descending)
Statsguru Home
Showing page 1 of 4 Next page Return to query menu|Cleared query menu
Overall figures
BG Habana (SA) 2008-2012 15 15 0 45 9 0 0 0 6 8 1 43.33 investigate this query
CS Jane (NZ) 2011-2012 7 6 1 25 5 0 0 0 6 1 0 85.71 investigate this query
JD O'Connor (Aust) 2009-2011 8 7 1 55 5 6 6 0 5 3 0 62.50 investigate this query
JL Nokwe (SA) 2008-2008 2 2 0 20 4 0 0 0 1 1 0 50.00 investigate this query
AP Ashley-Cooper (Aust) 2008-2012 15 15 0 15 3 0 0 0 8 7 0 53.33 investigate this query
IJA Dagg (NZ) 2011-2012 7 7 0 15 3 0 0 0 6 1 0 85.71 investigate this query
J Fourie (SA) 2009-2011 8 8 0 15 3 0 0 0 4 4 0 50.00 investigate this query
MJ Giteau (Aust) 2008-2010 9 9 0 95 3 16 15 1 5 4 0 55.55 investigate this query
DAN Ioane (Aust) 2011-2012 8 8 0 15 3 0 0 0 5 3 0 62.50 investigate this query
AA Jacobs (SA) 2008-2011 6 2 4 15 3 0 0 0 3 3 0 50.00 investigate this query
DA Mitchell (Aust) 2008-2012 10 7 3 15 3 0 0 0 5 5 0 50.00 investigate this query
SJ Savea (NZ) 2012-2012 3 3 0 15 3 0 0 0 3 0 0 100.00 investigate this query
AL Smith (NZ) 2012-2012 6 5 1 15 3 0 0 0 6 0 0 100.00 investigate this query
GG Steenkamp (SA) 2008-2011 6 5 1 15 3 0 0 0 2 4 0 33.33 investigate this query
BE Alexander (Aust) 2009-2012 10 9 1 10 2 0 0 0 6 4 0 60.00 investigate this query
SW Genia (Aust) 2009-2012 11 9 2 10 2 0 0 0 6 5 0 54.54 investigate this query
Z Kirchner (SA) 2010-2012 7 7 0 10 2 0 0 0 2 4 1 35.71 investigate this query
PJ McCabe (Aust) 2011-2012 5 5 0 10 2 0 0 0 4 1 0 80.00 investigate this query
ST Moore (Aust) 2008-2012 13 8 5 10 2 0 0 0 7 6 0 53.84 investigate this query
SA Mortlock (Aust) 2008-2009 4 4 0 10 2 0 0 0 2 2 0 50.00 investigate this query
MA Nonu (NZ) 2012-2012 6 6 0 10 2 0 0 0 6 0 0 100.00 investigate this query
FPL Steyn (SA) 2008-2012 12 9 3 28 2 0 6 0 4 7 1 37.50 investigate this query
LD Tuqiri (Aust) 2008-2008 3 3 0 10 2 0 0 0 2 1 0 66.66 investigate this query
KJ Beale (Aust) 2010-2012 10 8 2 14 1 0 3 0 6 4 0 60.00 investigate this query
A Bekker (SA) 2008-2012 10 6 4 5 1 0 0 0 5 4 1 55.00 investigate this query
GO Camacho (Arg) 2012-2012 6 6 0 5 1 0 0 0 0 5 1 8.33 investigate this query
MC Coetzee (SA) 2012-2012 6 3 3 5 1 0 0 0 2 3 1 41.66 investigate this query
J de Villiers (SA) 2008-2012 16 16 0 5 1 0 0 0 7 8 1 46.87 investigate this query
PF du Preez (SA) 2008-2011 7 7 0 5 1 0 0 0 4 3 0 57.14 investigate this query
RD Elsom (Aust) 2008-2011 10 10 0 5 1 0 0 0 7 3 0 70.00 investigate this query
JA Farias Cabello (Arg) 2012-2012 6 6 0 5 1 0 0 0 0 5 1 8.33 investigate this query
S Fernandez (Arg) 2012-2012 6 6 0 5 1 0 0 0 0 5 1 8.33 investigate this query
MJ Harris (Aust) 2012-2012 3 1 2 25 1 1 6 0 2 1 0 66.66 investigate this query
S Higginbotham (Aust) 2011-2012 7 3 4 5 1 0 0 0 5 2 0 71.42 investigate this query
JJ Imhoff (Arg) 2012-2012 3 0 3 5 1 0 0 0 0 3 0 0.00 investigate this query
RD Kahui (NZ) 2011-2011 1 1 0 5 1 0 0 0 0 1 0 0.00 investigate this query
M Landajo (Arg) 2012-2012 6 3 3 5 1 0 0 0 0 5 1 8.33 investigate this query
TC Leonardi (Arg) 2012-2012 6 0 6 5 1 0 0 0 0 5 1 8.33 investigate this query
LFP Louw (SA) 2012-2012 4 3 1 5 1 0 0 0 1 3 0 25.00 investigate this query
V Matfield (SA) 2008-2011 11 11 0 5 1 0 0 0 5 6 0 45.45 investigate this query
DW Mumm (Aust) 2008-2010 6 2 4 5 1 0 0 0 3 3 0 50.00 investigate this query
OM Ndungane (SA) 2008-2009 2 2 0 5 1 0 0 0 1 1 0 50.00 investigate this query
R Pienaar (SA) 2008-2012 13 8 5 11 1 3 0 0 5 7 1 42.30 investigate this query
JPR Pietersen (SA) 2008-2011 8 8 0 5 1 0 0 0 4 4 0 50.00 investigate this query
M Ralepelle (SA) 2009-2011 5 0 5 5 1 0 0 0 2 3 0 40.00 investigate this query
BA Robinson (Aust) 2008-2012 15 14 1 5 1 0 0 0 8 7 0 53.33 investigate this query
R Roncero (Arg) 2012-2012 6 6 0 5 1 0 0 0 0 5 1 8.33 investigate this query
NC Sharpe (Aust) 2008-2012 13 12 1 5 1 0 0 0 8 5 0 61.53 investigate this query
JW Smit (SA) 2009-2011 9 8 1 5 1 0 0 0 4 5 0 44.44 investigate this query
CG Smith (NZ) 2012-2012 4 4 0 5 1 0 0 0 4 0 0 100.00 investigate this query
Page 1 of 4 (results 1 - 50 of 194) Next page
Go to page: