• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Match date: greater than or equal to 21 Jul 2007remove greater than or equal to 21 Jul 2007 from query
Trophy: The Rugby Championshipremove The Rugby Championship from query
Not involving the player: DA Mitchell (Aust)remove DA Mitchell (Aust) from query
Ordered by: total tries scored (descending)
Statsguru Home
Showing page 1 of 5 Next page Return to query menu|Cleared query menu
Overall figures
BG Habana (SA) 2008-2012 17 17 0 40 8 0 0 0 7 9 1 44.11 investigate this query
CS Jane (NZ) 2009-2012 13 11 2 35 7 0 0 0 10 3 0 76.92 investigate this query
MA Nonu (NZ) 2008-2012 20 20 0 30 6 0 0 0 14 6 0 70.00 investigate this query
CG Smith (NZ) 2008-2012 18 17 1 25 5 0 0 0 13 5 0 72.22 investigate this query
IJA Dagg (NZ) 2010-2012 9 7 2 20 4 0 0 0 8 1 0 88.88 investigate this query
DAN Ioane (Aust) 2011-2012 9 9 0 20 4 0 0 0 6 3 0 66.66 investigate this query
AP Ashley-Cooper (Aust) 2008-2012 11 11 0 15 3 0 0 0 6 5 0 54.54 investigate this query
RH McCaw (NZ) 2008-2012 17 17 0 15 3 0 0 0 13 4 0 76.47 investigate this query
JM Muliaina (NZ) 2008-2011 15 15 0 15 3 0 0 0 9 6 0 60.00 investigate this query
SJ Savea (NZ) 2012-2012 3 3 0 15 3 0 0 0 3 0 0 100.00 investigate this query
AL Smith (NZ) 2012-2012 5 4 1 15 3 0 0 0 5 0 0 100.00 investigate this query
TD Woodcock (NZ) 2008-2012 19 19 0 15 3 0 0 0 12 7 0 63.15 investigate this query
BE Alexander (Aust) 2011-2012 8 8 0 10 2 0 0 0 6 2 0 75.00 investigate this query
SWP Burger (SA) 2008-2010 7 7 0 10 2 0 0 0 2 5 0 28.57 investigate this query
DW Carter (NZ) 2008-2012 15 15 0 192 2 31 37 3 11 4 0 73.33 investigate this query
RP Cross (Aust) 2008-2008 2 2 0 10 2 0 0 0 1 1 0 50.00 investigate this query
RD Elsom (Aust) 2008-2011 7 7 0 10 2 0 0 0 4 3 0 57.14 investigate this query
ZR Guildford (NZ) 2011-2011 2 2 0 10 2 0 0 0 1 1 0 50.00 investigate this query
J Horwill (Aust) 2008-2011 6 6 0 10 2 0 0 0 4 2 0 66.66 investigate this query
Z Kirchner (SA) 2010-2012 8 8 0 10 2 0 0 0 2 5 1 31.25 investigate this query
PJ McCabe (Aust) 2011-2012 7 7 0 10 2 0 0 0 5 2 0 71.42 investigate this query
KF Mealamu (NZ) 2008-2012 19 9 10 10 2 0 0 0 13 6 0 68.42 investigate this query
JD O'Connor (Aust) 2010-2011 4 4 0 33 2 4 5 0 2 2 0 50.00 investigate this query
KJ Read (NZ) 2009-2012 14 12 2 10 2 0 0 0 10 4 0 71.42 investigate this query
SW Sivivatu (NZ) 2008-2011 9 9 0 10 2 0 0 0 4 5 0 44.44 investigate this query
JW Smit (SA) 2008-2011 11 10 1 10 2 0 0 0 4 7 0 36.36 investigate this query
KJ Beale (Aust) 2010-2012 10 9 1 14 1 0 3 0 6 4 0 60.00 investigate this query
GO Camacho (Arg) 2012-2012 6 6 0 5 1 0 0 0 0 5 1 8.33 investigate this query
MC Coetzee (SA) 2012-2012 6 3 3 5 1 0 0 0 2 3 1 41.66 investigate this query
WWV Crockett (NZ) 2011-2011 2 2 0 5 1 0 0 0 2 0 0 100.00 investigate this query
J de Villiers (SA) 2008-2012 17 17 0 5 1 0 0 0 7 9 1 44.11 investigate this query
PF du Preez (SA) 2008-2011 6 6 0 5 1 0 0 0 4 2 0 66.66 investigate this query
AM Ellis (NZ) 2008-2011 6 3 3 5 1 0 0 0 2 4 0 33.33 investigate this query
JA Farias Cabello (Arg) 2012-2012 6 6 0 5 1 0 0 0 0 5 1 8.33 investigate this query
S Fernandez (Arg) 2012-2012 6 6 0 5 1 0 0 0 0 5 1 8.33 investigate this query
J Fourie (SA) 2009-2011 7 7 0 5 1 0 0 0 4 3 0 57.14 investigate this query
SW Genia (Aust) 2010-2012 7 7 0 5 1 0 0 0 4 3 0 57.14 investigate this query
MJ Harris (Aust) 2012-2012 3 1 2 25 1 1 6 0 2 1 0 66.66 investigate this query
S Higginbotham (Aust) 2011-2012 8 2 6 5 1 0 0 0 6 2 0 75.00 investigate this query
AK Hore (NZ) 2008-2012 17 12 5 5 1 0 0 0 10 7 0 58.82 investigate this query
PJ Hynes (Aust) 2008-2008 2 2 0 5 1 0 0 0 1 1 0 50.00 investigate this query
JJ Imhoff (Arg) 2012-2012 3 0 3 5 1 0 0 0 0 3 0 0.00 investigate this query
ER Januarie (SA) 2008-2010 9 4 5 5 1 0 0 0 4 5 0 44.44 investigate this query
RD Kahui (NZ) 2008-2011 5 4 1 5 1 0 0 0 3 2 0 60.00 investigate this query
J Kaino (NZ) 2008-2011 15 14 1 5 1 0 0 0 9 6 0 60.00 investigate this query
M Landajo (Arg) 2012-2012 6 3 3 5 1 0 0 0 0 5 1 8.33 investigate this query
ST Lauaki (NZ) 2008-2008 3 0 3 5 1 0 0 0 1 2 0 33.33 investigate this query
TC Leonardi (Arg) 2012-2012 6 0 6 5 1 0 0 0 0 5 1 8.33 investigate this query
LFP Louw (SA) 2010-2012 7 5 2 5 1 0 0 0 1 6 0 14.28 investigate this query
ST Moore (Aust) 2008-2012 8 7 1 5 1 0 0 0 4 4 0 50.00 investigate this query
Page 1 of 5 (results 1 - 50 of 216) Next page
Go to page: