• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Match date: greater than or equal to 21 Jul 2007remove greater than or equal to 21 Jul 2007 from query
Trophy: The Rugby Championshipremove The Rugby Championship from query
Involving the player: AP Ashley-Cooper (Aust)remove AP Ashley-Cooper (Aust) from query
Ordered by: total tries scored (descending)
Statsguru Home
Showing page 1 of 5 Next page Return to query menu|Cleared query menu
Overall figures
AP Ashley-Cooper (Aust) 2007-2012 27 27 0 35 7 0 0 0 10 17 0 37.03 investigate this query
BG Habana (SA) 2008-2012 10 10 0 30 6 0 0 0 4 6 0 40.00 investigate this query
MA Nonu (NZ) 2008-2012 13 12 1 30 6 0 0 0 11 2 0 84.61 investigate this query
JD O'Connor (Aust) 2009-2011 15 13 2 60 6 6 6 0 5 10 0 33.33 investigate this query
JM Muliaina (NZ) 2007-2011 12 12 0 25 5 0 0 0 10 2 0 83.33 investigate this query
RD Elsom (Aust) 2007-2011 19 19 0 20 4 0 0 0 8 11 0 42.10 investigate this query
DA Mitchell (Aust) 2007-2012 16 12 4 20 4 0 0 0 4 12 0 25.00 investigate this query
JL Nokwe (SA) 2008-2008 1 1 0 20 4 0 0 0 1 0 0 100.00 investigate this query
TD Woodcock (NZ) 2007-2012 12 12 0 20 4 0 0 0 10 2 0 83.33 investigate this query
KJ Beale (Aust) 2010-2012 14 11 3 27 3 0 4 0 6 8 0 42.85 investigate this query
J Fourie (SA) 2009-2011 7 7 0 15 3 0 0 0 3 4 0 42.85 investigate this query
SW Genia (Aust) 2009-2012 19 15 4 15 3 0 0 0 7 12 0 36.84 investigate this query
MJ Giteau (Aust) 2007-2010 18 18 0 173 3 25 33 3 5 13 0 27.77 investigate this query
DAN Ioane (Aust) 2011-2012 9 9 0 15 3 0 0 0 5 4 0 55.55 investigate this query
CS Jane (NZ) 2009-2012 8 8 0 15 3 0 0 0 7 1 0 87.50 investigate this query
RH McCaw (NZ) 2007-2012 13 13 0 15 3 0 0 0 12 1 0 92.30 investigate this query
GG Steenkamp (SA) 2008-2011 5 4 1 15 3 0 0 0 1 4 0 20.00 investigate this query
BE Alexander (Aust) 2009-2012 14 11 3 10 2 0 0 0 6 8 0 42.85 investigate this query
DW Carter (NZ) 2007-2012 12 12 0 177 2 25 38 1 10 2 0 83.33 investigate this query
RP Cross (Aust) 2008-2009 7 3 4 10 2 0 0 0 2 5 0 28.57 investigate this query
IJA Dagg (NZ) 2010-2012 4 3 1 10 2 0 0 0 4 0 0 100.00 investigate this query
J Horwill (Aust) 2008-2011 15 15 0 10 2 0 0 0 6 9 0 40.00 investigate this query
PJ McCabe (Aust) 2011-2012 6 6 0 10 2 0 0 0 4 2 0 66.66 investigate this query
ST Moore (Aust) 2007-2012 23 17 6 10 2 0 0 0 8 15 0 34.78 investigate this query
JT Rokocoko (NZ) 2007-2010 5 5 0 10 2 0 0 0 5 0 0 100.00 investigate this query
CG Smith (NZ) 2008-2011 10 9 1 10 2 0 0 0 8 2 0 80.00 investigate this query
BS Barnes (Aust) 2008-2012 17 14 3 54 1 5 10 3 7 10 0 41.17 investigate this query
A Bekker (SA) 2008-2012 5 2 3 5 1 0 0 0 4 1 0 80.00 investigate this query
J de Villiers (SA) 2008-2012 10 10 0 5 1 0 0 0 5 5 0 50.00 investigate this query
PF du Preez (SA) 2008-2011 5 5 0 5 1 0 0 0 3 2 0 60.00 investigate this query
AM Ellis (NZ) 2008-2011 3 1 2 5 1 0 0 0 1 2 0 33.33 investigate this query
JA Farias Cabello (Arg) 2012-2012 1 1 0 5 1 0 0 0 0 1 0 0.00 investigate this query
CR Flynn (NZ) 2010-2010 3 0 3 5 1 0 0 0 3 0 0 100.00 investigate this query
MJ Harris (Aust) 2012-2012 2 0 2 5 1 0 0 0 1 1 0 50.00 investigate this query
S Higginbotham (Aust) 2011-2012 8 3 5 5 1 0 0 0 5 3 0 62.50 investigate this query
AK Hore (NZ) 2008-2012 10 6 4 5 1 0 0 0 8 2 0 80.00 investigate this query
PJ Hynes (Aust) 2008-2009 8 6 2 5 1 0 0 0 3 5 0 37.50 investigate this query
AA Jacobs (SA) 2008-2011 5 1 4 5 1 0 0 0 3 2 0 60.00 investigate this query
Z Kirchner (SA) 2010-2012 3 3 0 5 1 0 0 0 1 2 0 33.33 investigate this query
TC Leonardi (Arg) 2012-2012 1 0 1 5 1 0 0 0 0 1 0 0.00 investigate this query
LFP Louw (SA) 2012-2012 2 1 1 5 1 0 0 0 1 1 0 50.00 investigate this query
V Matfield (SA) 2008-2011 9 9 0 5 1 0 0 0 4 5 0 44.44 investigate this query
KF Mealamu (NZ) 2007-2012 12 7 5 5 1 0 0 0 10 2 0 83.33 investigate this query
SA Mortlock (Aust) 2007-2009 7 7 0 14 1 0 3 0 1 6 0 14.28 investigate this query
DW Mumm (Aust) 2008-2010 10 4 6 5 1 0 0 0 2 8 0 20.00 investigate this query
OM Ndungane (SA) 2008-2009 2 2 0 5 1 0 0 0 1 1 0 50.00 investigate this query
R Pienaar (SA) 2008-2012 9 6 3 11 1 3 0 0 4 5 0 44.44 investigate this query
JPR Pietersen (SA) 2008-2011 6 6 0 5 1 0 0 0 3 3 0 50.00 investigate this query
M Ralepelle (SA) 2009-2011 5 0 5 5 1 0 0 0 2 3 0 40.00 investigate this query
KJ Read (NZ) 2009-2012 10 9 1 5 1 0 0 0 9 1 0 90.00 investigate this query
Page 1 of 5 (results 1 - 50 of 214) Next page
Go to page: