• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Match date: greater than or equal to 21 Jul 2007remove greater than or equal to 21 Jul 2007 from query
Trophy: The Rugby Championshipremove The Rugby Championship from query
Not involving the player: R Pienaar (SA)remove R Pienaar (SA) from query
Ordered by: total tries scored (descending)
Statsguru Home
Showing page 1 of 5 Next page Return to query menu|Cleared query menu
Overall figures
CS Jane (NZ) 2009-2012 13 11 2 35 7 0 0 0 10 3 0 76.92 investigate this query
MA Nonu (NZ) 2008-2012 20 19 1 35 7 0 0 0 16 4 0 80.00 investigate this query
RH McCaw (NZ) 2007-2012 19 19 0 25 5 0 0 0 16 3 0 84.21 investigate this query
JM Muliaina (NZ) 2007-2011 17 17 0 25 5 0 0 0 13 4 0 76.47 investigate this query
TD Woodcock (NZ) 2007-2012 20 20 0 25 5 0 0 0 15 5 0 75.00 investigate this query
AP Ashley-Cooper (Aust) 2007-2012 18 18 0 20 4 0 0 0 5 13 0 27.77 investigate this query
RD Elsom (Aust) 2007-2011 14 14 0 20 4 0 0 0 5 9 0 35.71 investigate this query
JD O'Connor (Aust) 2009-2011 10 9 1 31 4 1 3 0 2 8 0 20.00 investigate this query
KJ Beale (Aust) 2010-2012 12 9 3 24 3 0 3 0 5 7 0 41.66 investigate this query
DW Carter (NZ) 2007-2012 17 17 0 245 3 34 53 1 14 3 0 82.35 investigate this query
IJA Dagg (NZ) 2010-2012 8 6 2 15 3 0 0 0 7 1 0 87.50 investigate this query
DAN Ioane (Aust) 2011-2012 7 7 0 15 3 0 0 0 4 3 0 57.14 investigate this query
SJ Savea (NZ) 2012-2012 2 2 0 15 3 0 0 0 2 0 0 100.00 investigate this query
CG Smith (NZ) 2008-2012 16 15 1 15 3 0 0 0 13 3 0 81.25 investigate this query
RP Cross (Aust) 2008-2009 5 2 3 10 2 0 0 0 2 3 0 40.00 investigate this query
J de Villiers (SA) 2008-2011 10 10 0 10 2 0 0 0 4 6 0 40.00 investigate this query
SW Genia (Aust) 2009-2012 13 11 2 10 2 0 0 0 3 10 0 23.07 investigate this query
J Horwill (Aust) 2008-2011 10 10 0 10 2 0 0 0 4 6 0 40.00 investigate this query
AA Jacobs (SA) 2008-2009 5 3 2 10 2 0 0 0 2 3 0 40.00 investigate this query
PJ McCabe (Aust) 2011-2012 5 5 0 10 2 0 0 0 4 1 0 80.00 investigate this query
KF Mealamu (NZ) 2007-2012 19 10 9 10 2 0 0 0 15 4 0 78.94 investigate this query
DA Mitchell (Aust) 2007-2012 11 10 1 10 2 0 0 0 2 9 0 18.18 investigate this query
JT Rokocoko (NZ) 2007-2010 8 8 0 10 2 0 0 0 6 2 0 75.00 investigate this query
SW Sivivatu (NZ) 2008-2011 10 10 0 10 2 0 0 0 7 3 0 70.00 investigate this query
GG Steenkamp (SA) 2008-2011 6 5 1 10 2 0 0 0 2 4 0 33.33 investigate this query
BS Barnes (Aust) 2008-2012 12 10 2 32 1 3 6 1 4 8 0 33.33 investigate this query
SWP Burger (SA) 2008-2010 7 7 0 5 1 0 0 0 2 5 0 28.57 investigate this query
GO Camacho (Arg) 2012-2012 4 4 0 5 1 0 0 0 0 4 0 0.00 investigate this query
PF du Preez (SA) 2008-2011 6 6 0 5 1 0 0 0 3 3 0 50.00 investigate this query
AM Ellis (NZ) 2008-2011 5 2 3 5 1 0 0 0 2 3 0 40.00 investigate this query
JA Farias Cabello (Arg) 2012-2012 4 4 0 5 1 0 0 0 0 4 0 0.00 investigate this query
CR Flynn (NZ) 2010-2010 3 0 3 5 1 0 0 0 3 0 0 100.00 investigate this query
J Fourie (SA) 2009-2011 6 6 0 5 1 0 0 0 4 2 0 66.66 investigate this query
BG Habana (SA) 2008-2011 9 9 0 5 1 0 0 0 4 5 0 44.44 investigate this query
AK Hore (NZ) 2008-2012 17 11 6 5 1 0 0 0 12 5 0 70.58 investigate this query
PJ Hynes (Aust) 2008-2009 5 4 1 5 1 0 0 0 2 3 0 40.00 investigate this query
JJ Imhoff (Arg) 2012-2012 3 0 3 5 1 0 0 0 0 3 0 0.00 investigate this query
RD Kahui (NZ) 2008-2011 5 5 0 5 1 0 0 0 3 2 0 60.00 investigate this query
J Kaino (NZ) 2008-2011 15 14 1 5 1 0 0 0 11 4 0 73.33 investigate this query
M Landajo (Arg) 2012-2012 4 3 1 5 1 0 0 0 0 4 0 0.00 investigate this query
TC Leonardi (Arg) 2012-2012 4 0 4 5 1 0 0 0 0 4 0 0.00 investigate this query
ST Moore (Aust) 2007-2012 17 14 3 5 1 0 0 0 5 12 0 29.41 investigate this query
SA Mortlock (Aust) 2007-2009 5 5 0 14 1 0 3 0 1 4 0 20.00 investigate this query
DW Mumm (Aust) 2008-2010 8 3 5 5 1 0 0 0 2 6 0 25.00 investigate this query
JPR Pietersen (SA) 2008-2011 8 8 0 5 1 0 0 0 3 5 0 37.50 investigate this query
KJ Read (NZ) 2009-2012 15 13 2 5 1 0 0 0 12 3 0 80.00 investigate this query
BA Robinson (Aust) 2008-2012 16 15 1 5 1 0 0 0 5 11 0 31.25 investigate this query
R Roncero (Arg) 2012-2012 4 4 0 5 1 0 0 0 0 4 0 0.00 investigate this query
IB Ross (NZ) 2009-2009 4 4 0 5 1 0 0 0 2 2 0 50.00 investigate this query
UR Samo (Aust) 2011-2012 6 3 3 5 1 0 0 0 4 2 0 66.66 investigate this query
Page 1 of 5 (results 1 - 50 of 208) Next page
Go to page: