• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Match date: greater than or equal to 21 Jul 2007remove greater than or equal to 21 Jul 2007 from query
Trophy: The Rugby Championshipremove The Rugby Championship from query
Not involving the player: BS Barnes (Aust)remove BS Barnes (Aust) from query
Ordered by: total tries scored (descending)
Statsguru Home
Showing page 1 of 5 Next page Return to query menu|Cleared query menu
Overall figures
BG Habana (SA) 2008-2012 17 17 0 30 6 0 0 0 8 8 1 50.00 investigate this query
CS Jane (NZ) 2009-2012 12 10 2 30 6 0 0 0 9 3 0 75.00 investigate this query
MA Nonu (NZ) 2008-2012 18 18 0 30 6 0 0 0 13 5 0 72.22 investigate this query
CG Smith (NZ) 2008-2012 17 17 0 30 6 0 0 0 13 4 0 76.47 investigate this query
JL Nokwe (SA) 2008-2008 1 1 0 20 4 0 0 0 1 0 0 100.00 investigate this query
TD Woodcock (NZ) 2007-2012 18 18 0 20 4 0 0 0 12 6 0 66.66 investigate this query
IJA Dagg (NZ) 2010-2012 7 5 2 15 3 0 0 0 6 1 0 85.71 investigate this query
DAN Ioane (Aust) 2011-2012 5 5 0 15 3 0 0 0 4 1 0 80.00 investigate this query
JM Muliaina (NZ) 2007-2011 15 15 0 15 3 0 0 0 10 5 0 66.66 investigate this query
JD O'Connor (Aust) 2009-2011 6 6 0 38 3 4 5 0 2 4 0 33.33 investigate this query
SJ Savea (NZ) 2012-2012 3 3 0 15 3 0 0 0 3 0 0 100.00 investigate this query
AL Smith (NZ) 2012-2012 4 3 1 15 3 0 0 0 4 0 0 100.00 investigate this query
AP Ashley-Cooper (Aust) 2007-2011 10 10 0 10 2 0 0 0 3 7 0 30.00 investigate this query
KJ Beale (Aust) 2010-2012 7 7 0 10 2 0 0 0 4 3 0 57.14 investigate this query
SWP Burger (SA) 2008-2010 10 9 1 10 2 0 0 0 5 5 0 50.00 investigate this query
DW Carter (NZ) 2007-2012 15 15 0 202 2 30 41 3 12 3 0 80.00 investigate this query
PF du Preez (SA) 2008-2011 8 8 0 10 2 0 0 0 6 2 0 75.00 investigate this query
J Fourie (SA) 2009-2011 9 9 0 10 2 0 0 0 6 3 0 66.66 investigate this query
SW Genia (Aust) 2009-2011 7 6 1 10 2 0 0 0 3 4 0 42.85 investigate this query
MJ Giteau (Aust) 2007-2010 6 6 0 51 2 10 6 1 0 6 0 0.00 investigate this query
ZR Guildford (NZ) 2011-2011 2 2 0 10 2 0 0 0 1 1 0 50.00 investigate this query
RH McCaw (NZ) 2007-2012 17 17 0 10 2 0 0 0 13 4 0 76.47 investigate this query
KF Mealamu (NZ) 2007-2012 18 8 10 10 2 0 0 0 13 5 0 72.22 investigate this query
R Pienaar (SA) 2008-2012 12 6 6 13 2 0 1 0 5 6 1 45.83 investigate this query
JPR Pietersen (SA) 2008-2011 9 9 0 10 2 0 0 0 6 3 0 66.66 investigate this query
SW Sivivatu (NZ) 2008-2011 8 8 0 10 2 0 0 0 4 4 0 50.00 investigate this query
JW Smit (SA) 2008-2011 13 12 1 10 2 0 0 0 6 7 0 46.15 investigate this query
FPL Steyn (SA) 2008-2012 12 8 4 33 2 1 7 0 7 4 1 62.50 investigate this query
BE Alexander (Aust) 2009-2012 6 6 0 5 1 0 0 0 4 2 0 66.66 investigate this query
A Bekker (SA) 2008-2012 12 5 7 5 1 0 0 0 5 6 1 45.83 investigate this query
GO Camacho (Arg) 2012-2012 5 5 0 5 1 0 0 0 0 4 1 10.00 investigate this query
MC Coetzee (SA) 2012-2012 4 2 2 5 1 0 0 0 1 2 1 37.50 investigate this query
WWV Crockett (NZ) 2011-2011 2 2 0 5 1 0 0 0 2 0 0 100.00 investigate this query
RP Cross (Aust) 2008-2009 3 2 1 5 1 0 0 0 0 3 0 0.00 investigate this query
J de Villiers (SA) 2008-2012 18 18 0 5 1 0 0 0 9 8 1 52.77 investigate this query
RD Elsom (Aust) 2007-2011 10 10 0 5 1 0 0 0 3 7 0 30.00 investigate this query
S Fernandez (Arg) 2012-2012 5 5 0 5 1 0 0 0 0 4 1 10.00 investigate this query
J Horwill (Aust) 2008-2011 7 7 0 5 1 0 0 0 3 4 0 42.85 investigate this query
JJ Imhoff (Arg) 2012-2012 2 0 2 5 1 0 0 0 0 2 0 0.00 investigate this query
AA Jacobs (SA) 2008-2011 9 5 4 5 1 0 0 0 5 4 0 55.55 investigate this query
ER Januarie (SA) 2008-2010 11 4 7 5 1 0 0 0 6 5 0 54.54 investigate this query
RD Kahui (NZ) 2008-2011 4 3 1 5 1 0 0 0 3 1 0 75.00 investigate this query
J Kaino (NZ) 2008-2011 14 14 0 5 1 0 0 0 9 5 0 64.28 investigate this query
Z Kirchner (SA) 2010-2012 6 6 0 5 1 0 0 0 1 4 1 25.00 investigate this query
M Landajo (Arg) 2012-2012 5 2 3 5 1 0 0 0 0 4 1 10.00 investigate this query
ST Lauaki (NZ) 2008-2008 2 0 2 5 1 0 0 0 1 1 0 50.00 investigate this query
PJ McCabe (Aust) 2011-2012 5 5 0 5 1 0 0 0 4 1 0 80.00 investigate this query
DA Mitchell (Aust) 2007-2010 5 3 2 5 1 0 0 0 0 5 0 0.00 investigate this query
ST Moore (Aust) 2007-2011 9 7 2 5 1 0 0 0 3 6 0 33.33 investigate this query
DW Mumm (Aust) 2008-2010 3 2 1 5 1 0 0 0 0 3 0 0.00 investigate this query
Page 1 of 5 (results 1 - 50 of 229) Next page
Go to page: