• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Match date: greater than or equal to 21 Jul 2007remove greater than or equal to 21 Jul 2007 from query
Trophy: The Rugby Championshipremove The Rugby Championship from query
Not involving the player: RP Cross (Aust)remove RP Cross (Aust) from query
Ordered by: total tries scored (descending)
Statsguru Home
Showing page 1 of 5 Next page Return to query menu|Cleared query menu
Overall figures
CS Jane (NZ) 2009-2012 18 16 2 45 9 0 0 0 15 3 0 83.33 investigate this query
BG Habana (SA) 2008-2012 22 22 0 40 8 0 0 0 9 12 1 43.18 investigate this query
MA Nonu (NZ) 2008-2012 23 23 0 35 7 0 0 0 18 5 0 78.26 investigate this query
JD O'Connor (Aust) 2009-2011 13 11 2 60 6 6 6 0 5 8 0 38.46 investigate this query
CG Smith (NZ) 2008-2012 19 19 0 30 6 0 0 0 15 4 0 78.94 investigate this query
AP Ashley-Cooper (Aust) 2007-2012 20 20 0 25 5 0 0 0 8 12 0 40.00 investigate this query
IJA Dagg (NZ) 2010-2012 11 8 3 25 5 0 0 0 10 1 0 90.90 investigate this query
RH McCaw (NZ) 2007-2012 22 22 0 25 5 0 0 0 18 4 0 81.81 investigate this query
DAN Ioane (Aust) 2011-2012 10 10 0 20 4 0 0 0 6 4 0 60.00 investigate this query
JM Muliaina (NZ) 2007-2011 18 18 0 20 4 0 0 0 13 5 0 72.22 investigate this query
KJ Beale (Aust) 2010-2012 15 12 3 27 3 0 4 0 7 8 0 46.66 investigate this query
RD Elsom (Aust) 2007-2011 13 13 0 15 3 0 0 0 6 7 0 46.15 investigate this query
J Fourie (SA) 2009-2011 12 12 0 15 3 0 0 0 6 6 0 50.00 investigate this query
SW Genia (Aust) 2009-2012 17 15 2 15 3 0 0 0 7 10 0 41.17 investigate this query
DA Mitchell (Aust) 2007-2012 11 11 0 15 3 0 0 0 3 8 0 27.27 investigate this query
SJ Savea (NZ) 2012-2012 3 3 0 15 3 0 0 0 3 0 0 100.00 investigate this query
AL Smith (NZ) 2012-2012 6 5 1 15 3 0 0 0 6 0 0 100.00 investigate this query
GG Steenkamp (SA) 2008-2011 10 9 1 15 3 0 0 0 3 7 0 30.00 investigate this query
TD Woodcock (NZ) 2007-2012 22 22 0 15 3 0 0 0 16 6 0 72.72 investigate this query
BE Alexander (Aust) 2009-2012 13 11 2 10 2 0 0 0 7 6 0 53.84 investigate this query
SWP Burger (SA) 2008-2010 11 10 1 10 2 0 0 0 3 8 0 27.27 investigate this query
DW Carter (NZ) 2007-2012 18 18 0 260 2 35 57 3 15 3 0 83.33 investigate this query
J de Villiers (SA) 2008-2012 21 21 0 10 2 0 0 0 9 11 1 45.23 investigate this query
ZR Guildford (NZ) 2011-2011 2 2 0 10 2 0 0 0 1 1 0 50.00 investigate this query
Z Kirchner (SA) 2010-2012 9 9 0 10 2 0 0 0 2 6 1 27.77 investigate this query
PJ McCabe (Aust) 2011-2012 7 7 0 10 2 0 0 0 5 2 0 71.42 investigate this query
KF Mealamu (NZ) 2007-2012 22 12 10 10 2 0 0 0 17 5 0 77.27 investigate this query
ST Moore (Aust) 2007-2012 16 11 5 10 2 0 0 0 6 10 0 37.50 investigate this query
JPR Pietersen (SA) 2008-2011 10 10 0 10 2 0 0 0 6 4 0 60.00 investigate this query
KJ Read (NZ) 2009-2012 19 16 3 10 2 0 0 0 15 4 0 78.94 investigate this query
JT Rokocoko (NZ) 2007-2010 9 9 0 10 2 0 0 0 6 3 0 66.66 investigate this query
SW Sivivatu (NZ) 2008-2011 8 8 0 10 2 0 0 0 4 4 0 50.00 investigate this query
JW Smit (SA) 2008-2011 16 15 1 10 2 0 0 0 6 10 0 37.50 investigate this query
FPL Steyn (SA) 2008-2012 15 11 4 39 2 1 9 0 7 7 1 50.00 investigate this query
BS Barnes (Aust) 2009-2012 13 10 3 51 1 5 10 2 5 8 0 38.46 investigate this query
GO Camacho (Arg) 2012-2012 6 6 0 5 1 0 0 0 0 5 1 8.33 investigate this query
MC Coetzee (SA) 2012-2012 6 3 3 5 1 0 0 0 2 3 1 41.66 investigate this query
WWV Crockett (NZ) 2011-2012 3 3 0 5 1 0 0 0 3 0 0 100.00 investigate this query
PF du Preez (SA) 2008-2011 8 8 0 5 1 0 0 0 5 3 0 62.50 investigate this query
JA Farias Cabello (Arg) 2012-2012 6 6 0 5 1 0 0 0 0 5 1 8.33 investigate this query
S Fernandez (Arg) 2012-2012 6 6 0 5 1 0 0 0 0 5 1 8.33 investigate this query
CR Flynn (NZ) 2010-2011 6 0 6 5 1 0 0 0 6 0 0 100.00 investigate this query
MJ Giteau (Aust) 2007-2010 11 11 0 101 1 15 20 2 3 8 0 27.27 investigate this query
MJ Harris (Aust) 2012-2012 3 1 2 25 1 1 6 0 2 1 0 66.66 investigate this query
S Higginbotham (Aust) 2011-2012 9 3 6 5 1 0 0 0 6 3 0 66.66 investigate this query
JJ Imhoff (Arg) 2012-2012 3 0 3 5 1 0 0 0 0 3 0 0.00 investigate this query
ER Januarie (SA) 2008-2010 10 4 6 5 1 0 0 0 5 5 0 50.00 investigate this query
RD Kahui (NZ) 2008-2011 3 2 1 5 1 0 0 0 2 1 0 66.66 investigate this query
J Kaino (NZ) 2008-2011 16 15 1 5 1 0 0 0 11 5 0 68.75 investigate this query
M Landajo (Arg) 2012-2012 6 3 3 5 1 0 0 0 0 5 1 8.33 investigate this query
Page 1 of 5 (results 1 - 50 of 229) Next page
Go to page: