• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Match date: greater than or equal to 13 Aug 2005remove greater than or equal to 13 Aug 2005 from query
Trophy: The Rugby Championshipremove The Rugby Championship from query
Ordered by: total tries scored (descending)
Statsguru Home
Showing page 1 of 7 Next page Return to query menu|Cleared query menu
Overall figures
BG Habana (SA) 2005-2012 31 31 0 70 14 0 0 0 12 18 1 40.32 investigate this query
RH McCaw (NZ) 2005-2012 37 37 0 50 10 0 0 0 31 6 0 83.78 investigate this query
MA Nonu (NZ) 2008-2012 27 26 1 50 10 0 0 0 21 6 0 77.77 investigate this query
J Fourie (SA) 2005-2011 23 23 0 45 9 0 0 0 11 12 0 47.82 investigate this query
CS Jane (NZ) 2009-2012 18 16 2 45 9 0 0 0 15 3 0 83.33 investigate this query
AP Ashley-Cooper (Aust) 2005-2012 31 29 2 40 8 0 0 0 12 19 0 38.70 investigate this query
JT Rokocoko (NZ) 2005-2010 20 20 0 40 8 0 0 0 15 5 0 75.00 investigate this query
MJ Giteau (Aust) 2005-2010 30 29 1 220 7 31 38 3 10 20 0 33.33 investigate this query
JM Muliaina (NZ) 2005-2011 34 34 0 35 7 0 0 0 26 8 0 76.47 investigate this query
TD Woodcock (NZ) 2005-2012 37 36 1 35 7 0 0 0 28 9 0 75.67 investigate this query
JD O'Connor (Aust) 2009-2011 15 13 2 60 6 6 6 0 5 10 0 33.33 investigate this query
CG Smith (NZ) 2007-2012 24 22 2 30 6 0 0 0 19 5 0 79.16 investigate this query
LD Tuqiri (Aust) 2005-2008 16 16 0 30 6 0 0 0 6 10 0 37.50 investigate this query
DW Carter (NZ) 2005-2012 32 32 0 463 5 66 98 4 26 6 0 81.25 investigate this query
IJA Dagg (NZ) 2010-2012 11 8 3 25 5 0 0 0 10 1 0 90.90 investigate this query
PF du Preez (SA) 2005-2011 18 16 2 25 5 0 0 0 10 8 0 55.55 investigate this query
RD Elsom (Aust) 2005-2011 31 31 0 25 5 0 0 0 13 18 0 41.93 investigate this query
KF Mealamu (NZ) 2005-2012 35 19 16 25 5 0 0 0 28 7 0 80.00 investigate this query
DA Mitchell (Aust) 2005-2012 22 17 5 25 5 0 0 0 6 16 0 27.27 investigate this query
DAN Ioane (Aust) 2011-2012 10 10 0 20 4 0 0 0 6 4 0 60.00 investigate this query
JL Nokwe (SA) 2008-2008 2 2 0 20 4 0 0 0 1 1 0 50.00 investigate this query
KJ Beale (Aust) 2010-2012 15 12 3 27 3 0 4 0 7 8 0 46.66 investigate this query
SWP Burger (SA) 2005-2010 19 17 2 15 3 0 0 0 7 12 0 36.84 investigate this query
SW Genia (Aust) 2009-2012 19 15 4 15 3 0 0 0 7 12 0 36.84 investigate this query
MA Gerrard (Aust) 2005-2007 10 8 2 15 3 0 0 0 3 7 0 30.00 investigate this query
DC Howlett (NZ) 2005-2007 6 6 0 15 3 0 0 0 5 1 0 83.33 investigate this query
AA Jacobs (SA) 2008-2011 12 6 6 15 3 0 0 0 6 6 0 50.00 investigate this query
BJ Paulse (SA) 2005-2007 7 4 3 15 3 0 0 0 3 4 0 42.85 investigate this query
SJ Savea (NZ) 2012-2012 3 3 0 15 3 0 0 0 3 0 0 100.00 investigate this query
SW Sivivatu (NZ) 2006-2011 16 15 1 15 3 0 0 0 9 7 0 56.25 investigate this query
AL Smith (NZ) 2012-2012 6 5 1 15 3 0 0 0 6 0 0 100.00 investigate this query
GG Steenkamp (SA) 2005-2011 13 11 2 15 3 0 0 0 5 8 0 38.46 investigate this query
PAT Weepu (NZ) 2005-2012 32 12 20 31 3 2 4 0 27 5 0 84.37 investigate this query
BE Alexander (Aust) 2009-2012 15 12 3 10 2 0 0 0 7 8 0 46.66 investigate this query
MD Chisholm (Aust) 2005-2010 16 7 9 10 2 0 0 0 5 11 0 31.25 investigate this query
RP Cross (Aust) 2008-2009 8 3 5 10 2 0 0 0 3 5 0 37.50 investigate this query
J de Villiers (SA) 2005-2012 32 32 0 10 2 0 0 0 15 16 1 48.43 investigate this query
RL Gear (NZ) 2005-2007 7 6 1 10 2 0 0 0 5 2 0 71.42 investigate this query
ZR Guildford (NZ) 2011-2011 2 2 0 10 2 0 0 0 1 1 0 50.00 investigate this query
J Horwill (Aust) 2008-2011 16 16 0 10 2 0 0 0 7 9 0 43.75 investigate this query
ER Januarie (SA) 2005-2010 17 8 9 10 2 0 0 0 8 9 0 47.05 investigate this query
Z Kirchner (SA) 2010-2012 9 9 0 10 2 0 0 0 2 6 1 27.77 investigate this query
CL McAlister (NZ) 2005-2009 13 6 7 26 2 2 4 0 10 3 0 76.92 investigate this query
PJ McCabe (Aust) 2011-2012 7 7 0 10 2 0 0 0 5 2 0 71.42 investigate this query
ST Moore (Aust) 2007-2012 26 20 6 10 2 0 0 0 10 16 0 38.46 investigate this query
SA Mortlock (Aust) 2005-2009 18 18 0 109 2 15 23 0 6 12 0 33.33 investigate this query
R Pienaar (SA) 2006-2012 25 14 11 22 2 3 2 0 10 14 1 42.00 investigate this query
JPR Pietersen (SA) 2006-2011 18 18 0 10 2 0 0 0 9 9 0 50.00 investigate this query
KJ Read (NZ) 2009-2012 20 17 3 10 2 0 0 0 16 4 0 80.00 investigate this query
JW Smit (SA) 2005-2011 26 25 1 10 2 0 0 0 11 15 0 42.30 investigate this query
Page 1 of 7 (results 1 - 50 of 301) Next page
Go to page: