• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Primary team: South Africaremove South Africa from query
Match date: greater than or equal to 21 Jul 2007remove greater than or equal to 21 Jul 2007 from query
Trophy: The Rugby Championshipremove The Rugby Championship from query
Ordered by: total tries scored (descending)
Statsguru Home
Showing page 1 of 2 Next page Return to query menu|Cleared query menu
Overall figures
BG Habana 2008-2012 24 24 0 50 10 0 0 0 10 13 1 43.75 investigate this query
J Fourie 2009-2011 13 13 0 20 4 0 0 0 7 6 0 53.84 investigate this query
JL Nokwe 2008-2008 2 2 0 20 4 0 0 0 1 1 0 50.00 investigate this query
AA Jacobs 2008-2011 12 6 6 15 3 0 0 0 6 6 0 50.00 investigate this query
GG Steenkamp 2008-2011 11 10 1 15 3 0 0 0 3 8 0 27.27 investigate this query
SWP Burger 2008-2010 15 13 2 10 2 0 0 0 5 10 0 33.33 investigate this query
J de Villiers 2008-2012 25 25 0 10 2 0 0 0 11 13 1 46.00 investigate this query
PF du Preez 2008-2011 11 11 0 10 2 0 0 0 7 4 0 63.63 investigate this query
Z Kirchner 2010-2012 9 9 0 10 2 0 0 0 2 6 1 27.77 investigate this query
R Pienaar 2008-2012 18 10 8 19 2 3 1 0 7 10 1 41.66 investigate this query
JPR Pietersen 2008-2011 13 13 0 10 2 0 0 0 7 6 0 53.84 investigate this query
JW Smit 2008-2011 17 16 1 10 2 0 0 0 7 10 0 41.17 investigate this query
FPL Steyn 2008-2012 18 12 6 45 2 1 11 0 8 9 1 47.22 investigate this query
A Bekker 2008-2012 16 7 9 5 1 0 0 0 7 8 1 46.87 investigate this query
MC Coetzee 2012-2012 6 3 3 5 1 0 0 0 2 3 1 41.66 investigate this query
ER Januarie 2008-2010 14 5 9 5 1 0 0 0 7 7 0 50.00 investigate this query
LFP Louw 2010-2012 7 5 2 5 1 0 0 0 1 6 0 14.28 investigate this query
V Matfield 2008-2011 20 20 0 5 1 0 0 0 9 11 0 45.00 investigate this query
OM Ndungane 2008-2011 5 4 1 5 1 0 0 0 2 3 0 40.00 investigate this query
M Ralepelle 2009-2011 11 0 11 5 1 0 0 0 5 6 0 45.45 investigate this query
DJ Rossouw 2008-2011 17 6 11 5 1 0 0 0 7 10 0 41.17 investigate this query
JH Smith 2008-2010 14 14 0 5 1 0 0 0 7 7 0 50.00 investigate this query
PJ Spies 2008-2011 18 18 0 5 1 0 0 0 8 10 0 44.44 investigate this query
M Steyn 2009-2012 20 18 2 232 1 22 57 4 8 11 1 42.50 investigate this query
WS Alberts 2011-2012 7 7 0 0 0 0 0 0 3 3 1 50.00 investigate this query
GG Aplon 2010-2011 7 3 4 0 0 0 0 0 0 7 0 0.00 investigate this query
BA Basson 2011-2011 2 2 0 0 0 0 0 0 0 2 0 0.00 investigate this query
BJ Botha 2010-2010 3 1 2 0 0 0 0 0 0 3 0 0.00 investigate this query
JP Botha 2008-2011 12 12 0 0 0 0 0 0 7 5 0 58.33 investigate this query
SB Brits 2008-2008 2 1 1 0 0 0 0 0 1 1 0 50.00 investigate this query
HW Brussow 2009-2011 8 8 0 0 0 0 0 0 6 2 0 75.00 investigate this query
PM Cilliers 2012-2012 4 0 4 0 0 0 0 0 2 1 1 62.50 investigate this query
JHJ Conradie 2008-2008 1 0 1 0 0 0 0 0 0 1 0 0.00 investigate this query
KR Daniel 2012-2012 2 1 1 0 0 0 0 0 1 0 1 75.00 investigate this query
JL de Jongh 2010-2012 6 3 3 0 0 0 0 0 1 5 0 16.66 investigate this query
JR Deysel 2011-2011 3 1 2 0 0 0 0 0 0 3 0 0.00 investigate this query
BW du Plessis 2008-2012 14 12 2 0 0 0 0 0 9 5 0 64.28 investigate this query
JN du Plessis 2008-2012 18 12 6 0 0 0 0 0 10 7 1 58.33 investigate this query
JJ Engelbrecht 2012-2012 1 0 1 0 0 0 0 0 1 0 0 100.00 investigate this query
E Etzebeth 2012-2012 5 5 0 0 0 0 0 0 2 2 1 50.00 investigate this query
JL Goosen 2012-2012 4 2 2 8 0 1 2 0 1 3 0 25.00 investigate this query
PJ Grant 2008-2008 1 0 1 0 0 0 0 0 0 1 0 0.00 investigate this query
MD Greyling 2011-2012 3 2 1 0 0 0 0 0 0 3 0 0.00 investigate this query
AJ Hargreaves 2011-2011 2 2 0 0 0 0 0 0 0 2 0 0.00 investigate this query
F Hougaard 2010-2012 12 9 3 0 0 0 0 0 4 7 1 37.50 investigate this query
AD James 2008-2011 10 7 3 35 0 4 8 1 3 7 0 30.00 investigate this query
CA Jantjes 2008-2008 6 4 2 0 0 0 0 0 2 4 0 33.33 investigate this query
ET Jantjies 2012-2012 2 0 2 6 0 0 2 0 1 1 0 50.00 investigate this query
AF Johnson 2011-2011 3 1 2 0 0 0 0 0 1 2 0 33.33 investigate this query
R Kankowski 2008-2011 7 1 6 0 0 0 0 0 1 6 0 14.28 investigate this query
Page 1 of 2 (results 1 - 50 of 72) Next page
Go to page: