• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Match date: greater than or equal to 21 Jul 2007remove greater than or equal to 21 Jul 2007 from query
Ordered by: total tries scored (descending)
Statsguru Home
Showing page 1 of 52 Next page Return to query menu|Cleared query menu
Overall figures
H Onozawa (Japan) 2007-2013 43 39 4 160 32 0 0 0 25 16 2 60.46 investigate this query
SM Williams (Lions/Wales) 2007-2011 43 42 1 155 31 0 0 0 20 23 0 46.51 investigate this query
T Kikutani (Japan) 2008-2013 47 43 4 145 29 0 0 0 30 16 1 64.89 investigate this query
BG Habana (SA) 2007-2012 56 55 1 130 26 0 0 0 38 16 2 69.64 investigate this query
V Clerc (Fra) 2007-2013 47 39 8 120 24 0 0 0 29 16 2 63.82 investigate this query
TJ Bowe (Ire/Lions) 2007-2012 45 45 0 115 23 0 0 0 23 20 2 53.33 investigate this query
DA Mitchell (Aust) 2007-2012 48 38 10 115 23 0 0 0 27 19 2 58.33 investigate this query
MA Nonu (NZ) 2008-2012 58 55 3 110 22 0 0 0 48 9 1 83.62 investigate this query
AP Ashley-Cooper (Aust) 2007-2012 70 66 4 100 20 0 0 0 41 27 2 60.00 investigate this query
CG Smith (NZ) 2007-2012 57 55 2 100 20 0 0 0 49 7 1 86.84 investigate this query
A Tupuailei (Japan) 2009-2011 20 13 7 100 20 0 0 0 13 6 1 67.50 investigate this query
JM Muliaina (NZ) 2007-2011 49 47 2 95 19 0 0 0 40 9 0 81.63 investigate this query
J Fourie (SA) 2007-2011 40 34 6 90 18 0 0 0 30 10 0 75.00 investigate this query
SJ Webb (Japan) 2008-2011 35 26 9 198 18 45 6 0 23 11 1 67.14 investigate this query
CJ Ashton (Eng) 2010-2013 34 34 0 85 17 0 0 0 21 12 1 63.23 investigate this query
C Fercu (Rom) 2007-2013 45 44 1 85 17 0 0 0 29 13 3 67.77 investigate this query
BG O'Driscoll (Ire/Lions) 2007-2013 53 53 0 88 17 0 0 1 25 26 2 49.05 investigate this query
K Endo (Japan) 2007-2011 28 28 0 80 16 0 0 0 14 12 2 53.57 investigate this query
CS Jane (NZ) 2008-2012 43 36 7 80 16 0 0 0 36 6 1 84.88 investigate this query
Y Imamura (Japan) 2007-2013 25 20 5 75 15 0 0 0 14 10 1 58.00 investigate this query
GFG Foro (Port) 2007-2013 40 33 7 70 14 0 0 0 12 26 2 32.50 investigate this query
V Goneva (Fiji) 2008-2012 25 21 4 70 14 0 0 0 10 14 1 42.00 investigate this query
V Artemyev (Russ) 2009-2013 37 34 3 65 13 0 0 0 14 22 1 39.18 investigate this query
M Gorgodze (Georg) 2007-2013 28 28 0 65 13 0 0 0 19 7 2 71.42 investigate this query
R Holani (Japan) 2008-2013 25 20 5 65 13 0 0 0 16 9 0 64.00 investigate this query
I Machkhaneli (Georg) 2007-2013 39 38 1 65 13 0 0 0 24 13 2 64.10 investigate this query
JPR Pietersen (SA) 2007-2012 42 41 1 65 13 0 0 0 32 9 1 77.38 investigate this query
BB Robins (Japan) 2007-2011 19 13 6 67 13 1 0 0 9 8 2 52.63 investigate this query
IJA Dagg (NZ) 2010-2012 25 22 3 62 12 1 0 0 22 2 1 90.00 investigate this query
KG Earls (Ire) 2008-2013 39 31 8 60 12 0 0 0 18 18 3 50.00 investigate this query
RD Elsom (Aust) 2007-2011 48 47 1 60 12 0 0 0 28 19 1 59.37 investigate this query
MJ Giteau (Aust) 2007-2011 46 44 2 468 12 72 84 4 24 21 1 53.26 investigate this query
A Goromaru (Japan) 2009-2013 19 17 2 245 12 64 19 0 14 5 0 73.68 investigate this query
SL Halfpenny (Wales) 2008-2013 44 42 2 294 12 18 66 0 21 23 0 47.72 investigate this query
D Kacharava (Georg) 2007-2013 49 41 8 60 12 0 0 0 32 15 2 67.34 investigate this query
GP North (Wales) 2010-2013 31 30 1 60 12 0 0 0 15 15 1 50.00 investigate this query
JD O'Connor (Aust) 2008-2011 37 29 8 208 12 38 24 0 20 16 1 55.40 investigate this query
V Ostrushko (Russ) 2007-2013 23 21 2 60 12 0 0 0 7 16 0 30.43 investigate this query
SJ Savea (NZ) 2012-2012 9 9 0 60 12 0 0 0 8 1 0 88.88 investigate this query
C Sempere Padilla (Spain) 2007-2013 25 23 2 74 12 4 0 2 11 12 2 48.00 investigate this query
SW Sivivatu (NZ) 2007-2011 28 28 0 60 12 0 0 0 22 6 0 78.57 investigate this query
A Gvozdovsky (Russ) 2007-2010 17 17 0 55 11 0 0 0 11 5 1 67.64 investigate this query
JJ Imhoff (Arg) 2009-2012 14 6 8 55 11 0 0 0 6 8 0 42.85 investigate this query
M Medard (Fra) 2008-2013 32 29 3 58 11 0 0 1 21 10 1 67.18 investigate this query
K Taira (Japan) 2007-2011 29 24 5 55 11 0 0 0 15 13 1 53.44 investigate this query
DTH van der Merwe (Can) 2007-2012 22 22 0 55 11 0 0 0 10 10 2 50.00 investigate this query
AM Aguilar (Port) 2007-2012 37 33 4 50 10 0 0 0 11 26 0 29.72 investigate this query
KJ Beale (Aust) 2009-2012 36 29 7 80 10 0 10 0 23 12 1 65.27 investigate this query
SE Ciuntu (Rom) 2007-2011 34 25 9 50 10 0 0 0 18 15 1 54.41 investigate this query
TI Dimofte (Rom) 2007-2013 44 38 6 77 10 3 7 0 23 18 3 55.68 investigate this query
Page 1 of 52 (results 1 - 50 of 2595) Next page
Go to page: