• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Primary team: Scotlandremove Scotland from query
Involving the player: CP Cusiter (Lions/Scot)remove CP Cusiter (Lions/Scot) from query
Ordered by: total matches played (descending)
Statsguru Home
Showing page 1 of 2 Next page Return to query menu|Cleared query menu
Overall figures
CP Cusiter 2004-2012 62 36 26 15 3 0 0 0 22 39 1 36.29 investigate this query
MRL Blair 2004-2012 50 25 25 20 4 0 0 0 20 30 0 40.00 investigate this query
CD Paterson 2004-2011 49 41 8 447 8 52 99 2 17 32 0 34.69 investigate this query
SF Lamont 2004-2012 48 47 1 25 5 0 0 0 20 27 1 42.70 investigate this query
DA Parks 2004-2012 43 33 10 137 2 5 29 10 14 28 1 33.72 investigate this query
HFG Southwell 2004-2010 40 29 11 35 7 0 0 0 14 25 1 36.25 investigate this query
NJ Hines 2004-2011 39 23 16 0 0 0 0 0 14 24 1 37.17 investigate this query
RW Ford 2004-2012 38 30 8 0 0 0 0 0 14 23 1 38.15 investigate this query
AF Jacobsen 2004-2012 37 27 10 0 0 0 0 0 11 25 1 31.08 investigate this query
AA Hogg 2004-2009 36 29 7 45 9 0 0 0 11 25 0 30.55 investigate this query
JPR White 2004-2009 36 30 6 0 0 0 0 0 13 23 0 36.11 investigate this query
G Kerr 2004-2008 34 24 10 0 0 0 0 0 11 23 0 32.35 investigate this query
AR Henderson 2004-2008 33 26 7 25 5 0 0 0 9 24 0 27.27 investigate this query
SM Taylor 2004-2009 30 30 0 10 2 0 0 0 11 19 0 36.66 investigate this query
AD Kellock 2004-2012 29 19 10 0 0 0 0 0 14 14 1 50.00 investigate this query
EA Murray 2006-2012 28 26 2 10 2 0 0 0 12 15 1 44.64 investigate this query
KDR Brown 2005-2011 27 16 11 5 1 0 0 0 11 15 1 42.59 investigate this query
S Murray 2004-2007 27 26 1 0 0 0 0 0 8 19 0 29.62 investigate this query
JL Hamilton 2006-2012 26 20 6 0 0 0 0 0 6 19 1 25.00 investigate this query
SL Webster 2004-2009 26 18 8 20 4 0 0 0 11 15 0 42.30 investigate this query
JA Barclay 2007-2012 23 21 2 5 1 0 0 0 8 14 1 36.95 investigate this query
DWH Hall 2005-2011 23 10 13 5 1 0 0 0 11 12 0 47.82 investigate this query
BAF Douglas 2004-2006 22 16 6 0 0 0 0 0 5 17 0 22.72 investigate this query
S Lawson 2005-2012 22 6 16 0 0 0 0 0 10 11 1 47.72 investigate this query
GA Morrison 2004-2012 22 16 6 10 2 0 0 0 6 15 1 29.54 investigate this query
SCJ Danielli 2004-2011 20 17 3 20 4 0 0 0 6 13 1 32.50 investigate this query
NJ de Luca 2008-2012 20 9 11 0 0 0 0 0 7 12 1 37.50 investigate this query
RP Lamont 2005-2012 20 17 3 15 3 0 0 0 7 13 0 35.00 investigate this query
CJ Smith 2004-2007 19 2 17 0 0 0 0 0 10 9 0 52.63 investigate this query
MB Evans 2009-2012 18 15 3 10 2 0 0 0 6 11 1 36.11 investigate this query
PJ Godman 2005-2010 17 12 5 57 1 8 12 0 7 9 1 44.11 investigate this query
GC Bulloch 2004-2005 16 16 0 0 0 0 0 0 3 13 0 18.75 investigate this query
JM Petrie 2004-2006 16 6 10 10 2 0 0 0 4 12 0 25.00 investigate this query
M di Rollo 2005-2007 15 14 1 13 2 0 0 1 7 8 0 46.66 investigate this query
SJ Macleod 2004-2008 15 4 11 0 0 0 0 0 6 9 0 40.00 investigate this query
AK Strokosch 2008-2012 15 14 1 0 0 0 0 0 6 9 0 40.00 investigate this query
SB Grimes 2004-2005 14 14 0 0 0 0 0 0 3 11 0 21.42 investigate this query
AG Dickinson 2007-2011 13 7 6 5 1 0 0 0 4 9 0 30.76 investigate this query
RJ Gray 2010-2012 13 9 4 5 1 0 0 0 6 7 0 46.15 investigate this query
G Ross 2004-2006 12 2 10 8 1 0 0 1 6 6 0 50.00 investigate this query
JW Beattie 2006-2010 11 11 0 15 3 0 0 0 5 5 1 50.00 investigate this query
RE Dewey 2006-2007 11 9 2 15 3 0 0 0 5 6 0 45.45 investigate this query
RM Rennie 2008-2012 11 7 4 0 0 0 0 0 5 6 0 45.45 investigate this query
BG Hinshelwood 2004-2005 10 9 1 5 1 0 0 0 3 7 0 30.00 investigate this query
RJ Vernon 2009-2012 10 4 6 0 0 0 0 0 6 4 0 60.00 investigate this query
N Walker 2007-2011 10 5 5 5 1 0 0 0 4 6 0 40.00 investigate this query
DA Callam 2006-2008 9 6 3 5 1 0 0 0 3 6 0 33.33 investigate this query
RGM Lawson 2007-2010 9 1 8 0 0 0 0 0 2 6 1 27.77 investigate this query
TJ Smith 2004-2005 9 9 0 0 0 0 0 0 2 7 0 22.22 investigate this query
GDS Cross 2009-2012 8 5 3 0 0 0 0 0 2 5 1 31.25 investigate this query
Page 1 of 2 (results 1 - 50 of 85) Next page
Go to page: