• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Primary team: Scotlandremove Scotland from query
Involving the player: RW Ford (Lions/Scot)remove RW Ford (Lions/Scot) from query
Ordered by: total matches played (descending)
Statsguru Home
Showing page 1 of 2 Next page Return to query menu|Cleared query menu
Overall figures
RW Ford 2004-2013 68 57 11 10 2 0 0 0 27 40 1 40.44 investigate this query
SF Lamont 2004-2013 55 52 3 25 5 0 0 0 23 31 1 42.72 investigate this query
MRL Blair 2004-2012 51 34 17 5 1 0 0 0 20 31 0 39.21 investigate this query
AF Jacobsen 2004-2012 51 40 11 0 0 0 0 0 19 31 1 38.23 investigate this query
EA Murray 2006-2013 48 45 3 10 2 0 0 0 19 28 1 40.62 investigate this query
KDR Brown 2006-2013 47 34 13 15 3 0 0 0 19 27 1 41.48 investigate this query
JL Hamilton 2006-2013 44 38 6 5 1 0 0 0 13 30 1 30.68 investigate this query
CD Paterson 2004-2011 43 33 10 354 3 36 88 1 17 26 0 39.53 investigate this query
AD Kellock 2004-2013 42 25 17 5 1 0 0 0 17 24 1 41.66 investigate this query
DA Parks 2004-2012 42 28 14 204 1 11 44 15 17 24 1 41.66 investigate this query
NJ Hines 2004-2011 40 29 11 5 1 0 0 0 16 23 1 41.25 investigate this query
JA Barclay 2008-2012 38 36 2 10 2 0 0 0 14 23 1 38.15 investigate this query
CP Cusiter 2004-2012 38 17 21 5 1 0 0 0 14 23 1 38.15 investigate this query
NJ de Luca 2008-2012 36 20 16 5 1 0 0 0 13 22 1 37.50 investigate this query
HFG Southwell 2004-2011 36 23 13 15 3 0 0 0 14 21 1 40.27 investigate this query
MB Evans 2008-2013 33 24 9 15 3 0 0 0 11 21 1 34.84 investigate this query
AK Strokosch 2006-2013 30 24 6 5 1 0 0 0 14 16 0 46.66 investigate this query
RJ Gray 2010-2013 29 25 4 5 1 0 0 0 12 17 0 41.37 investigate this query
DWH Hall 2006-2013 29 8 21 0 0 0 0 0 12 17 0 41.37 investigate this query
RGM Lawson 2006-2011 29 12 17 0 0 0 0 0 13 15 1 46.55 investigate this query
GA Morrison 2004-2012 28 27 1 10 2 0 0 0 12 15 1 44.64 investigate this query
RP Lamont 2007-2012 23 20 3 25 5 0 0 0 9 14 0 39.13 investigate this query
AA Hogg 2004-2009 22 16 6 20 4 0 0 0 8 14 0 36.36 investigate this query
S Lawson 2006-2012 22 2 20 5 1 0 0 0 9 12 1 43.18 investigate this query
AG Dickinson 2008-2011 21 5 16 0 0 0 0 0 8 13 0 38.09 investigate this query
SM Taylor 2006-2009 21 21 0 5 1 0 0 0 10 11 0 47.61 investigate this query
JPR White 2006-2009 21 17 4 0 0 0 0 0 9 12 0 42.85 investigate this query
JW Beattie 2006-2013 20 20 0 10 2 0 0 0 9 10 1 47.50 investigate this query
GDS Cross 2009-2013 20 11 9 5 1 0 0 0 6 13 1 32.50 investigate this query
PJ Godman 2006-2010 19 15 4 53 0 7 13 0 7 11 1 39.47 investigate this query
RJH Jackson 2010-2013 19 10 9 18 0 3 2 2 6 13 0 31.57 investigate this query
RM Rennie 2008-2012 19 11 8 0 0 0 0 0 8 11 0 42.10 investigate this query
RJ Vernon 2009-2012 19 6 13 0 0 0 0 0 8 11 0 42.10 investigate this query
N Walker 2007-2011 19 14 5 25 5 0 0 0 9 10 0 47.36 investigate this query
SL Webster 2006-2009 18 14 4 10 2 0 0 0 10 8 0 55.55 investigate this query
SCJ Danielli 2008-2011 17 13 4 15 3 0 0 0 7 9 1 44.11 investigate this query
G Kerr 2006-2008 17 13 4 0 0 0 0 0 6 11 0 35.29 investigate this query
GD Laidlaw 2010-2013 17 14 3 144 2 16 34 0 6 11 0 35.29 investigate this query
MJ Low 2009-2013 17 8 9 0 0 0 0 0 8 9 0 47.05 investigate this query
SJ Macleod 2004-2011 17 7 10 0 0 0 0 0 9 8 0 52.94 investigate this query
AR Henderson 2004-2008 16 12 4 20 4 0 0 0 4 12 0 25.00 investigate this query
SW Hogg 2012-2013 14 13 1 15 3 0 0 0 5 9 0 35.71 investigate this query
JAA Ansbro 2010-2012 11 11 0 15 3 0 0 0 7 4 0 63.63 investigate this query
DK Denton 2011-2013 11 6 5 0 0 0 0 0 3 8 0 27.27 investigate this query
RE Dewey 2007-2007 11 10 1 15 3 0 0 0 5 6 0 45.45 investigate this query
MCM Scott 2012-2013 11 10 1 5 1 0 0 0 5 6 0 45.45 investigate this query
TH Evans 2008-2010 10 10 0 5 1 0 0 0 1 9 0 10.00 investigate this query
R Grant 2012-2013 10 10 0 0 0 0 0 0 5 5 0 50.00 investigate this query
S Murray 2006-2007 10 8 2 0 0 0 0 0 3 7 0 30.00 investigate this query
DA Callam 2006-2008 9 7 2 5 1 0 0 0 2 7 0 22.22 investigate this query
Page 1 of 2 (results 1 - 50 of 80) Next page
Go to page: