• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Primary team: Scotlandremove Scotland from query
Match date: greater than or equal to 12 Feb 2011remove greater than or equal to 12 Feb 2011 from query
Ordered by: total matches played (descending)
Statsguru Home
Showing page 1 of 2 Next page Return to query menu|Cleared query menu
Overall figures
SF Lamont 2011-2013 27 25 2 10 2 0 0 0 9 18 0 33.33 investigate this query
AD Kellock 2011-2013 26 12 14 0 0 0 0 0 9 17 0 34.61 investigate this query
RW Ford 2011-2013 24 23 1 0 0 0 0 0 9 15 0 37.50 investigate this query
RJ Gray 2011-2013 24 22 2 5 1 0 0 0 10 14 0 41.66 investigate this query
GDS Cross 2011-2013 20 10 10 5 1 0 0 0 6 14 0 30.00 investigate this query
MB Evans 2011-2013 19 14 5 5 1 0 0 0 6 13 0 31.57 investigate this query
GD Laidlaw 2011-2013 19 17 2 178 2 18 44 0 6 13 0 31.57 investigate this query
EA Murray 2011-2013 19 15 4 0 0 0 0 0 7 12 0 36.84 investigate this query
MRL Blair 2011-2012 18 11 7 10 2 0 0 0 6 12 0 33.33 investigate this query
NJ de Luca 2011-2012 18 12 6 5 1 0 0 0 6 12 0 33.33 investigate this query
RJH Jackson 2011-2013 18 11 7 13 0 2 1 2 6 12 0 33.33 investigate this query
JA Barclay 2011-2012 17 14 3 0 0 0 0 0 5 12 0 29.41 investigate this query
KDR Brown 2011-2013 17 17 0 0 0 0 0 0 6 11 0 35.29 investigate this query
JL Hamilton 2011-2013 17 16 1 0 0 0 0 0 4 13 0 23.52 investigate this query
AK Strokosch 2011-2013 17 15 2 0 0 0 0 0 6 11 0 35.29 investigate this query
SW Hogg 2012-2013 15 14 1 15 3 0 0 0 5 10 0 33.33 investigate this query
RM Rennie 2011-2012 15 11 4 0 0 0 0 0 7 8 0 46.66 investigate this query
AF Jacobsen 2011-2012 14 13 1 0 0 0 0 0 4 10 0 28.57 investigate this query
S Lawson 2011-2013 14 3 11 0 0 0 0 0 5 9 0 35.71 investigate this query
MCM Scott 2012-2013 14 13 1 10 2 0 0 0 5 9 0 35.71 investigate this query
DK Denton 2011-2013 13 7 6 0 0 0 0 0 3 10 0 23.07 investigate this query
RJ Vernon 2011-2012 13 5 8 0 0 0 0 0 5 8 0 38.46 investigate this query
TJW Visser 2012-2013 11 11 0 30 6 0 0 0 4 7 0 36.36 investigate this query
CP Cusiter 2011-2012 10 3 7 0 0 0 0 0 5 5 0 50.00 investigate this query
R Grant 2012-2013 10 10 0 0 0 0 0 0 5 5 0 50.00 investigate this query
DA Parks 2011-2012 10 4 6 55 0 2 13 4 4 6 0 40.00 investigate this query
JW Beattie 2011-2013 9 9 0 0 0 0 0 0 3 6 0 33.33 investigate this query
NJ Hines 2011-2011 9 5 4 0 0 0 0 0 4 5 0 44.44 investigate this query
MJ Low 2011-2013 9 3 6 0 0 0 0 0 3 6 0 33.33 investigate this query
JAA Ansbro 2011-2012 8 8 0 15 3 0 0 0 5 3 0 62.50 investigate this query
DWH Hall 2011-2013 8 1 7 0 0 0 0 0 3 5 0 37.50 investigate this query
RGM Lawson 2011-2012 8 6 2 0 0 0 0 0 3 5 0 37.50 investigate this query
CD Paterson 2011-2011 8 7 1 57 0 3 17 0 4 4 0 50.00 investigate this query
HB Pyrgos 2012-2013 8 1 7 5 1 0 0 0 1 7 0 12.50 investigate this query
AG Dickinson 2011-2013 7 3 4 5 1 0 0 0 3 4 0 42.85 investigate this query
GA Morrison 2011-2012 7 7 0 0 0 0 0 0 3 4 0 42.85 investigate this query
SCJ Danielli 2011-2011 6 5 1 10 2 0 0 0 3 3 0 50.00 investigate this query
RP Lamont 2011-2012 5 5 0 0 0 0 0 0 2 3 0 40.00 investigate this query
SD Maitland 2013-2013 5 5 0 5 1 0 0 0 2 3 0 40.00 investigate this query
N Walker 2011-2011 5 4 1 5 1 0 0 0 3 2 0 60.00 investigate this query
D Weir 2012-2013 5 2 3 2 0 1 0 0 2 3 0 40.00 investigate this query
RJ Harley 2012-2013 4 3 1 5 1 0 0 0 3 1 0 75.00 investigate this query
L Jones 2012-2012 4 4 0 5 1 0 0 0 0 4 0 0.00 investigate this query
R Wilson 2013-2013 4 1 3 0 0 0 0 0 0 4 0 0.00 investigate this query
AJ Dunbar 2013-2013 2 2 0 5 1 0 0 0 0 2 0 0.00 investigate this query
GS Gilchrist 2013-2013 2 2 0 0 0 0 0 0 0 2 0 0.00 investigate this query
TA Heathcote 2012-2013 2 1 1 0 0 0 0 0 0 2 0 0.00 investigate this query
P Horne 2013-2013 2 0 2 0 0 0 0 0 0 2 0 0.00 investigate this query
ED Kalman 2012-2012 2 0 2 0 0 0 0 0 0 2 0 0.00 investigate this query
TP Ryder 2012-2012 2 0 2 0 0 0 0 0 2 0 0 100.00 investigate this query
Page 1 of 2 (results 1 - 50 of 63) Next page
Go to page: