• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Primary team: Scotlandremove Scotland from query
Match date: greater than or equal to 19 Mar 2005remove greater than or equal to 19 Mar 2005 from query
Ordered by: total matches played (descending)
Statsguru Home
Showing page 1 of 2 Next page Return to query menu|Cleared query menu
Overall figures
RW Ford 2006-2013 67 57 10 10 2 0 0 0 27 39 1 41.04 investigate this query
SF Lamont 2005-2013 65 62 3 35 7 0 0 0 28 36 1 43.84 investigate this query
MRL Blair 2005-2012 63 44 19 15 3 0 0 0 26 37 0 41.26 investigate this query
KDR Brown 2005-2013 57 39 18 20 4 0 0 0 23 33 1 41.22 investigate this query
AF Jacobsen 2005-2012 55 42 13 0 0 0 0 0 22 32 1 40.90 investigate this query
CD Paterson 2005-2011 55 44 11 447 5 49 107 1 22 33 0 40.00 investigate this query
EA Murray 2005-2013 53 48 5 10 2 0 0 0 22 30 1 42.45 investigate this query
DA Parks 2005-2012 52 36 16 233 3 13 48 16 22 29 1 43.26 investigate this query
AD Kellock 2005-2013 51 29 22 5 1 0 0 0 22 28 1 44.11 investigate this query
HFG Southwell 2005-2011 48 33 15 20 4 0 0 0 19 28 1 40.62 investigate this query
NJ Hines 2005-2011 47 36 11 5 1 0 0 0 19 27 1 41.48 investigate this query
CP Cusiter 2005-2012 46 20 26 10 2 0 0 0 19 26 1 42.39 investigate this query
JL Hamilton 2006-2013 46 38 8 5 1 0 0 0 14 31 1 31.52 investigate this query
JA Barclay 2007-2012 41 38 3 10 2 0 0 0 15 25 1 37.80 investigate this query
DWH Hall 2005-2013 41 13 28 5 1 0 0 0 18 23 0 43.90 investigate this query
NJ de Luca 2008-2012 38 21 17 5 1 0 0 0 14 23 1 38.15 investigate this query
S Lawson 2005-2012 36 10 26 10 2 0 0 0 15 20 1 43.05 investigate this query
MB Evans 2008-2013 35 26 9 15 3 0 0 0 12 22 1 35.71 investigate this query
AA Hogg 2005-2009 32 26 6 30 6 0 0 0 12 20 0 37.50 investigate this query
AK Strokosch 2006-2013 32 26 6 5 1 0 0 0 14 18 0 43.75 investigate this query
JPR White 2005-2009 32 27 5 0 0 0 0 0 13 19 0 40.62 investigate this query
RJ Gray 2010-2013 31 26 5 5 1 0 0 0 13 18 0 41.93 investigate this query
RGM Lawson 2006-2012 31 12 19 0 0 0 0 0 13 17 1 43.54 investigate this query
GA Morrison 2008-2012 29 28 1 10 2 0 0 0 13 15 1 46.55 investigate this query
SM Taylor 2005-2009 29 29 0 10 2 0 0 0 13 16 0 44.82 investigate this query
G Kerr 2005-2008 28 22 6 0 0 0 0 0 10 18 0 35.71 investigate this query
RP Lamont 2005-2012 28 25 3 25 5 0 0 0 12 16 0 42.85 investigate this query
SL Webster 2005-2009 27 18 9 25 5 0 0 0 13 14 0 48.14 investigate this query
AR Henderson 2005-2008 26 21 5 25 5 0 0 0 8 18 0 30.76 investigate this query
AG Dickinson 2007-2011 24 7 17 5 1 0 0 0 9 15 0 37.50 investigate this query
PJ Godman 2005-2010 23 16 7 71 1 12 14 0 10 12 1 45.65 investigate this query
JW Beattie 2006-2013 21 21 0 15 3 0 0 0 10 10 1 50.00 investigate this query
GDS Cross 2009-2013 21 11 10 5 1 0 0 0 6 14 1 30.95 investigate this query
S Murray 2005-2007 21 19 2 5 1 0 0 0 8 13 0 38.09 investigate this query
N Walker 2007-2011 21 15 6 25 5 0 0 0 10 11 0 47.61 investigate this query
M di Rollo 2005-2007 20 19 1 13 2 0 0 1 9 11 0 45.00 investigate this query
RJH Jackson 2010-2013 20 10 10 18 0 3 2 2 7 13 0 35.00 investigate this query
SJ Macleod 2006-2011 20 8 12 0 0 0 0 0 10 10 0 50.00 investigate this query
RM Rennie 2008-2012 20 11 9 0 0 0 0 0 9 11 0 45.00 investigate this query
RJ Vernon 2009-2012 20 7 13 0 0 0 0 0 9 11 0 45.00 investigate this query
SCJ Danielli 2008-2011 19 15 4 15 3 0 0 0 8 10 1 44.73 investigate this query
GD Laidlaw 2010-2013 18 15 3 159 2 16 39 0 6 12 0 33.33 investigate this query
MJ Low 2009-2013 18 9 9 0 0 0 0 0 9 9 0 50.00 investigate this query
CJ Smith 2005-2008 18 3 15 0 0 0 0 0 9 9 0 50.00 investigate this query
SW Hogg 2012-2013 15 14 1 15 3 0 0 0 5 10 0 33.33 investigate this query
RE Dewey 2006-2007 13 11 2 20 4 0 0 0 6 7 0 46.15 investigate this query
DK Denton 2011-2013 12 7 5 0 0 0 0 0 3 9 0 25.00 investigate this query
MCM Scott 2012-2013 12 11 1 5 1 0 0 0 5 7 0 41.66 investigate this query
JAA Ansbro 2010-2012 11 11 0 15 3 0 0 0 7 4 0 63.63 investigate this query
DA Callam 2006-2008 11 8 3 5 1 0 0 0 3 8 0 27.27 investigate this query
Page 1 of 2 (results 1 - 50 of 86) Next page
Go to page: