• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Primary team: Scotlandremove Scotland from query
Match date: greater than or equal to 21 Mar 2009remove greater than or equal to 21 Mar 2009 from query
Ordered by: total matches played (descending)
Statsguru Home
Showing page 1 of 2 Next page Return to query menu|Cleared query menu
Overall figures
RW Ford 2009-2013 39 38 1 0 0 0 0 0 16 22 1 42.30 investigate this query
SF Lamont 2009-2013 39 36 3 10 2 0 0 0 16 22 1 42.30 investigate this query
AD Kellock 2009-2013 35 22 13 5 1 0 0 0 14 20 1 41.42 investigate this query
RJ Gray 2010-2013 31 26 5 5 1 0 0 0 13 18 0 41.93 investigate this query
JA Barclay 2009-2012 30 27 3 5 1 0 0 0 12 17 1 41.66 investigate this query
MB Evans 2009-2013 30 23 7 10 2 0 0 0 10 19 1 35.00 investigate this query
MRL Blair 2009-2012 28 13 15 10 2 0 0 0 11 17 0 39.28 investigate this query
KDR Brown 2009-2013 28 27 1 5 1 0 0 0 11 16 1 41.07 investigate this query
NJ de Luca 2009-2012 28 16 12 5 1 0 0 0 11 16 1 41.07 investigate this query
AF Jacobsen 2009-2012 28 25 3 0 0 0 0 0 11 16 1 41.07 investigate this query
EA Murray 2009-2013 26 22 4 0 0 0 0 0 10 15 1 40.38 investigate this query
JL Hamilton 2009-2013 24 23 1 5 1 0 0 0 8 15 1 35.41 investigate this query
AK Strokosch 2009-2013 22 17 5 0 0 0 0 0 10 12 0 45.45 investigate this query
GDS Cross 2010-2013 20 10 10 5 1 0 0 0 6 13 1 32.50 investigate this query
NJ Hines 2009-2011 20 12 8 0 0 0 0 0 8 11 1 42.50 investigate this query
RJH Jackson 2010-2013 20 10 10 18 0 3 2 2 7 13 0 35.00 investigate this query
S Lawson 2010-2012 20 2 18 0 0 0 0 0 8 11 1 42.50 investigate this query
GA Morrison 2009-2012 20 20 0 5 1 0 0 0 10 9 1 52.50 investigate this query
DA Parks 2010-2012 20 14 6 183 0 6 44 13 9 10 1 47.50 investigate this query
RJ Vernon 2009-2012 20 7 13 0 0 0 0 0 9 11 0 45.00 investigate this query
CP Cusiter 2009-2012 19 11 8 0 0 0 0 0 8 10 1 44.73 investigate this query
RM Rennie 2010-2012 19 11 8 0 0 0 0 0 9 10 0 47.36 investigate this query
GD Laidlaw 2010-2013 18 15 3 159 2 16 39 0 6 12 0 33.33 investigate this query
JW Beattie 2009-2013 17 17 0 10 2 0 0 0 8 8 1 50.00 investigate this query
MJ Low 2009-2013 17 9 8 0 0 0 0 0 9 8 0 52.94 investigate this query
RGM Lawson 2009-2012 16 11 5 0 0 0 0 0 8 7 1 53.12 investigate this query
DWH Hall 2009-2013 15 1 14 0 0 0 0 0 7 8 0 46.66 investigate this query
SW Hogg 2012-2013 15 14 1 15 3 0 0 0 5 10 0 33.33 investigate this query
CD Paterson 2009-2011 15 10 5 80 0 4 23 1 7 8 0 46.66 investigate this query
SCJ Danielli 2009-2011 13 10 3 10 2 0 0 0 7 5 1 57.69 investigate this query
DK Denton 2011-2013 12 7 5 0 0 0 0 0 3 9 0 25.00 investigate this query
AG Dickinson 2009-2011 12 4 8 5 1 0 0 0 5 7 0 41.66 investigate this query
MCM Scott 2012-2013 12 11 1 5 1 0 0 0 5 7 0 41.66 investigate this query
HFG Southwell 2009-2011 12 10 2 0 0 0 0 0 5 6 1 45.83 investigate this query
JAA Ansbro 2010-2012 11 11 0 15 3 0 0 0 7 4 0 63.63 investigate this query
R Grant 2012-2013 10 10 0 0 0 0 0 0 5 5 0 50.00 investigate this query
RP Lamont 2009-2012 10 10 0 0 0 0 0 0 4 6 0 40.00 investigate this query
TJW Visser 2012-2013 10 10 0 30 6 0 0 0 4 6 0 40.00 investigate this query
N Walker 2010-2011 9 7 2 10 2 0 0 0 5 4 0 55.55 investigate this query
PJ Godman 2009-2010 7 5 2 28 0 2 8 0 2 4 1 35.71 investigate this query
HB Pyrgos 2012-2013 6 1 5 5 1 0 0 0 1 5 0 16.66 investigate this query
SD Maitland 2013-2013 5 5 0 5 1 0 0 0 2 3 0 40.00 investigate this query
D Weir 2012-2013 5 2 3 2 0 1 0 0 2 3 0 40.00 investigate this query
TH Evans 2009-2010 4 4 0 0 0 0 0 0 0 4 0 0.00 investigate this query
RJ Harley 2012-2013 4 3 1 5 1 0 0 0 3 1 0 75.00 investigate this query
L Jones 2012-2012 4 4 0 5 1 0 0 0 0 4 0 0.00 investigate this query
AR MacDonald 2009-2010 4 1 3 0 0 0 0 0 1 2 1 37.50 investigate this query
K Traynor 2009-2012 4 1 3 0 0 0 0 0 2 2 0 50.00 investigate this query
JPR White 2009-2009 4 1 3 0 0 0 0 0 2 2 0 50.00 investigate this query
A Grove 2009-2009 3 3 0 0 0 0 0 0 2 1 0 66.66 investigate this query
Page 1 of 2 (results 1 - 50 of 62) Next page
Go to page: