• Switch Edition
Follow
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Primary team: Scotlandremove Scotland from query
Match date: greater than or equal to 8 Feb 2009remove greater than or equal to 8 Feb 2009 from query
Ordered by: total matches played (descending)
Statsguru Home
Showing page 1 of 2 Next page Return to query menu|Cleared query menu
Overall figures
RW Ford 2009-2013 43 42 1 0 0 0 0 0 17 25 1 40.69 investigate this query
SF Lamont 2009-2013 40 37 3 10 2 0 0 0 16 23 1 41.25 investigate this query
AD Kellock 2009-2013 36 23 13 5 1 0 0 0 15 20 1 43.05 investigate this query
JA Barclay 2009-2012 34 31 3 5 1 0 0 0 13 20 1 39.70 investigate this query
MB Evans 2009-2013 34 26 8 15 3 0 0 0 11 22 1 33.82 investigate this query
MRL Blair 2009-2012 32 17 15 10 2 0 0 0 12 20 0 37.50 investigate this query
KDR Brown 2009-2013 31 27 4 5 1 0 0 0 12 18 1 40.32 investigate this query
NJ de Luca 2009-2012 31 16 15 5 1 0 0 0 12 18 1 40.32 investigate this query
RJ Gray 2010-2013 31 26 5 5 1 0 0 0 13 18 0 41.93 investigate this query
AF Jacobsen 2009-2012 31 28 3 0 0 0 0 0 12 18 1 40.32 investigate this query
EA Murray 2009-2013 28 24 4 0 0 0 0 0 11 16 1 41.07 investigate this query
JL Hamilton 2009-2013 27 26 1 5 1 0 0 0 8 18 1 31.48 investigate this query
AK Strokosch 2009-2013 25 20 5 0 0 0 0 0 11 14 0 44.00 investigate this query
GA Morrison 2009-2012 24 24 0 5 1 0 0 0 11 12 1 47.91 investigate this query
CP Cusiter 2009-2012 23 11 12 0 0 0 0 0 9 13 1 41.30 investigate this query
GDS Cross 2009-2013 21 11 10 5 1 0 0 0 6 14 1 30.95 investigate this query
NJ Hines 2009-2011 21 12 9 0 0 0 0 0 8 12 1 40.47 investigate this query
RJH Jackson 2010-2013 20 10 10 18 0 3 2 2 7 13 0 35.00 investigate this query
S Lawson 2010-2012 20 2 18 0 0 0 0 0 8 11 1 42.50 investigate this query
DA Parks 2010-2012 20 14 6 183 0 6 44 13 9 10 1 47.50 investigate this query
RJ Vernon 2009-2012 20 7 13 0 0 0 0 0 9 11 0 45.00 investigate this query
DWH Hall 2009-2013 19 1 18 0 0 0 0 0 8 11 0 42.10 investigate this query
CD Paterson 2009-2011 19 11 8 116 0 7 33 1 8 11 0 42.10 investigate this query
RM Rennie 2010-2012 19 11 8 0 0 0 0 0 9 10 0 47.36 investigate this query
GD Laidlaw 2010-2013 18 15 3 159 2 16 39 0 6 12 0 33.33 investigate this query
MJ Low 2009-2013 18 9 9 0 0 0 0 0 9 9 0 50.00 investigate this query
JW Beattie 2009-2013 17 17 0 10 2 0 0 0 8 8 1 50.00 investigate this query
SCJ Danielli 2009-2011 16 13 3 15 3 0 0 0 8 7 1 53.12 investigate this query
AG Dickinson 2009-2011 16 6 10 5 1 0 0 0 6 10 0 37.50 investigate this query
RGM Lawson 2009-2012 16 11 5 0 0 0 0 0 8 7 1 53.12 investigate this query
SW Hogg 2012-2013 15 14 1 15 3 0 0 0 5 10 0 33.33 investigate this query
HFG Southwell 2009-2011 15 13 2 0 0 0 0 0 6 8 1 43.33 investigate this query
DK Denton 2011-2013 12 7 5 0 0 0 0 0 3 9 0 25.00 investigate this query
MCM Scott 2012-2013 12 11 1 5 1 0 0 0 5 7 0 41.66 investigate this query
JAA Ansbro 2010-2012 11 11 0 15 3 0 0 0 7 4 0 63.63 investigate this query
PJ Godman 2009-2010 11 9 2 39 0 3 11 0 3 7 1 31.81 investigate this query
R Grant 2012-2013 10 10 0 0 0 0 0 0 5 5 0 50.00 investigate this query
RP Lamont 2009-2012 10 10 0 0 0 0 0 0 4 6 0 40.00 investigate this query
TJW Visser 2012-2013 10 10 0 30 6 0 0 0 4 6 0 40.00 investigate this query
N Walker 2010-2011 9 7 2 10 2 0 0 0 5 4 0 55.55 investigate this query
JPR White 2009-2009 8 5 3 0 0 0 0 0 3 5 0 37.50 investigate this query
TH Evans 2009-2010 7 7 0 5 1 0 0 0 1 6 0 14.28 investigate this query
HB Pyrgos 2012-2013 6 1 5 5 1 0 0 0 1 5 0 16.66 investigate this query
SD Maitland 2013-2013 5 5 0 5 1 0 0 0 2 3 0 40.00 investigate this query
SM Taylor 2009-2009 5 5 0 0 0 0 0 0 1 4 0 20.00 investigate this query
D Weir 2012-2013 5 2 3 2 0 1 0 0 2 3 0 40.00 investigate this query
SD Gray 2009-2009 4 1 3 5 1 0 0 0 1 3 0 25.00 investigate this query
RJ Harley 2012-2013 4 3 1 5 1 0 0 0 3 1 0 75.00 investigate this query
L Jones 2012-2012 4 4 0 5 1 0 0 0 0 4 0 0.00 investigate this query
AR MacDonald 2009-2010 4 1 3 0 0 0 0 0 1 2 1 37.50 investigate this query
Page 1 of 2 (results 1 - 50 of 64) Next page
Go to page: